Michigan #7 in AP poll: http://espn.go.com/mens-college-basketball/rankings
| 1 | Gonzaga (51) | 29-2 | 1,607 |
| 2 | Indiana (7) | 25-4 | 1,517 |
| 3 | Duke (5) | 25-4 | 1,471 |
| 4 | Kansas | 25-4 | 1,433 |
| 5 | Georgetown (2) | 23-4 | 1,384 |
| 6 | Miami (FL) | 23-5 | 1,245 |
| 7 | Michigan | 24-5 | 1,240 |
| 8 | Louisville | 24-5 | 1,217 |
| 9 | Kansas State | 24-5 | 1,040 |
| 10 | Michigan State | 22-7 | 1,006 |
Edit: Also #8 in coaches poll. This is the best link I could find right now (ESPN will update soon probably): http://www.cbssports.com/collegebasketball/rankings/coaches



Seems pretty good, all things considered. Kinda crazy that we've been top 10 all year.
But how does Indiana only drop one spot?