| Rank | Team | G | Opp Pass Att | Opp Comp | Opp Comp Pct | Opp Pass Yds/Comp | Int | Opp Int Pct | Opp Pass Yds | Opp Pass Yds/Att | Opp Pass TD | Opp Pass Yds/G | Opp Pass Conv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 8 | 225 | 115 | 51.11 | 10.15 | 14 | 6.22 | 1167 | 5.19 | 3 | 145.88 | 0 |
| - | Michigan | 8 | 198 | 112 | 56.57 | 10.42 | 7 | 3.54 | 1167 | 5.89 | 5 | 145.88 | 1 |
| 3 | Arizona St. | 8 | 228 | 118 | 51.75 | 10.06 | 11 | 4.82 | 1187 | 5.21 | 11 | 148.38 | 1 |
| 4 | LSU | 8 | 251 | 130 | 51.79 | 9.14 | 13 | 5.18 | 1188 | 4.73 | 7 | 148.50 | 0 |
| 5 | Vanderbilt | 8 | 215 | 116 | 53.95 | 10.41 | 4 | 1.86 | 1208 | 5.62 | 4 | 151.00 | 0 |
| 6 | Florida St. | 9 | 318 | 158 | 49.69 | 8.78 | 6 | 1.89 | 1388 | 4.36 | 8 | 154.22 | 0 |
| 7 | Minnesota | 8 | 252 | 137 | 54.37 | 9.34 | 8 | 3.17 | 1279 | 5.08 | 8 | 159.88 | 0 |
| 8 | Nebraska | 8 | 238 | 113 | 47.48 | 11.34 | 6 | 2.52 | 1281 | 5.38 | 10 | 160.13 | 0 |
| 9 | Fresno St. | 9 | 266 | 136 | 51.13 | 10.76 | 16 | 6.02 | 1463 | 5.50 | 12 | 162.56 | 0 |
| 10 | Boise St. | 8 | 243 | 144 | 59.26 | 9.22 | 11 | 4.53 | 1327 | 5.46 | 2 |
I knew our defense was good, but I didn't think we would be tied for the best pass D in the nation. I think this has to do a lot with Mattison/Mallory and also BIG TENNNNNNN. I was nervous about our pass D after Countess went out, but Taylor has really stepped up and is a pleasant surprise.
Gibson minus all the points.
I don't know how to format this chart to make it fit. Sorry for blocking the diary section.



...of course.
LSA '89 - MBB Natl Champions, Big 10/Rose Bowl Champions | @MGoShoe