Support MGoBlog: buy stuff at Amazon
2012 Michigan Defense
Rivals: Opponents Size Up Michigan's D Anonymously ($)
Really cool article that features some of our opponents' anonymous responses to questions about Michigan's defense. They're very homogenous/consistent responses. An interesting read for those with Rivals subscriptions.
After 8 games, we are tied for #1 pass defense
Rank | Team | G | Opp Pass Att | Opp Comp | Opp Comp Pct | Opp Pass Yds/Comp | Int | Opp Int Pct | Opp Pass Yds | Opp Pass Yds/Att | Opp Pass TD | Opp Pass Yds/G | Opp Pass Conv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama | 8 | 225 | 115 | 51.11 | 10.15 | 14 | 6.22 | 1167 | 5.19 | 3 | 145.88 | 0 |
- | Michigan | 8 | 198 | 112 | 56.57 | 10.42 | 7 | 3.54 | 1167 | 5.89 | 5 | 145.88 | 1 |
3 | Arizona St. | 8 | 228 | 118 | 51.75 | 10.06 | 11 | 4.82 | 1187 | 5.21 | 11 | 148.38 | 1 |
4 | LSU | 8 | 251 | 130 | 51.79 | 9.14 | 13 | 5.18 | 1188 | 4.73 | 7 | 148.50 | 0 |
5 | Vanderbilt | 8 | 215 | 116 | 53.95 | 10.41 | 4 | 1.86 | 1208 | 5.62 | 4 | 151.00 | 0 |
6 | Florida St. | 9 | 318 | 158 | 49.69 | 8.78 | 6 | 1.89 | 1388 | 4.36 | 8 | 154.22 | 0 |
7 | Minnesota | 8 | 252 | 137 | 54.37 | 9.34 | 8 | 3.17 | 1279 | 5.08 | 8 | 159.88 | 0 |
8 | Nebraska | 8 | 238 | 113 | 47.48 | 11.34 | 6 | 2.52 | 1281 | 5.38 | 10 | 160.13 | 0 |
9 | Fresno St. | 9 | 266 | 136 | 51.13 | 10.76 | 16 | 6.02 | 1463 | 5.50 | 12 | 162.56 | 0 |
10 | Boise St. | 8 | 243 | 144 | 59.26 | 9.22 | 11 | 4.53 | 1327 | 5.46 | 2 |
I knew our defense was good, but I didn't think we would be tied for the best pass D in the nation. I think this has to do a lot with Mattison/Mallory and also BIG TENNNNNNN. I was nervous about our pass D after Countess went out, but Taylor has really stepped up and is a pleasant surprise.
Gibson minus all the points.
I don't know how to format this chart to make it fit. Sorry for blocking the diary section.
Michigan Defense Seven Games In
If defense still wins Big Ten championships, then after 7 games Michigan isn't doing too shabby. One might consider their strength of schedule this year, with Alabama (8-0), Notre Dame (7-0) and MSU in the rear view, which ESPN earlier cited as being 5th toughest in the land.
Big Ten DEFENSE:
Yards Per Game: 2nd, 286 ypg
Points Per Game: 3rd, 16.4 ypg
Passing Yrds: 1st, 1,001 yards
Rushing Yrds: 6th, 1,001 yards (weird that it exactly matches passing yards after 7 games!)
Interceptions: Tied for 3rd with 6
Sacks: 6th, 9 sacks
This is a snapshot, but one might also expect the rushing defense stats to worsen with 3 of the best Big Ten rushing offenses in Nebraska, Ohio State and Northwestern still ahead on the schedule.