This is all great news!
Support MGoBlog: buy stuff at Amazon
Fall Roster Overanalysis 2012
An annual tradition. Remember: all weight changes are positive events.
This is slightly incomplete as the info sheet handed out at media day is either incomplete or the assembled numbers are—Heiko and Ace didn't get in on that sweet xerox action before they ran out. So a few players are stuck with question marks after their names for current weights. I've bolded changes or additions I find interesting.
QUARTERBACK | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | 2009 | 2010 | 2011 | 2012 | 09 to 10 | 10 to 11 | 11 to 12 | ||||||||||||||||||||||
Denard Robinson | 185 | 193 | 195 | 196 | 8 | 2 | 1 | ||||||||||||||||||||||
Devin Gardner | -- | 210 | 205 | 206 | -- | -5 | 1 | ||||||||||||||||||||||
Russell Bellomy | -- | -- | 189 | 201 | -- | -- | 12 | ||||||||||||||||||||||
RUNNING BACK | |||||||||||||||||||||||||||||
Player | 2009 | 2010 | 2011 | 2012 | 09 to 10 | 10 to 11 | 11 to 12 | ||||||||||||||||||||||
Fitzgerald Toussaint | 185 | 200 | 195 | 203 | 15 | -5 | 8 | ||||||||||||||||||||||
Vincent Smith | 168 | 180 | 172 | 175 | 12 | -8 | 3 | ||||||||||||||||||||||
Stephen Hopkins | -- | 230 | 228 | 235 | -- | -2 | 7 | ||||||||||||||||||||||
Thomas Rawls | -- | -- | 219 | 217 | -- | -- | -2 | ||||||||||||||||||||||
Justice Hayes | -- | -- | 176 | 183 | -- | -- | 7 | ||||||||||||||||||||||
Dennis Norfleet | -- | -- | -- | 170 | -- | -- | -- | ||||||||||||||||||||||
Drake Johnson | -- | -- | -- | 203 | -- | -- | -- | ||||||||||||||||||||||
Sione Houma | -- | -- | -- | 221 | -- | -- | -- | ||||||||||||||||||||||
WIDE RECEIVER | |||||||||||||||||||||||||||||
Player | 2009 | 2010 | 2011 | 2012 | 09 to 10 | 10 to 11 | 11 to 12 | ||||||||||||||||||||||
Ricardo Miller | -- | 217 | 234 | ? | -- | 17 | ? | ||||||||||||||||||||||
Jeremy Gallon | 165 | 180 | 185 | 186 | 15 | 5 | 1 | ||||||||||||||||||||||
Roy Roundtree | 170 | 176 | 177 | 180 | 6 | 1 | 3 | ||||||||||||||||||||||
Jerald Robinson | -- | 199 | 206 | ? | -- | 7 | ? | ||||||||||||||||||||||
Drew Dileo | -- | 172 | 172 | 180 | -- | 0 | 8 | ||||||||||||||||||||||
Amarah Darboh | -- | -- | -- | 218 | -- | -- | -- | ||||||||||||||||||||||
Jehu Chesson | -- | -- | -- | 183 | -- | -- | -- | ||||||||||||||||||||||
TIGHT END | |||||||||||||||||||||||||||||
Player | 2009 | 2010 | 2011 | 2012 | 09 to 10 | 10 to 11 | 11 to 12 | ||||||||||||||||||||||
Brandon Moore | 243 | 250 | 255 | 261 | 7 | 5 | 6 | ||||||||||||||||||||||
Jordan Paskortz | -- | -- | 246 | ? | -- | -- | ? | ||||||||||||||||||||||
AJ Williams | -- | -- | -- | 282 | -- | -- | -- | ||||||||||||||||||||||
Devin Funchess | -- | -- | -- | 225 | -- | -- | -- | ||||||||||||||||||||||
OFFENSIVE LINE | |||||||||||||||||||||||||||||
Player | 2009 | 2010 | 2011 | 2012 | 09 to 10 | 10 to 11 | 11 to 12 | ||||||||||||||||||||||
Michael Schofield | 268 | 293 | 299 | 302 | 25 | 6 | 3 | ||||||||||||||||||||||
Ricky Barnum | 275 | 286 | 292 | 301 | 11 | 6 | 9 | ||||||||||||||||||||||
Taylor Lewan | 268 | 294 | 302 | 308 | 26 | 8 | 6 | ||||||||||||||||||||||
Elliott Mealer | 299 | 313 | 310 | 309 | 14 | -3 | -1 | ||||||||||||||||||||||
Patrick Omameh | 276 | 299 | 299 | 306 | 23 | 0 | 7 | ||||||||||||||||||||||
Chris Bryant | -- | -- | 341 | 320 | -- | -- | -21 | ||||||||||||||||||||||
Jack Miller | -- | -- | 263 | 287 | -- | -- | 24 | ||||||||||||||||||||||
Blake Bars | -- | -- | -- | 282 | -- | -- | -- | ||||||||||||||||||||||
Ben Braden | -- | -- | -- | 299 | -- | -- | -- | ||||||||||||||||||||||
Kyle Kalis | -- | -- | -- | 292 | -- | -- | -- | ||||||||||||||||||||||
Erik Magnuson | -- | -- | -- | 290 | -- | -- | -- | ||||||||||||||||||||||
DEFENSIVE LINE | |||||||||||||||||||||||||||||
Player | 2009 | 2010 | 2011 | 2012 | 09 to 10 | 10 to 11 | 11 to 12 | ||||||||||||||||||||||
Quinton Washington | 325 | 315 | 302 | 299 | -10 | -13 | -3 | ||||||||||||||||||||||
William Campbell | 318 | 333 | 322 | 308 | 15 | -11 | -14 | ||||||||||||||||||||||
Kenny Wilkins | -- | 270 | 280 | 290 | N/A | 10 | 10 | ||||||||||||||||||||||
Craig Roh | 238 | 251 | 269 | 278 | 13 | 18 | 9 | ||||||||||||||||||||||
Jibreel Black | -- | 265 | 260 | 276 | N/A | -5 | 16 | ||||||||||||||||||||||
Richard Ash | -- | 320 | 301 | 301 | N/A | -19 | 0 | ||||||||||||||||||||||
Frank Clark | -- | -- | 228 | 260 | -- | -- | 32 | ||||||||||||||||||||||
Keith Heitzman | -- | -- | 251 | ? | -- | -- | ? | ||||||||||||||||||||||
Brennen Beyer | -- | -- | 225 | 252 | -- | -- | 27 | ||||||||||||||||||||||
Nate Brink | -- | -- | 263 | 272 | -- | -- | 9 | ||||||||||||||||||||||
Matt Godin | -- | -- | -- | 270 | -- | -- | -- | ||||||||||||||||||||||
Willie Henry | -- | -- | -- | 302 | -- | -- | -- | ||||||||||||||||||||||
Ondre Pipkins | -- | -- | -- | 337 | -- | -- | -- | ||||||||||||||||||||||
Tom Strobel | -- | -- | -- | 250 | -- | -- | -- | ||||||||||||||||||||||
Chris Wormley | -- | -- | -- | 268 | -- | -- | -- | ||||||||||||||||||||||
Mario Ojemudia | -- | -- | -- | 223 | -- | -- | -- | ||||||||||||||||||||||
LINEBACKER | |||||||||||||||||||||||||||||
Player | 2009 | 2010 | 2011 | 2012 | 09 to 10 | 10 to 11 | 11 to 12 | ||||||||||||||||||||||
Kenny Demens | 236 | 250 | 248 | 242 | 14 | -2 | -6 | ||||||||||||||||||||||
Cameron Gordon | 208 | 207 | 222 | 235 | -1 | 15 | 13 | ||||||||||||||||||||||
Mike Jones | 203 | 208 | 224 | ? | 5 | 16 | ? | ||||||||||||||||||||||
Jake Ryan | -- | 225 | 230 | 242 | N/A | 5 | 12 | ||||||||||||||||||||||
Brandin Hawthorne | 198 | 203 | 214 | 220 | 5 | 11 | 6 | ||||||||||||||||||||||
Antonio Poole | -- | -- | 212 | ? | -- | -- | ? | ||||||||||||||||||||||
Desmond Morgan | -- | -- | 220 | 230 | -- | -- | 10 | ||||||||||||||||||||||
Royce Jenkins-Stone | -- | -- | -- | 206 | -- | -- | -- | ||||||||||||||||||||||
James Ross | -- | -- | -- | 225 | -- | -- | -- | ||||||||||||||||||||||
Kaleb Ringer | -- | -- | -- | 225 | -- | -- | -- | ||||||||||||||||||||||
Joe Bolden | -- | -- | -- | 230 | -- | -- | -- | ||||||||||||||||||||||
CORNERBACK | |||||||||||||||||||||||||||||
Player | 2009 | 2010 | 2011 | 2012 | 09 to 10 | 10 to 11 | 11 to 12 | ||||||||||||||||||||||
J.T. Floyd | 183 | 183 | 185 | 184 | 0 | 2 | -1 | ||||||||||||||||||||||
Courtney Avery | -- | 174 | 173 | 173 | -- | -1 | 0 | ||||||||||||||||||||||
Raymon Taylor | -- | -- | 169 | 183 | -- | -- | 14 | ||||||||||||||||||||||
Delonte Hollowell | -- | -- | 164 | 177 | -- | -- | 13 | ||||||||||||||||||||||
Blake Countess | -- | -- | 176 | 182 | -- | -- | 6 | ||||||||||||||||||||||
Terry Richardson | -- | -- | -- | 154 | -- | -- | -- | ||||||||||||||||||||||
SAFETY | |||||||||||||||||||||||||||||
Player | 2009 | 2010 | 2011 | 2012 | 09 to 10 | 10 to 11 | 11 to 12 | ||||||||||||||||||||||
Jordan Kovacs | 194 | 195 | 197 | 202 | 1 | 2 | 5 | ||||||||||||||||||||||
Josh Furman | -- | 208 | 208 | 204 | -- | 0 | -4 | ||||||||||||||||||||||
Marvin Robinson | -- | 203 | 200 | 201 | -- | -3 | 1 | ||||||||||||||||||||||
Thomas Gordon | 205 | 205 | 208 | 209 | 0 | 3 | 1 | ||||||||||||||||||||||
Tamani Carter | -- | -- | 175 | 185 | -- | -- | 10 | ||||||||||||||||||||||
Jarrod Wilson | -- | -- | -- | 190 | -- | -- | -- | ||||||||||||||||||||||
Jeremy Clark | -- | -- | -- | 191 | -- | -- | -- | ||||||||||||||||||||||
Allen Gant | -- | -- | -- | 196 | -- | -- | -- |
NOTES!
Amarah Darboh is large. Jerald Robinson probably put on a few pounds but Darboh comes in as Michigan's heaviest wide receiver not converted from tight end by a good ten pounds. Hopefully he can step right into the lineup. Also, Jehu Chesson's coming in at a potentially college-ready weight.
Terry Richardson is small. A redshirt or broken tackles beckon.
WDE BEEEEFCAKE. Not a huge surprise since both entered as linebacker-sized dudes and are now being asked to take on tight ends and whatnot, but Beyer and Clark have added 59 pounds between them.
INTERIOR DL VEGANCAKE. Michigan's starting five-tech and three-tech are 278 and 276 pounds, respectively. That seems like it bodes poorly. Mattison is going to have to get very aggressive slanting those guys, because there's no way either holds up to double teams. Nate Brink is also struggling to crack 280, though he's got his injury as an excuse.
In better vegancake news, Will Campbell's halfshirt humiliation diet has him down to an extremely reasonable 308. Please be good.
Wasn't RJS supposed to be big? You could have gotten big odds that RJS would not have been the lightest incoming linebacker by 20 pounds. He's still listed at 6'2" and therefore seems like the guy best suited to be a SAM linebacker long-term (other than Bolden, but Bolden seems busy)… but it'll take a while to get there. Either I'm overestimating how big these SAMs have to be or we should be worried about the depth post Cam Gordon. Since both SAMs put on around 12 pounds to near 240, I'm choosing the latter until the 2013 edition of this post shows RJS +32 pounds or whatever.
Bryant and Miller will meet in the middle. Both head towards 300 in 20-pound increments. When they meet next year they'll hopefully be field-ready.
Willie Henry is a… at 6'2", 302 he's probably a nose tackle. No one else in the class on the DL is under 6'4" or over 270 save Pipkins, who is obviously also a nose tackle.
Chris Wormley's height. Okay, so he's listed at 6'4". Strobel is listed at 6'6". That picture I've posted a couple times does make that seem accurate. With the Godin height/weight (basically identical to Wormley) and the above bullet on Henry, we can confirm the proposed incoming DL spectrum from the Wormley recruiting post. From most NT to least NT:
- Pipkins (NT only)
- Henry (NT/3tech)
- Godin (3tech)
- Wormley (SDE/3tech)
- Strobel (SDE)
- Ojemudia (WDE)
Second-year corners. Are a lot less tiny.
Didn't Stokes leave the program?
I saw earlier he and his brother Malik are both indeed on Bowling Greens roster
Watchu talkin' 'bout Willis....
He transferred to BG.
EDIT: couldn't tell if you were saying it was a different player named "Stokes". Going to assume you already knew since you posted in the "Exit Je'ron Stokes" post by Brian back in 2011.
A little surprised they only have him listed 1 lb heavier than last year. He looks like he put on some muscle in the offseason.
Thanks for the breakdown btw
He put on some muscle, but he also trimmed off all that flab. Hopefully he won't be so painfully slow this year.
I sure hope your right. Tired of Pokey D!!!! And he can't cut a lane to save his soul!!!!
All the OL weighing over 300 pounds is impressive. Michigan hasn't had an OL with every starter over 300 pounds since......
I was also pleased to see the weights over 300! And the Bama D average???
Love the summary, commentary & the app!!
My 1st post, so be kind!
in the avatar, I can assume you will be well liked around here.
You have a thing for retina-searingly white women with pointy clavicles and bug-eyed sunglasses? NTTAWWT, just wondering.
You forgot to mention great teeth!!
Well don't I feel like the fucking asshole.
Welcome, and if I can give you one piece of advice, it would be to ignore morans like me.
Also, check the white filter on yer camera.
But mostly welcome.
Advice for you: distinguish between a stylistically enhanced B&W photo and actual skin color, look around and see large sunglasses as popular with the ladies right now, and learn to accept the clavicle'd. We're all alike deep down
Thanks for recognizing that there are fashionistas amongst the Michigan faithful. Sports chick & stylish are not mutually exclusive.
Incognito on purpose. I want to talk football. Learned my lesson on CGD!
I hope I can add value.
Repeat after me
"I've been with more girls in one night than you have in your whole life, you butthurt dweller, and now that I've ended the conversation on my looks, which you started, we can get back to the football talk. And if you find it beneath you to speak of such things with a woman without including your pathetic assessment of her looks, kindly fuck off."
Well, maybe that's a little specific, but oh well!
I will say no more about my pic, but when I get to know you all better, any who criticized it will eat their words!!! I know that as sure as I know that D. Rob will make us proud this year!!!
Time to watch the Tugers!!!
I approve of your photo. And I promise to treat you like a lady.
But I don't expect to be treated like a lady. My only request for special treatment is to give me time to learn this site before you call me out!! I appreciate the gesture. Forget the SEC southern gentlemen, I'll take a Michigan man any day!!!
In that case - there are at least 50 MGoDudes touching themselves to your picture right now. That might actually be a low estimate.
Get used to some salty language, Suz, and you'll get along just fine.
I'm a Navy brat. I think I can handle it!!!
We love it when people are politically incorrect and type in all caps around here. The worse spelling and grammar you have, the better. Good luck.
I'm convinced that you didn't come up with that. Someone has said that to you before.
I'm going to ease into this, but I look forward to spending more time here! Michigan 24/7!!
Don't sit on that end of the couch, that's Ace's spot. If you make a mess, clean it up. Beers are in the frige.
And try to utilize the Queen's English if at all possible. /s
the Mike's Hard though, those are Section 1's
Even with a double shot of Citron??? Still Section 1?
Posts so fast.
But you guys are all kidding yourself. This isn't a woman. It's just another of WIAB's identities. Roll Damn Tidette.
Everyone who gained weight is going to be so much stronger!
Everyone who lost weight is going to be so much faster!
Does anyone have any insight on which incoming WR (Darboh or Chesson) is more likely to see significant playing time, and if so, are they automatically above Ricardo Miller on the depth chart? I know that Darboh's frame is definitely college-esque, but I've also been reading that Chesson has shown greater speed than anticipated.
That is almost impossible to say until they start practicing. Having a college ready body and actually being ready to play are totally different. No matter what, no one will be automatically over Miller, or anyone else. They will all have to prove it over the next month.
But I'm sure fall camp will answer your question. And Brian usually gets some good insidery info from that
If I had to choose, I'd say Darboh strictly because he's the biggest reciever we have.
Miller is a TE, is he not?
He was. He is no longer.
Just curious where this information came from on MIller switching back to WR? I haven't heard that over on other sites, and they have depth charts with Miller at TE still. Just wanted clarification.
This strikes me as odd ... Don't we consider him as 'a ball of muscle'? Losing weight then means losing muscle? I know he's still beefy for a linebacker ... Just seems weird for him to shrink.
Remember the MGoBlog rule for interpreting weight changes: increase means the player is stronger. Decrease means the player is faster and quicker.
Where's Jeremy Jackson?
maybe those are his numbers under 'Stokes'?
Is Frank Clark eating MacBooks??
Things that are funny are never too soon. Also, maybe BWC lost weight with his short-lived and largely unsuccessful car-hurdling workout regimen?
No, BWC lost weight because he wants to be Bo Duke more than anything else in the world, and his test run proved that adjustments need to be made for successful sliding.
And the logo all but invites someone to take a bite.
Any pre-Spring ball comparisons for the EE from the freshman class? Are those numbers even available?
I don't have the real numbers, but I would estimate that electrical engineers from the freshman class average around 5'8" and 160 lb. As sophomores we can expect them to weigh around 175.