so much for that
amarah darboh
Mailbag: Redshirts, Bad Burned Ones, QB Oh Noes, Packaged Plays
Redshirts.
Hey Brian,
The media has made a big deal about the 12 freshmen that have already played this season, mainly viewing it as a sign that the team is in bad shape. I think it's mainly because the 2012 recruiting class was so good, not because the returning players are performing poorly.
Guys like Funchess, Norfleet and James Ross would find some playing time on most teams. I don't see many Ray Vinopals out there - players only burning a redshirt because the depth chart at the position is a tire fire. Yet another interpretation is that it is a reflection of Brady Hoke's philosophy which differs from past coaches. I recall that you didn't expect so many to play. How did you interpret the situation?
Best,
Mike Forster
Class of 2005
The twelve who have seen the field grouped into categories:
JUST THAT GOOD: Norfleet (at least in the context of KR), Funchess.
STANDARD-ISSUE GROOMING: Darboh, Wilson, Pipkins
GROOMING TOO BUT PROMINENCE IS WORRYING: Bolden, Ross
BAD SIGNS: Williams, Ojemudia, Richardson.
WTF: Jenkins-Stone, Houma.
Ideally you wouldn't have Demens's job under threat in his third year as a starter, wouldn't be playing a true freshman blocking TE who was a tackle last year, and would tell Ojemudia and Richardson to eat a bunch of lard and talk to me when you've put on 30 pounds. Everyone else is about what you'd expect.
I'm not surprised most of these guys are all seeing time. I thought Ojemudia would be forced onto the field because of Clark's issues; those turned out to be less severe than they might have been but Beyer's injury still forced M's hand there. After I predicted a redshirt in Richardson's recruiting profile, Michigan saw two corners leave the team and a third go down for the year, plus Avery has/had back issues. They need to have him out there. With four corners in the next recruiting class they don't absolutely need to have him get that fifth year.
The two real surprises are RJS and Houma, but while they're irritatingly burning redshirts so they can watch Matt Wile pound kickoffs into the endzone their presence on special teams doesn't mean much in the grand scheme of things.
[after the jump: more redshirts! sexy packaged plays! A dinosaur!]
Fall Roster Overanalysis 2012
An annual tradition. Remember: all weight changes are positive events.
This is slightly incomplete as the info sheet handed out at media day is either incomplete or the assembled numbers are—Heiko and Ace didn't get in on that sweet xerox action before they ran out. So a few players are stuck with question marks after their names for current weights. I've bolded changes or additions I find interesting.
| QUARTERBACK | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2009 | 2010 | 2011 | 2012 | 09 to 10 | 10 to 11 | 11 to 12 | ||||||||||||||||||||||
| Denard Robinson | 185 | 193 | 195 | 196 | 8 | 2 | 1 | ||||||||||||||||||||||
| Devin Gardner | -- | 210 | 205 | 206 | -- | -5 | 1 | ||||||||||||||||||||||
| Russell Bellomy | -- | -- | 189 | 201 | -- | -- | 12 | ||||||||||||||||||||||
| RUNNING BACK | |||||||||||||||||||||||||||||
| Player | 2009 | 2010 | 2011 | 2012 | 09 to 10 | 10 to 11 | 11 to 12 | ||||||||||||||||||||||
| Fitzgerald Toussaint | 185 | 200 | 195 | 203 | 15 | -5 | 8 | ||||||||||||||||||||||
| Vincent Smith | 168 | 180 | 172 | 175 | 12 | -8 | 3 | ||||||||||||||||||||||
| Stephen Hopkins | -- | 230 | 228 | 235 | -- | -2 | 7 | ||||||||||||||||||||||
| Thomas Rawls | -- | -- | 219 | 217 | -- | -- | -2 | ||||||||||||||||||||||
| Justice Hayes | -- | -- | 176 | 183 | -- | -- | 7 | ||||||||||||||||||||||
| Dennis Norfleet | -- | -- | -- | 170 | -- | -- | -- | ||||||||||||||||||||||
| Drake Johnson | -- | -- | -- | 203 | -- | -- | -- | ||||||||||||||||||||||
| Sione Houma | -- | -- | -- | 221 | -- | -- | -- | ||||||||||||||||||||||
| WIDE RECEIVER | |||||||||||||||||||||||||||||
| Player | 2009 | 2010 | 2011 | 2012 | 09 to 10 | 10 to 11 | 11 to 12 | ||||||||||||||||||||||
| Ricardo Miller | -- | 217 | 234 | ? | -- | 17 | ? | ||||||||||||||||||||||
| Jeremy Gallon | 165 | 180 | 185 | 186 | 15 | 5 | 1 | ||||||||||||||||||||||
| Roy Roundtree | 170 | 176 | 177 | 180 | 6 | 1 | 3 | ||||||||||||||||||||||
| Jerald Robinson | -- | 199 | 206 | ? | -- | 7 | ? | ||||||||||||||||||||||
| Drew Dileo | -- | 172 | 172 | 180 | -- | 0 | 8 | ||||||||||||||||||||||
| Amarah Darboh | -- | -- | -- | 218 | -- | -- | -- | ||||||||||||||||||||||
| Jehu Chesson | -- | -- | -- | 183 | -- | -- | -- | ||||||||||||||||||||||
| TIGHT END | |||||||||||||||||||||||||||||
| Player | 2009 | 2010 | 2011 | 2012 | 09 to 10 | 10 to 11 | 11 to 12 | ||||||||||||||||||||||
| Brandon Moore | 243 | 250 | 255 | 261 | 7 | 5 | 6 | ||||||||||||||||||||||
| Jordan Paskortz | -- | -- | 246 | ? | -- | -- | ? | ||||||||||||||||||||||
| AJ Williams | -- | -- | -- | 282 | -- | -- | -- | ||||||||||||||||||||||
| Devin Funchess | -- | -- | -- | 225 | -- | -- | -- | ||||||||||||||||||||||
| OFFENSIVE LINE | |||||||||||||||||||||||||||||
| Player | 2009 | 2010 | 2011 | 2012 | 09 to 10 | 10 to 11 | 11 to 12 | ||||||||||||||||||||||
| Michael Schofield | 268 | 293 | 299 | 302 | 25 | 6 | 3 | ||||||||||||||||||||||
| Ricky Barnum | 275 | 286 | 292 | 301 | 11 | 6 | 9 | ||||||||||||||||||||||
| Taylor Lewan | 268 | 294 | 302 | 308 | 26 | 8 | 6 | ||||||||||||||||||||||
| Elliott Mealer | 299 | 313 | 310 | 309 | 14 | -3 | -1 | ||||||||||||||||||||||
| Patrick Omameh | 276 | 299 | 299 | 306 | 23 | 0 | 7 | ||||||||||||||||||||||
| Chris Bryant | -- | -- | 341 | 320 | -- | -- | -21 | ||||||||||||||||||||||
| Jack Miller | -- | -- | 263 | 287 | -- | -- | 24 | ||||||||||||||||||||||
| Blake Bars | -- | -- | -- | 282 | -- | -- | -- | ||||||||||||||||||||||
| Ben Braden | -- | -- | -- | 299 | -- | -- | -- | ||||||||||||||||||||||
| Kyle Kalis | -- | -- | -- | 292 | -- | -- | -- | ||||||||||||||||||||||
| Erik Magnuson | -- | -- | -- | 290 | -- | -- | -- | ||||||||||||||||||||||
| DEFENSIVE LINE | |||||||||||||||||||||||||||||
| Player | 2009 | 2010 | 2011 | 2012 | 09 to 10 | 10 to 11 | 11 to 12 | ||||||||||||||||||||||
| Quinton Washington | 325 | 315 | 302 | 299 | -10 | -13 | -3 | ||||||||||||||||||||||
| William Campbell | 318 | 333 | 322 | 308 | 15 | -11 | -14 | ||||||||||||||||||||||
| Kenny Wilkins | -- | 270 | 280 | 290 | N/A | 10 | 10 | ||||||||||||||||||||||
| Craig Roh | 238 | 251 | 269 | 278 | 13 | 18 | 9 | ||||||||||||||||||||||
| Jibreel Black | -- | 265 | 260 | 276 | N/A | -5 | 16 | ||||||||||||||||||||||
| Richard Ash | -- | 320 | 301 | 301 | N/A | -19 | 0 | ||||||||||||||||||||||
| Frank Clark | -- | -- | 228 | 260 | -- | -- | 32 | ||||||||||||||||||||||
| Keith Heitzman | -- | -- | 251 | ? | -- | -- | ? | ||||||||||||||||||||||
| Brennen Beyer | -- | -- | 225 | 252 | -- | -- | 27 | ||||||||||||||||||||||
| Nate Brink | -- | -- | 263 | 272 | -- | -- | 9 | ||||||||||||||||||||||
| Matt Godin | -- | -- | -- | 270 | -- | -- | -- | ||||||||||||||||||||||
| Willie Henry | -- | -- | -- | 302 | -- | -- | -- | ||||||||||||||||||||||
| Ondre Pipkins | -- | -- | -- | 337 | -- | -- | -- | ||||||||||||||||||||||
| Tom Strobel | -- | -- | -- | 250 | -- | -- | -- | ||||||||||||||||||||||
| Chris Wormley | -- | -- | -- | 268 | -- | -- | -- | ||||||||||||||||||||||
| Mario Ojemudia | -- | -- | -- | 223 | -- | -- | -- | ||||||||||||||||||||||
| LINEBACKER | |||||||||||||||||||||||||||||
| Player | 2009 | 2010 | 2011 | 2012 | 09 to 10 | 10 to 11 | 11 to 12 | ||||||||||||||||||||||
| Kenny Demens | 236 | 250 | 248 | 242 | 14 | -2 | -6 | ||||||||||||||||||||||
| Cameron Gordon | 208 | 207 | 222 | 235 | -1 | 15 | 13 | ||||||||||||||||||||||
| Mike Jones | 203 | 208 | 224 | ? | 5 | 16 | ? | ||||||||||||||||||||||
| Jake Ryan | -- | 225 | 230 | 242 | N/A | 5 | 12 | ||||||||||||||||||||||
| Brandin Hawthorne | 198 | 203 | 214 | 220 | 5 | 11 | 6 | ||||||||||||||||||||||
| Antonio Poole | -- | -- | 212 | ? | -- | -- | ? | ||||||||||||||||||||||
| Desmond Morgan | -- | -- | 220 | 230 | -- | -- | 10 | ||||||||||||||||||||||
| Royce Jenkins-Stone | -- | -- | -- | 206 | -- | -- | -- | ||||||||||||||||||||||
| James Ross | -- | -- | -- | 225 | -- | -- | -- | ||||||||||||||||||||||
| Kaleb Ringer | -- | -- | -- | 225 | -- | -- | -- | ||||||||||||||||||||||
| Joe Bolden | -- | -- | -- | 230 | -- | -- | -- | ||||||||||||||||||||||
| CORNERBACK | |||||||||||||||||||||||||||||
| Player | 2009 | 2010 | 2011 | 2012 | 09 to 10 | 10 to 11 | 11 to 12 | ||||||||||||||||||||||
| J.T. Floyd | 183 | 183 | 185 | 184 | 0 | 2 | -1 | ||||||||||||||||||||||
| Courtney Avery | -- | 174 | 173 | 173 | -- | -1 | 0 | ||||||||||||||||||||||
| Raymon Taylor | -- | -- | 169 | 183 | -- | -- | 14 | ||||||||||||||||||||||
| Delonte Hollowell | -- | -- | 164 | 177 | -- | -- | 13 | ||||||||||||||||||||||
| Blake Countess | -- | -- | 176 | 182 | -- | -- | 6 | ||||||||||||||||||||||
| Terry Richardson | -- | -- | -- | 154 | -- | -- | -- | ||||||||||||||||||||||
| SAFETY | |||||||||||||||||||||||||||||
| Player | 2009 | 2010 | 2011 | 2012 | 09 to 10 | 10 to 11 | 11 to 12 | ||||||||||||||||||||||
| Jordan Kovacs | 194 | 195 | 197 | 202 | 1 | 2 | 5 | ||||||||||||||||||||||
| Josh Furman | -- | 208 | 208 | 204 | -- | 0 | -4 | ||||||||||||||||||||||
| Marvin Robinson | -- | 203 | 200 | 201 | -- | -3 | 1 | ||||||||||||||||||||||
| Thomas Gordon | 205 | 205 | 208 | 209 | 0 | 3 | 1 | ||||||||||||||||||||||
| Tamani Carter | -- | -- | 175 | 185 | -- | -- | 10 | ||||||||||||||||||||||
| Jarrod Wilson | -- | -- | -- | 190 | -- | -- | -- | ||||||||||||||||||||||
| Jeremy Clark | -- | -- | -- | 191 | -- | -- | -- | ||||||||||||||||||||||
| Allen Gant | -- | -- | -- | 196 | -- | -- | -- | ||||||||||||||||||||||
NOTES!
Amarah Darboh is large. Jerald Robinson probably put on a few pounds but Darboh comes in as Michigan's heaviest wide receiver not converted from tight end by a good ten pounds. Hopefully he can step right into the lineup. Also, Jehu Chesson's coming in at a potentially college-ready weight.
Terry Richardson is small. A redshirt or broken tackles beckon.
WDE BEEEEFCAKE. Not a huge surprise since both entered as linebacker-sized dudes and are now being asked to take on tight ends and whatnot, but Beyer and Clark have added 59 pounds between them.
INTERIOR DL VEGANCAKE. Michigan's starting five-tech and three-tech are 278 and 276 pounds, respectively. That seems like it bodes poorly. Mattison is going to have to get very aggressive slanting those guys, because there's no way either holds up to double teams. Nate Brink is also struggling to crack 280, though he's got his injury as an excuse.
In better vegancake news, Will Campbell's halfshirt humiliation diet has him down to an extremely reasonable 308. Please be good.
Wasn't RJS supposed to be big? You could have gotten big odds that RJS would not have been the lightest incoming linebacker by 20 pounds. He's still listed at 6'2" and therefore seems like the guy best suited to be a SAM linebacker long-term (other than Bolden, but Bolden seems busy)… but it'll take a while to get there. Either I'm overestimating how big these SAMs have to be or we should be worried about the depth post Cam Gordon. Since both SAMs put on around 12 pounds to near 240, I'm choosing the latter until the 2013 edition of this post shows RJS +32 pounds or whatever.
Bryant and Miller will meet in the middle. Both head towards 300 in 20-pound increments. When they meet next year they'll hopefully be field-ready.
Willie Henry is a… at 6'2", 302 he's probably a nose tackle. No one else in the class on the DL is under 6'4" or over 270 save Pipkins, who is obviously also a nose tackle.
Chris Wormley's height. Okay, so he's listed at 6'4". Strobel is listed at 6'6". That picture I've posted a couple times does make that seem accurate. With the Godin height/weight (basically identical to Wormley) and the above bullet on Henry, we can confirm the proposed incoming DL spectrum from the Wormley recruiting post. From most NT to least NT:
- Pipkins (NT only)
- Henry (NT/3tech)
- Godin (3tech)
- Wormley (SDE/3tech)
- Strobel (SDE)
- Ojemudia (WDE)
Second-year corners. Are a lot less tiny.
