| Michigan | 2-0 | 58 | 0 | 6-0 | 228 | 75 | W6 |
| Michigan State | 1-0 | 10 | 7 | 4-1 | 140 | 51 | W2 |
| Nebraska | 1-1 | 17 | 48 | 5-1 | 222 | 163 | W1 |
| Iowa | 0-1 | 3 | 13 | 3-2 | 154 | 108 | L1 |
| Northwestern | 0-2 | 35 | 38 | 2-3 | 139 | 139 | L3 |
| Minnesota | 0-2 | 17 | 103 | 1-5 | 108 | 210 | L3 |
[West] Division Standings updated above. Anyone not understanding why you should have been rooting for the Buckeyes the last 2 weeks? They are the ONLY team to have supplied non-M victories to the ENTIRE [West] Division.


Yeah, but, they lost so... I'm happy.
Photography Facebook Page. Lots of Michigan sports photos. And planes, lots of planes:
http://www.facebook.com/pages/Barron-Photography/13379