Sup. Early enrollees have numbers and listed heights/weights.
See:
| No. | Name | Pos. | Ht. | Wt. | Elig. |
|---|---|---|---|---|---|
| 88 | Jake Butt | TE | 6-6 | 231 | FR |
| 7 | Ross Douglas | DB | 5-10 | 176 | FR |
| 72 | Logan Tuley-Tillman | OL | 6-7 | 285 | FR |
| 65 | Kyle Bosch | OL | 6-5 | 307 | FR |
| 25 | Dymonte Thomas | DB | 6-2 | 187 | FR |
| 33 | Taco Charlton | DE | 6-6 | 265 | FR |
I'll have a post up tomorrow a.m. with the uninteresting interesting things.


Are a lot bigger than I expected. I hope its good weight...
Reporter: “Did you visit the Parthenon while in Greece?”
Shaquille O’Neill: “I can’t really remember the names of all the clubs we went to.”