I think he wins about 5.
Really they should put Nik in the contest this year and let him win his first.
Larry Bird and Craig Hodges lead the list with 3 wins each; Nik gonna beat that with ease.
Put Nik on his home court in Missassauga and he's unbeatable
| Year | Location | Shootout Winner |
| 2011 | Dallas | James Jones, Miami |
| 2010 | Dallas | Paul Pierce, Boston |
| 2009 | Phoenix | Daequan Cook, Miami |
| 2008 | New Orleans | Jason Kapono, Toronto |
| 2007 | Las Vegas | Jason Kapono, Miami Heat |
| 2006 | Houston | Dirk Nowitzki, Dallas |
| 2005 | Denver | Quentin Richardson, Phoenix |
| 2004 | Los Angeles | Voshon Lenard, Denver |
| 2003 | Atlanta | Peja Stojakovic, Sacramento |
| 2002 | Philadelphia | Peja Stojakovic, Sacramento |
| 2001 | Washington | Ray Allen, Milwaukee |
| 2000 | Oakland | Jeff Hornacek, Utah |
| 1998 | New York | Jeff Hornacek, Utah |
| 1997 | Cleveland | Steve Kerr, Chicago |
| 1996 | San Antonio | Tim Legler, Washington |
| 1995 | Phoenix | Glen Rice, Miami |
| 1994 | Minneapolis | Mark Price, Cleveland |
| 1993 | Salt Lake City | Mark Price, Cleveland |
| 1992 | Orlando | Craig Hodges, Chicago |
| 1991 | Charlotte | Craig Hodges, Chicago |
| 1990 | Miami | Craig Hodges, Chicago |
| 1989 | Houston | Dale Ellis, Seattle |
| 1988 | Chicago | Larry Bird, Boston |
| 1987 | Seattle | Larry Bird, Boston |
| 1986 | Dallas | Larry Bird, Boston |




It would be a vulgar display of his power.