umichjenks

November 13th, 2015 at 8:35 PM ^

It's not hard to rebound, but we have been so bad at it during everyone of Beilein's time here.  Nothing more frustrating than forcing a bad shot only to have 3-4 UM players watch the ball instead of get into rebounding position.

TruBluMich

November 13th, 2015 at 8:48 PM ^

 

Michigan Wolverines - STARTERS

PLAYER FG 3PT FT REB AST STL BLK TO PF PTS
23 C. LeVert 7/12 2/5 2/2 4 5 2 0 3 0 18
24 A. Dawkins 6/7 2/3 1/2 6 2 1 0 0 1 15
34 M. Donnal 2/2 0/0 2/2 1 0 0 2 0 3 6
3 K. Chatman 3/7 0/0 0/1 4 1 1 1 0 1 6
10 D. Walton Jr. 1/4 0/2 2/3 2 1 1 0 2 2 4
SHOW BENCH
2 S. Albrecht 2/5 0/1 3/4 3 3 2 0 1 0 7
5 D. Wilson 2/4 1/1 0/0 1 3 1 0 1 0 5
12 M. Abdur-Rahkman 2/5 1/2 0/1 1 0 0 0 2 0 5
32 R. Doyle 1/3 0/0 0/0 2 0 0 2 0 4 2
13 M. Wagner 1/2 0/1 0/0 2 0 1 0 1 1 2
22 D. Robinson 0/1 0/1 0/0 4 0 1 0 2 1 0

 

N Michigan Wildcats - STARTERS

PLAYER FG 3PT FT REB AST STL BLK TO PF PTS
1 N. Echols 4/8 2/4 3/4 5 2 1 0 3 0 13
5 J. Perez 6/14 1/6 0/0 2 0 0 0 3 3 13
24 M. Hall 2/9 1/3 0/0 5 2 0 0 1 2 5
2 A. Mustert 1/6 0/0 1/2 2 0 1 0 3 2 3
3 T. Nash 0/1 0/1 0/0 1 1 0 0 3 4 0
SHOW BENCH
13 I. Johnson 2/5 0/0 0/0 4 1 0 0 2 2 4
4 W. Schetter 1/2 1/2 0/0 3 0 0 0 0 1 3
21 B. Branstrom 1/2 0/1 1/1 2 0 0 0 1 0 3
52 V. Grazulis 0/1 0/0 0/0 2 0 0 0 1 1 0
15 L. Burnette III 0/0 0/0 0/0 1 0 0 0 0 0 0
50 K. Williams 0/3 0/0 0/2 0 0 0 0 2 5 0

 

Team Stats NMI   MICH
Shooting 17-51 (.333)   27-52 (.519)
3PT Shooting 5-17 (.294)   6-16 (.375)
Free Throws 5-9 (.556)   10-15 (.667)
Rebounds 11-32   7-32
Assists 6   15
Steals 2   9
Blocks 0   5
Turnovers 19   12
Fouls 20   13
Largest Lead -   29

 

UMfan21

November 13th, 2015 at 8:53 PM ^

any time the coaches get to experiment with the lineup and deliver a 20+ point win, it is a huge success. people on here are too critical. just sit back and enjoy the ride because this year is going to be fun.