ESPN FPI Team Efficiencies Update, Wk. 10

Submitted by Ecky Pting on

The updated FPI team efficiency ratings have been posted, and at the risk of sounding repetitive, Michigan remains atop the list at the #1 position for the second third week in a row. Meanwhile, OSU moves back up from #6 to #5 overall after demonstrably vanquishing the Huskers. It would appear the Buckeyes have regained their focus and direction, and are now set on a collision course.

The U-M splits are offense, #4 (up from #5); defense, #2 (same as last 3 weeks); and special teams, #13 (up from #16). I encourage you to pause and consider the offense - the Harbaughfense - for a moment, which has been overshadowed by the defense thus far. Howard Griffith on BTN now considers Wilton Speight to be the best QB in the B1G. Yup - it's true. Even better than Perry Hills! Just a quick aside, here are the B1G QB's by passer rating:

  NAME TEAM YR G ATT CMP PCT YDS Y/A TD INT RTG
1 Speight M JR 9 231 149 64.5 2053 8.9 15 3 157.98
2 Hills MD SR 8 144 97 67.4 1143 7.9 10 3 152.79
3 Barrett OSU JR 9 265 171 64.5 1965 7.4 21 4 149.95
4 McSorley PSU SO 9 241 134 55.6 2058 8.5 14 3 144.01
5 O'Connor MSU SR 8 198 121 61.1 1606 8.1 12 7 142.17
6 Lagow IU JR 9 311 191 61.4 2574 8.3 15 13 138.51
7 Beathard IA SR 9 227 136 59.9 1584 7.0 13 5 133.02
8 Armstrong Neb SR 9 232 119 51.3 1838 7.9 11 8 126.58
9 Blough Purdy SO 9 406 236 58.1 2737 6.7 20 13 124.61
10 Thorson NW SO 9 341 193 56.6 2219 6.5 16 6 123.22
11 Leidner Minny SR 8 209 121 57.9 1505 7.2 5 6 120.54
12 Hornibrook Wiscy FR 8 150 86 57.3 1040 6.9 6 7 119.44
13 Laviano RU JR 7 145 70 48.3 748 5.2 5 2 100.24

The same story holds more or less looking at the ESPN QBR numbers.

OK, now back to the FPI Efficiencies...

Of U-M's 2016 opponents, Colorado - now back up to #8 - still remains the highest rated team U-M will have faced before meeting OSU in 3 weeks. Meanwhile, Wisconsin slides one spot to  #12. The already vanquished UCF is now rated above 6 of Michigan's other opponents this season, including Sparty, of course. Sparty moved up to #82 from #83 after notching another moral victory by putting up 27 points to the Illini's 31. They remain ahead of Eastern and Central Michigan to retain the title of Third Best Team in the State of Michigan. Meanwhile Western Michigan enters the top ten at #9 and are looking like a lock for a New Year's Day bowl invitation.

Here's the selectively abbreviated synopsis of the ratings. Click the link above to see the whole list &/or sort by category:

RK TEAM OFF DEF S/T O'ALL
1 Michigan, Big Ten 89.1 91.3 67.9 95.3
2 Alabama, SEC 73.2 98.5 51.1 94.8
3 Washington, Pac-12 92.0 80.2 56.4 92.1
4 Louisville, ACC 91.5 83.7 31.2 91.3
5 OSU, Big Ten 77.7 85.4 52.6 87.0
6 Clemson, ACC 71.6 87.7 53.5 86.1
7 Auburn, SEC 76.4 76.1 55.1 81.8
8 Colorado, Pac-12 71.0 87.0 29.4 81.3
9 W Michigan, MAC 88.3 56.4 51.7 81.1
10 Texas A&M, SEC 72.0 73.8 67.2 80.1
12 Wisconsin, Big Ten 55.6 89.0 46.3 78.3
28 Penn State, Big Ten 65.0 64.7 51.1 68.0
48 Iowa, Big Ten 56.4 55.1 70.2 61.4
53 UCF, American 31.9 74.0 61.0 57.5
55 Maryland, Big Ten 60.5 48.7 60.2 57.2
73 Indiana, Big Ten 42.8 56.6 41.1 47.4
82 Michigan State, Big Ten 50.3 36.6 53.0 42.4
90 E Michigan, MAC 38.6 38.2 60.8 37.8
91 Illinois, Big Ten 33.1 46.7 46.2 37.8
93 Cent Michigan, MAC 37.7 46.0 36.2 36.9
101 Hawai'i, MW 34.6 37.4 50.5 33.2
112 Rutgers, Big Ten 16.8 45.2 49.2 25.5

 

allintime23

November 6th, 2016 at 12:47 PM ^

O'Connor is actually passing B Hoyer as one of my favorite Spartans ever. He's got Drew Maxwell in range too. New levels of greatness up their at QBU. Who knows maybe one day he'll reach drew stantons career levels of greatness.



Sent from MGoBlog HD for iPhone & iPad

evenyoubrutus

November 6th, 2016 at 1:07 PM ^

I'll never forget when Michigan went 3-9 in 2008 and MSU went 9-3, Dantonio was asked how he felt about his team's record, and he said "well it's not 3-9." A clear shot at Michigan. When they inevitably go 3-9 this year I really really hope someone asks him "hey coach how does your 3-9 season stack up against Rich Rod's 3-9 season?"