yes plz
jake ryan
Illinois Postgame Presser Transcript: Brady Hoke
Bullets:
- Vincent Smith was held out due to a hamstring.
- Kenny Demens jumped the route and got the interception because he knew it was coming based on film study and preparation.
- Fitz's job isn't necessarily in danger; Hoke says he just wanted to get the other tailbacks some quality work.
- Hoke made the decision to pick Desmond Morgan for No. 48 before realizing the Grand Rapids connection, but learning of it made it cooler.
Brady Hoke

File, because I forgot to bring my camera and I forgot to take a picture of Hoke with my phone because I was a little out of it because I wasn't feeling well because I was ... dehydrated. Yeah. Dehydrated.
Opening remarks:
“It was good to win Homecoming. It’s good to win any time. And really thought complete game-wise, a lot of ways this was the most complete we played. Running the ball with the running backs, Denard obviously had some great runs in there. I thought defensively, after the second series, third series, we started playing Michigan defense. Played well against the run. And then I thought when we did that on first and second down it gave us an opportunity to try and put some pressure on the quarterback and helped the guys do a nice job. Some things in there -- we had some penalties, running the ball early, [penalties] against our defense we weren’t happy with, but overall it’s probably as complete as we’ve played, but it’s not near good enough.”
Both fronts look very solid. Your assessment?
“I think really up front defensively, I didn’t think we were playing with gap integrity and getting of blocks as well as we needed to. They were hitting in there and getting four or five yards, or five or six yards. That wasn’t stout enough at the line of scrimmage. I thought we had some more work to do there. I thought we played better as the game went on. I think at the same time there was a lot of improvement. From an offensive standpoint, as we continue to grow to some degree, I think we’re playing a little better when you look at pad level, I think we’re playing a little better with the speed we want to play with.”
There were a couple critical fourth down stops by your defense when the game was still in doubt. How important were those plays?
“Those were critical, but the one where they went for it on fourth down and our defense stepped up and did a nice job, we got the ball [with] two minutes, and we got nothing. That’s frustrating because we felt coming in the locker room after half time that we left some points on the board. You can’t do that when you play for championships.”
Quinton Washington and Kenny Demens?
“And I’ll tell you. Quinton has improved every game. It’s exciting as a coach when you see a guy who steps out there and gains confidence and plays better, and he’s a big part of our football team, and he’s a wonderful young man. Kenny, I tell you, the interception, he had seen the route. He was prepared. And that’s one thing we’ve done better as a team is the preparation. He knew formationally, he knew route-wise, he knew when they lined up what route was coming so he could jump the route. That’s the maturity that you like to see in your football team. Kenny being a senior, you expect that, but when it works out you’re excited about that.”
Can you assess how Russell Bellomy played, and how important is it to give him some good game experience?
“It always is, you know. Russ, we’re very excited about Russ Bellomy, and have been. He came in there with a lot of confidence. We had the one exchange problem alter in the game, and I think the ball slipped or we didn’t get it up enough, but he’s a guy that we think is a good quarterback. That’s why we recruited him. It was good to get him some work. Obviously meaningful work, but any work is good work.”
At what point do you start thinking about Michigan State?
“I don’t know. I mean I hope the guys enjoy this right now. I don’t know if you ever don’t think about rivalry games. I think that’s always part of what makes us special being Michigan.”
Why did you choose Desmond for the jersey, and did you lay any special expectations for him with Gerald Ford being a president and all that?
“Yeah. And I’ll tell you, it was very easy to choose Desmond because of his character and his integrity, because of how he comes every day in our building, I think in our classroom, in the community. He’s a great kid. It would really -- the grand rapids connection didn’t have a whole lot to do with it until I felt that I was going to do it with Desmond and then it kind of clicked in.”
What was the thought process behind using Justice Hayes and Thomas Rawls earlier in the game?
“Um, you know, we just wanted to give them both some more carries. I think competition is always healthy for everybody, so giving those guys out there some time. Vince, we didn’t play him at all becaues he had a little bit of a hamstring, and that’s where Justice got some more reps because of that. Giving Thomas more carries was part of it.”
Is it still Fitz’s job?
“Yes.”
When Denard went out, how confident were you that you could win with your defense?
“I’d like to tell you I was very confident. I felt good that our guys on defense, and then the other piece of it I thought our kicking game -- I thought we had kind of challenged that group, challenged ourselves as coaches. Our kicking game had to make improvements and has to continue to. At that part of it, I was comfortable if that’s the way it would have gone.”
Was Denard’s boo boo a hand injury?
“Just a boo boo.”
How relieved were you that it wasn’t that serious?
“Any time any guy gets dinged up with boo boos and stuff, you always worry about it.”
It’s two games in a row that Denard hasn’t thrown an interception. Is that comfort with the game plan or just maturity?
“I think it’s a combination of both. I think he obviously reassessed probably after Notre Dame a little bit. I think we all did. I think game plan-wise, we were bound and determined that we were going to run the football. In the passing game, the play-action part of it, the part of the passing offense that he felt most comfortable with.”
Can you assess Fitz’s play today? Did he get the jumpstart he needed? Second question is how much did you stress not peeking to Michigan State?
“I’ll answer the second question first. I didn’t even talk about it because our guys never even mentioned it, looked at it. I was really surprised, but I felt real confident about every week for us is a championship game no matter what. So they have to prepare for every opponent like a championship game. There was none of that in the locker room or anywhere else. It was Illinois and how we wanted to play and how we wanted to prepare. I thought Fitz ran the ball hard. I thought he got more north and south. Jump starting? I hope. But at the same time, I think there were two runs I didn’t really like, but other than that, I thought he really started getting vertical.”
Is it fair to say he needed a jump start?
“Eh, I don’t know. You gotta explain jump start. Is that when your battery dies and you -- ”
Yeah.
“Well we didn’t do that with him. But I just think, and I said this before -- it’s not always the back. There’s 10 other guys other there. If Denard doesn’t carry out fakes very well, then that’s not going to be effective. And I just saw that as a piece of coaching and how you put an offense together.”
You always preach relentless effort. Can you talk about Jake Ryan missing the quarterback, hitting the ground, and then coming back to force the fumble?
“You know, Greg and the defensive staff do a tremendous job when you talk about effort and the toughness that you need to play football at Michigan with, and defense at Michigan with. And the pride that, number one, the self-pride that Jake has and how this is a football player. It’s more of a Michigan pride than team pride and a defensive pride -- that’s not why he got off the ground and forced a fumble, but that’s part of who he is and who we want to represent.”
Bliss

Upchurch
Outside of a two-possession stretch when Michigan fans held their breath as Denard Robinson was sidelined with a pinky injury, the Wolverines couldn't have made it any easier to look ahead to next week's game against Michigan State, pounding a hapless Illinois squad, 45-0.
If anything, the final score belied Michigan's dominance. The offense moved the ball at will, rushing for 353 yards on 6.9 per carry and adding 174 through the air on just 15 attempts. The defense held the Illini to a mere 134 yards, including an unheard-of 29 yards on 16 passes; while it didn't help matters when starting quarterback Nathan Scheelhaase exited in the second quarter with an upper-body injury, his four yards on six attempts weren't lighting the world on fire.
Seemingly every play called by Al Borges worked as intended, starting with a 71-yard touchdown to Jeremy Gallon on a bubble screen* to open the scoring; Gallon weaved through the Illini defense, helped by stellar downfield blocking, most notably by tight end Mike Kwiatkowski. The next drive stalled near the goal line for a field goal after Denard exited the game with a banged-up pinky; it was the only moment when Michigan fans felt even a hint of concern.
The Wolverines continued to establish their identity as a run-first, run-second outfit on Denard's first possession back in the lineup, gaining all 68 of their yards on the ground en route to a six-yard scramble for Michigan's dreaded wonder. When Robinson opened the second half with a physics-defying 49-yard scamper to paydirt, the rout was on in earnest. Illinois's next possession ended after one play, a Kenny Demens interception of Reilly O'Toole. Three plays later, Devin Funchess hauled in a Robinson lob in the back of the end zone, bringing the score to 31-0 before many fans had returned with their halftime hot chocolates.

Upchurch
On the other side of the ball, Jake Ryan flashed his All-American potential again and again, amassing 11 tackles (7 solo), four TFLs, 1.5 sacks, and a devastating forced fumble as he flushed O'Toole out of the pocket, doubled back, and blindsided him to jar the ball loose. Denard Robinson may have finished with four touchdowns, 159 yards passing, and 128 yards rushing, but Ryan made a legitimate claim for best Wolverine on the field.
Ryan wasn't the only standout, as seven Wolverines tallied tackles for loss, neither Illini quarterback could find an open receiver, and Greg Mattison's blitzes hit home time and again. Two years ago, Michigan faced this same Illinois squad—with the same starting quarterback, even—and gave up 561 yards and 65 points. Against this defense, the Illini would need almost a full 17 quarters to rack up that same yardage; no matter how long they went, they'd obviously never reach that point total.
Safe to say, times have changed for both programs.
Michigan has found their perfect match at head coach and defensive coordinator. The offense under Al Borges has had their growing pains, but it's clear that they've found a suitable balance since the bye week to maximize Denard's remaining time as a Wolverine.
After the game, the marching band spelled out "Marry Me, Danielle?" as a band member dropped to a knee at midfield. Like everything the Wolverines dialed up on Saturday, the play was a success. On a cold, grey, rainy day in Ann Arbor, only the weather could dampen the spirits of those in Maize and Blue.
-----------------
*On second look, it wasn't exactly a bubble screen, as Gallon started downfield before stopping and coming back to the line; a very well drawn-up play regardless.
Unverified Voracity Drops The Puck
RITonight. Get it? Get it? Puck drops on Michigan's season opener in a couple hours. Yost Built has a preview and a wrapup season preview post. A few comments on Michigan exhibition against Windsor:
- Trouba is the truth. Three assists, one leveling open-ice hit, and defensive responsibility until everyone got sloppy up a ton in the third. A tape to tape breakout pass machine. Money money money.
- Andrew Copp is an interesting guy to keep an eye on. Not a big recruit by any stretch of the imagination but Copp stood out as a big dude with some jump; he split time between football and hockey in high school and may develop into something a bit better than Danny Fardig 2.0.
- Moffatt-Treais-PDG looks to be your top line, at least for now, with the wingers on that line seeming to have good chemistry. Looking for a bustout year from PDG, who was young enough to get drafted after his freshman year and should improve greatly.
- Brennan Serville is another guy I'll be watching early for signs of improvement, especially with Merrill out six weeks and Serville skating every night as a result. Initial impression was not much different than last year's struggles, unfortunately, but confirmation bias and all that.
- I miss Hunwick. Rutledge gave up a soft goal in his period and looked like he had holes all over. This may be paranoia.
The mid-tier guys (Moffie, Bennett, Guptill, Old Lynch, Hyman) were scratched, FWIW. Hyman's another guy I'm hoping will start producing more after his freshman hype fizzled.
Jake Ryan, basically. Roh on Ryan:
“He’s like a Tootsie Pop,” Roh said. “No matter how many times you talk to him, you really never know what you’re going to get until you get to the chocolatey center.”
Zach Helfland asks the obvious question:
Meaning what exactly?
Roh:
“I don’t know,” Roh said. “You can’t describe him, really. He’s like, I don’t know, he’s like smart but dumb at the same time, but he’s also just random, just like, ‘Yo,’ randomly.”
YO. Elsewhere in that article, Ryan is an alien. Read it.
NOOOOOOOOOOOOOOOOOOOOOOOO JT FLOYD WHYYYY
"I told him right before I cut them, 'Man, 'Lace, I'm going to cut 'em,'" Floyd said. "He's like, 'No you're not, no you're not.'
"He was the first guy I saw. He just looked at me and smiled, 'Man, I can't believe you did it.' We had a little dreadlock bond, I guess. Now I'm trying to persuade him to cut 'em"
NOOOOOOOOOOOOOOOO
but it's not going to happen. Not going to happen."
Nevermind.
Ticket pricing update. To be fair The M Zone needs to continue their scalping project into next year to see what it's like trying to grab OSU tickets online, but so far so good for the idea we're closing in on the max amount people will pay to go to Michigan games:
Endzone Seats on StubHub:
UMass - Saved $64.72
Illinois - Saved $31.72Total Endzone StubHub Savings So Far - $96.44
Maize Seats on StubHub:
UMass - Saved $87.38
Illinois - Saved $43.38Total Maize Section Savings So Far - $130.76
Victors Seats on StubHub:
UMass - Saved $165.24
Illinois - Saved $98.12
Total Victors Section Savings So Far - $263.36
MSU is looking like a win for season ticket holders but that's the only one, and that's with Stubhub's massive cut (15% from the seller plus 20 bucks in "convenience fees" from the buyer) taken into account.
Willis Ward to be honored. Michigan's going to do it, and it's all thanks to an eight year old girl:
"A lot of people like to listen to little kids, and you should speak up and make a difference," said Genna, a Brighton third-grader.
She addressed the university's board of regents in March and lobbied state legislators in June to name a special day after star U-M football player Willis Ward, who was benched for a game against Georgia Tech in 1934 because he was black.
Genna succeeded, and Willis — a friend and teammate of future President Gerald Ford — will be honored by the state and school next week.
…or the guys who made the documentary that's the only reason anyone's talking about Willis Ward in 2012, whatever.
Like flies. Blocking-type Michigan State people continue to get injured at an alarming rate. TE Dion Sims may or may not play against Michigan; if he doesn't they probably won't be throwing his backup many passes:
Andrew Gleichert, a walk-on who was awarded a scholarship before the opener against Boise State, has a broken wrist and will have to play with a cast the rest of the season.
"We got concerned with him being a point-of-attack blocker," Roushar said. "We feel like he's got to do a better job. He's working on it. With the loss of Dion, you're looking for something stronger at the point of attack."
Meanwhile, former megarecruit Lawrence Thomas went from linebacker to 295-pound fullback and can't move down to tight end this week because he picked up a concussion against Indiana—his second since August. He's expected to play against Iowa because obviously.
[AFTER AN UNUSUAL UV JUMP: THINGS PEOPLE DID TO THE DANNY HOPEDOKEN GIF]
Upon Further Review 2012: Defense vs Purdue
Formation notes: Michigan set to blowing up Purdue's screen game by sliding their linebackers over to any trips formation like so:
The guy nose to nose with the WR on the LOS is Jake Ryan. I called this "4-3 even slide." Here's a closer look on another play:
Kovacs would come down on the other side to play tiny linebacker.
A couple of times Purdue went to formations like this and Michigan split their linebackers way out wide:
Yeah that looks super-vulnerable to the run but Purdue couldn't get any creases so it's not. Nice trick to put five in the box with two deep safeties and not get gashed.
Note that M spent most of the game in an even front instead of an under. This appears to be their default against spreads.
Substitution notes: Secondary was as usual: Taylor/Floyd/Kovacs/Gordon with Avery coming in for nickel packages. Morgan and Demens got almost every meaningful snap; Ryan saw most but Cam Gordon did get a couple drives.
The line was more Washington/Campbell regular stuff than the nickel business that didn't work so well against the UMass spread.
Shoe shoe.
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O25 | 1 | 10 | Shotgun 4-wide | 4-3 under | Pass | 4 | Quick hitch | Ryan | 4 | ||||||||||
| M ends up way spread out by Purdue in a double stack-ish formation. Purdue goes with a dink pass that Ryan(+0.5, tackling +1) is close enough to get a no-YAC tackle on, but only just. He would have delayed the receiver long enough for the D to rally even if he hadn't managed to get the receiver down. | |||||||||||||||||||
| O29 | 2 | 6 | Shotgun trips bunch TE | 4-3 even slide | Run | N/A | Zone belly | Kovacs | 5 | ||||||||||
| M moves Ryan all the way out to the hash where the bunch is and has Demens a bit further inside; Morgan is the only actual LB in the box; Kovacs overhangs to the short side. Purdue tries to take advantage by running a belly zone at the backside. Clark contains; give. Campbell(-0.5) gives a little too much ground and Kovacs(-0.5) is hesitant when he's got a free run at the ballcarrier—seems like he doesn't entirely trust Clark, which fair enough. Clark comes down to tackle with help from Kovacs near the sticks. | |||||||||||||||||||
| O34 | 3 | 1 | I-Form Big | 4-4 under | Run | N/A | Pin and pull counter | Demens | 0 | ||||||||||
| Fullback goes away from the play and RB takes a counter step as two linemen pull around the other way and TerBush pitches. This probably should have worked but one of the pulling linemen goes for Taylor instead of looking for a linebacker flowing from the inside. The other blocks Ryan(+0.5) who sheds quickly and comes upfield but does get in a shoestring tackle attempt that helps make the RB an easy target; Demens(+1) did flow quickly and get to the hole to tackle(+1) short of the sticks. Mostly just a Purdue screwup but M did execute some. | |||||||||||||||||||
| Drive Notes: Punt, 0-0, 13 min 1st Q. See you in ten minutes, D. | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O32 | 1 | 10 | Shotgun 2TE | 4-3 under | Pass | 4 | Sack | Ryan | -11 | ||||||||||
| Clark flares out just as the field WR goes in motion, which gives M more of a 3-4 look but the DEs are tucked inside. Anyway, he's upfield to deal with the potential-end around on the snap. It's play action; no one open as Gordon(+1, cover +1) pulls up and moves out on the TE drag coming across the field. Ryan(+2, pressure +2) is unblocked backside and making for the QB all the way. He has the agility and discipline to not overrun the QB and makes a massive sack as Terbush can't risk the throw to the covered safety valve. RPS +3—this was dead to rights. | |||||||||||||||||||
| O21 | 2 | 21 | Shotgun trips bunch | Nickel even | Run | N/A | Counter trap | Morgan | 10 | ||||||||||
| Roh(+0.5) actually does a good job to not run way upfield once the G over him releases and comes down on a the trapping OL, which forces the RB to go outside of him. Demens(-0.5) and Morgan(-1) do not take that opportunity. Morgan doesn't read the G pull right over him and gets locked out by a tackle releasing. Demens goes upfield of his blocker and doesn't make a play; probably not relevant because Morgan didn't read it but still bad. Kovacs fills for his only tackle of the day(!). | |||||||||||||||||||
| O31 | 3 | 11 | Shotgun 3-wide | 3-3-5 nickel | Pass | 4 | Rollout hitch | Floyd | Inc | ||||||||||
| Rollout gets TerBush all day (pressure -2) but no one is open at all (cover +3) and Floyd(+2) is there to break on the ball and get a PBU when TerBush eventually has to pull the trigger on a throw as he nears the chalk. | |||||||||||||||||||
| Drive Notes: Punt, 7-0, 3 min 1st Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O37 | 1 | 10 | Shotgun trips | 4-3 even slide | Pass | 4 | Hitch | Floyd | 11 | ||||||||||
| Floyd(-1, cover -1) is unable to tackle on this five-yard hitch and turns it into a first down. | |||||||||||||||||||
| O48 | 1 | 10 | Shotgun double stack | 4-3 even split | Pass | 4 | PA bubble screen | CGordon | 3 | ||||||||||
| Ish, anyway. Cam Gordon(+1) is getting blocked by the outside WR in an almost-stacked formation as TerBush throws to the inside guy who is shuffling backwards on the catch. That's one on one with Taylor but Gordon's blown his blocker back and cut off the inside so the WR has nowhere to go and gets sandwiched by Taylor and Gordon after a small gain. | |||||||||||||||||||
| M49 | 2 | 7 | Shotgun 3-wide | Nickel even | Pass | 4 | Rollout fly | Beyer | Inc | ||||||||||
| Beyer(-1, pressure -1) is hacked to the ground by the tailback and just kind of stops there; he didn't get cut, he got CUT. This gives TerBush all day on the edge. Demens is coming up to turn that pressure on and TerBush misses badly on a WR who had an okay gap between Avery and Kovacs. Coverage push; this wasn't too bad in the secondary. | |||||||||||||||||||
| M49 | 3 | 7 | Shotgun 2-back | Okie two | Pass | 5 | Hitch | Morgan | 5 | ||||||||||
| Slot blitz from Avery plus a hash to hash zone drop from Morgan that he holds up on; notably, this h2h drop features the guy looking all the way. Avery(+0.5, pressure +1) gets in free, forcing a quick throw. Morgan(+0.5) is combining with Gordon(+0.5, cover +1) to box in the obvious hot read from the corner blitz and get the guy down short of the sticks. RPS +1; M got exactly what they wanted on this play. | |||||||||||||||||||
| M44 | 4 | 2 | Shotgun trips | 4-3 even slide | Pass | 4 | Hitch | Taylor | INT | ||||||||||
| This should be a five yard completion for the first down, which okay. Terbush throws it high, WR deflects, Taylor(+1) is like okay free touchdown yay. Cover –1. | |||||||||||||||||||
| Drive Notes: Defensive TD, 21-0, 12 min 2nd Q. Boilers fumble ensuing KO. | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O27 | 1 | 10 | Shotgun 2-back | Nickel even | Run | N/A | Quick pitch | Floyd | 0 | ||||||||||
| CGordon(+1) in for Ryan, playing with his hand down. He is upfield on the snap as the T releases downfield and forces a scary pitch that is well behind the RB and almost dropped. RB brings it in, spinning. The spin takes him outside into Floyd(+1), who has set up at the numbers at the LOS and forces it back to the pursuing CGordon, except not actually because the RB runs his face into Floyd's. | |||||||||||||||||||
| O27 | 2 | 10 | Shotgun trips | Nickel even | Pass | 4 | Hitch | Floyd | 11 | ||||||||||
| Another five yard hitch Floyd(-1) is lax on and turns into a larger gain. He's indecisive, taking a couple false steps before attacking. I'm not too mad since getting beat over the top is worse against this flailing O but be there to tackle before the sticks plz. | |||||||||||||||||||
| O38 | 1 | 10 | Shotgun 3-wide | Nickel even | Run | N/A | Inside zone | Roh | 3 | ||||||||||
| Roh(+0.5) holds up pretty dang well to a double for a guy his size at three tech. Clark(+0.5) is unblocked on the backside, keeps contain, and comes down quickly. Washington(+0.5) doesn't really know what's up but has blasted a single block back and will ass tackle if Clark doesn't actually tackle; more to the point there's nothing to burst through because of Washington. | |||||||||||||||||||
| O41 | 2 | 7 | Shotgun trips | Nickel even | Pass | 4 | Improv | Floyd | 7 | ||||||||||
| Floyd(-1) in press along with Avery; they're backed by safety help. Aggressive on the short routes, Terbush finds nothing (cover +2) and rolls. Token pressure from Clark; Terbush does find a WR late, with Floyd getting lax as TerBush rolls out. Get up on your man; he's not going anywhere that close to the sideline. | |||||||||||||||||||
| O48 | 1 | 10 | Shotgun trips bunch | 4-3 even slide | Pass | N/A | Scramble | Ryan | 2 | ||||||||||
| Ryan(+1) is destroying things before they even exist on this play as Terbush aborts a WR screen so that Ryan doesn't kill all the people. Roh(+0.5) contains; Pipkins(+0.5) helps tackles, but this is RPS +2 mostly. | |||||||||||||||||||
| 50 | 2 | 8 | Shotgun double stack | 4-3 even split | Pass | 4 | Improv | Beyer | 20 | ||||||||||
| Cut blocking so they want a quick throw. Ryan(+0.5) and Taylor(+0.5) are all over the routes TerBush wants and then he has to exit pocket posthaste. Roh(+1) avoided that cut and leapt, preventing a throw. Beyer(-1) overruns the QB and lets him outside the pocket, at which point Kovacs(-1) gets beat by the TE for a big gain. | |||||||||||||||||||
| M30 | 1 | 10 | Shotgun Trips TE | 4-3 even slide | Pass | 4 | Slant | Demens | Inc | ||||||||||
| Purdue fakes the WR screen Ryan is set to destroy and goes for a short slant behind it; ball is in front of the WR and dropped. Demens(+0.5, cover +1, RPS +1) was right there on a deeper slant and would have likely tackled this for a minimal gain if complete. | |||||||||||||||||||
| M30 | 2 | 10 | Shotgun trips bunch | 3-3-5 nickel | Pass | 4 | Improv | Gordon | 3 | ||||||||||
| Nothing at first(cover +2) as TerBush goes through a couple reads. Internal timer goes off and he starts trying to find a way out of the pocket. Roh(+1) gets pressure(+1), forcing a TerBush throw off the back foot that loops to his WR. He's penned in by three Wolverines and it's third and long. This ball is obviously fumbled but the refs screw it up by calling forward progress. Gordon +1 for the strip, refs –2. | |||||||||||||||||||
| M27 | 3 | 7 | Shotgun empty | Okie one | Run | N/A | Inverted veer keeper | Morgan | 4 | ||||||||||
| Slot comes in motion for the handoff. Okie stuff gets three guys blocking the backside DT as two folks drop to LB depth. Morgan(+1) reads the pull and stands up a pulling G two yards downfield despite having no momentum; Ryan(+1) is unblocked on the backside and has the speed to close and tackle near the LOS; Demens(+0.5) reads it and finishes the play unblocked. | |||||||||||||||||||
| Drive Notes: FG(40), 21-3, 7 min 2nd Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O31 | 1 | 10 | I-Form | 4-3 under | Run | N/A | Yakety snap | N/A | -2 | ||||||||||
| Fumbled snap. | |||||||||||||||||||
| O29 | 2 | 12 | I-Form | 4-3 under | Pass | 4 | Waggle hitch | Floyd | Inc | ||||||||||
| Again they get the edge (pressure -1) but Roh is pursuing so it's not super easy. Coverage(+3) is excellent downfield for a long time; TerBush finds an open-ish guy that Floyd(+1) is there to break up. PBUs are usually two but this was pretty easy on a stationary WR. | |||||||||||||||||||
| O29 | 3 | 12 | Shotgun trips | Nickel even | Pass | 4 | Scramble | N/A | 1 | ||||||||||
| Michigan looks like they're trying something fancy as both DTs move way way outside, opening up a huge lane for TerBush to step into. He does, and he's looking to find someone downfield when he runs into his own tailback; the delay forces him to start moving again, at which point it's too late for him. Um. Pressure -1, Cover +2? I think we got a little lucky here. | |||||||||||||||||||
| Drive Notes: Punt, 28-3, 2 min 2nd Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| M36 | 1 | 10 | Shotgun 2TE twins | 4-3 under | Pass | 4 | PA WR screen | Kovacs | 8 | ||||||||||
| Play action allows Purdue to get a TE out to the edge without drawing LB attention. Kovacs(-1) sucks in a step or two and doesn't read the TE; he gets stalled many yards downfield. Floyd comes up to keep leverage okay. Kovacs does get off the block and Ross starts dancing around, eventually getting stuck(+0.5, tackling +1) by Morgan in space. | |||||||||||||||||||
| M28 | 2 | 2 | Shotgun 2TE twins | Base 3-4 | Pass | 4 | Bubble screen | Beyer | 3 | ||||||||||
| Beyer's(+1) flared out as an OLB type as Michigan goes with more of a 30 look. He's got a blocker he gets outside of, forcing the WR inside of him. Campbell and Morgan are coming out and are now useful because of the leverage but can't cut him off before the sticks. That'll happen. | |||||||||||||||||||
| M25 | 1 | 10 | Shotgun trips | Nickel even | Run | N/A | Trap | Morgan | 9 | ||||||||||
| Tough to defend this with 5.5 in the box and DTs Black and Roh. Black(-1) gets blown out as CGordon shoots upfield unblocked but also useless; two guys move through the center of the field to find one guy, Morgan(-1), who gets cut really badly. Demens(+0.5, tackling +1) flowed down the line and smashed the TB just as he breaks to the secondary; fortunate. RPS -1. | |||||||||||||||||||
| M16 | 2 | 1 | Shotgun trips | Nickel even | Pass | 4 | Flare | CGordon | Inc | ||||||||||
| CGordon gets a hand up but doesn't actually deflect the thing; it's just a crappy pass. I guess he gets +0.5 for maybe making the pass go badly. Taylor was coming up, with indeterminate results if this is complete. | |||||||||||||||||||
| M16 | 3 | 1 | Shotgun trips | Nickel even | Run | N/A | Trap | Morgan | 3 | ||||||||||
| M slanting, which means the DT Purdue is running at ends up running at the trapping G and kind of seals himself, but at least this time Morgan(+0.5) is moving fast at the snap, knowing the playcall, and ends up in the hole before the tackle coming out on him can block. He can't quite get out there, though, and while he makes the tackle it's not the thumper required to prevent a first down. Demens(+0.5) did a good job to pop a guard releasing and come off to finish the tackle. RPS push; good idea but evidently tough to execute. | |||||||||||||||||||
| M13 | 1 | 10 | Shotgun trips | Nickel even | Pass | 4 | Slant | Morgan | 9 | ||||||||||
| Purdue pulls a guard and Morgan(-1, cover -1) does suck up on it, but I'm not sure I'm even mad. Demens(+0.5) is not coming up and almost drops right into the route, getting a hand out and coming about an inch away from a PBU. Gordon(+1) gets a good tackle(+1) right away. | |||||||||||||||||||
| M4 | 2 | 1 | Shotgun trips | Nickel even press | Pass | 4 | Slant | Taylor | 4 | ||||||||||
| Taylor(-1, cover -1) is lined up with inside leverage, bites on a feint outside, and gives up the easy slant. | |||||||||||||||||||
| Drive Notes: Touchdown, 28-10, EOH | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O21 | 1 | 10 | Shotgun 3-wide | 4-3 even | Run | N/A | Sweep | Roh | 0 | ||||||||||
| Roh(+1) bursts upfield and outside of the TE, as he's aligned outside of him and is tough to seal. That blows up any sweep type ideas as he's now cutting off the outside, which is 3 for 1! Morgan(+1) flows, takes on an awkward block by a redirecting G, and those two combine to tackle for no gain. RPS +1. Mattison blew this up with alignment. | |||||||||||||||||||
| O21 | 2 | 10 | Shotgun 3-wide | 4-3 even split | Pass | 4 | Hitch | Floyd | 11 | ||||||||||
| Floyd(-1, tackling -1) again turns a four yard hitch into a first down or near it by being unable to tackle on the catch. | |||||||||||||||||||
| O32 | 1 | 10 | Shotgun double stack | 4-3 even split | Run | N/A | Trap | Washington | 0 | ||||||||||
| Five guys in the box, Purdue wants to test it. Washington(+1) goes boom into the center, driving him back; this picks off the trapping G. Campbell(+0.5) gets into him in the backfield and forces an awkward bounce. Roh(+1) is riding a tackle so he can't get into Demens; as he sees the cutback he releases upfield and makes the tackle for no gain. BWS picture-paged. | |||||||||||||||||||
| O32 | 2 | 10 | Shotgun trips | 3-3-5 nickel | Pass | 4 | Slant | Floyd | Inc | ||||||||||
| Credit to Floyd(+2, cover +2) on this one: he is right there on this slant and gets a PBU. | |||||||||||||||||||
| O32 | 3 | 10 | Shotgun Trips TE | Okie one | Pass | 5 | Tunnel screen | Avery | 3 | ||||||||||
| Clark(+1) reads the tackle releasing and starts moving outside. This doesn't get a tackle in or anything but it does force the WR vertical before he wants to go vertical; Avery(+1) is charging at the WR and tackles after a modest gain. Got lucky, as the tackle coming out should have pounded Avery and then Gordon is the man who is basically the only thing between Purdue and a TD. He probably makes the play but would have been do or die right there. | |||||||||||||||||||
| Drive Notes: Punt, 28-10, 11 min 3rd Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O36 | 1 | 10 | Shotgun trips bunch TE | 4-3 even | Pass | 4 | Rollout hitch | Demens | Inc | ||||||||||
| Coverage(+2) is good on the rollout. Ryan(+0.5) picks up a flat; Floyd(+0.5) has a deeper route; Demens(+0.5) has a hitch to the inside. Heitzman(+0.5) is delivering nominal pressure, and TerBush eventually chucks it across his body wildly; Demens almost gets a hand on it and likely would if this was more accurate. | |||||||||||||||||||
