Michigan BBall #15 AP Poll, #13 USA Today/Coaches

Submitted by tlo2485 on

 

Up 2 spots in the AP Poll.

 

RK TEAM RECORD PTS
1 Virginia (48) 26-2 1,608
2 Michigan State (17) 28-3 1,571
3 Xavier 25-4 1,422
4 Villanova 25-4 1,416
5 Duke 24-5 1,362
6 Kansas 23-6 1,272
7 Gonzaga 27-4 1,231
8 Purdue 26-5 1,178
9 North Carolina 22-7 1,140
10 Cincinnati 25-4 1,013
11 Wichita State 23-5 945
12 Texas Tech 22-7 887
13 Ohio State 24-7 791
14 Auburn 24-5 781
15 Michigan 24-7 753
16 Tennessee 21-7 564
17 Rhode Island 23-4 558
18 Clemson 21-7 499
19 Arizona 22-7 450
20 West Virginia 21-8 429
21 Nevada 25-5 386
22 Saint Mary's 27-4 318
23 Kentucky 20-9 174
24 Middle Tennessee 23-5 144
25 Houston 22-6 45
  • Others receiving votes: TCU 41, Butler 34, St. Bonaventure 29, NC State 28, Creighton 26, Loyola-Chicago 8, USC 7, Florida State 4, Seton Hall 3, Arkansas 3, Virginia Tech 2, Florida 1, Boise State 1, Oklahoma 1
 

 

 

Up 3 spots in Coaches Poll:

BIGGEST MOVERS

BIGGEST RISE:
Wolverines
RANK
13th
 
CHANGE
3
BIGGEST FALL:
Wildcats
RANK
22nd
 
CHANGE
8

FULL RANKINGS

TOP 25 TEAMS, WEEK 16

RANK TEAM RECORD POINTS 1ST PLACE VOTES PREV CHANGE HI/LOW
1 Virginia 26-2 785 17 2 1 1/NR
2 Michigan St 28-3 781 15 1 -1 1/9
3 Duke 24-5 690 0 5 2 1/10
4 Xavier 25-4 683 0 4 0 4/20
5 Villanova 25-4 670 0 3 -2 1/6
6 Kansas 23-6 644 0 8 2 2/13
7 Gonzaga 27-4 593 0 6 -1 6/19
8 Purdue 26-5 587 0 9 1 3/NR
9 North Carolina 22-7 550 0 10 1 4/22
10 Cincinnati 25-4 492 0 11 1 5/NR
11 Wichita St. 23-5 436 0 12 1 3/21
12 Texas Tech 22-7 421 0 7 -5 6/NR
13 Michigan 24-7 384 0 16 3 13/NR
14 Ohio St 24-7 378 0 15 1 9/NR
15 Auburn 24-5 316 0 13 -2 9/NR
16 Rhode Island 23-4 301 0 18 2 14/NR
17 Tennessee 21-7 290 0 19 2 14/NR
18 Clemson 21-7 248 0 17 -1 12/NR
19 West Virginia 21-8 223 0 21 2 2/21
20 St. Mary's 16-2 195 0 20 0 12/NR
21 Nevada 25-5 170 0 22 1 21/NR
22 Arizona 22-7 166 0 14 -8 4/NR
23 Middle Tennessee St. 23-5 81 0 24 1 23/NR
24 Creighton 20-9 66 0 26 2 22/NR
25 Kentucky 20-9 60 0 27 2 4/NR

 

 

 

cletus318

February 26th, 2018 at 2:21 PM ^

I think we'd probably need to win the tournament to get to the four line. That would presumably include a second win over State and a second win over OSU/first win over Purdue. It's hard to see beating MSU alone (beating Nebraska isn't moving the needle) being enough to jump 5 teams, of course presuming the committee's rankings match the matrix.

MH20

February 27th, 2018 at 8:25 AM ^

That isn't an indication of the votes received in this poll but rather a team's highest and lowest ranking achieved throughout the course of the season.  In Virginia's case, they started the season unranked hence the UNR for low and obviously their highest ranking is #1.

tlo2485

February 26th, 2018 at 11:06 PM ^

OP here, planning my weekend in MSG. Whats the best way to get tickets in Michigan friendly areas for Fri/Sat/Sun if we make it? Also where is everyone meeting ??? I'm staying at the Hyatt Grand Central.  I'm sure we'll have an official roll call later this week.

CullenCrucified

February 27th, 2018 at 10:19 AM ^

Just like last year, I like our chances to advance far in this tourney. Whether we win the big ten tourney or not I like our chances as a 4-6 seed in this field with this team. Go BLUE!!