national champs baby
Revision of Unofficial Two-Deep from March 19th, 2012 at 11:04 AM
| MICHIGAN UNOFFICIAL TWO DEEP | |||||
| OFFENSE | |||||
|---|---|---|---|---|---|
| Pos | First | Second | Third | ||
| QB | D. Robinson | D. Gardner | R. Bellomy | ||
| RB | F. Toussaint | V. Smith | T. Rawls | ||
| FB | S. Hopkins | J. Kerridge | S. Houma | ||
| WR 1 | R. Roundtree | D. Dileo | |||
| WR 2 | J. Gallon | J. Jackson | J. Robinson | ||
| TE | B. Moore | R. Miller | |||
| LT | T. Lewan | K. Kalis | |||
| LG | E. Mealer | C. Bryant | |||
| C | R. Barnum | J. Miller | |||
| RG | P. Omameh | C. Bryant | |||
| RT | M. Schofield | K. Kalis | |||
| DEFENSE | |||||
| Pos | First | Second | Third | ||
| SDE | C. Roh | N. Brink | C. Rock | ||
| NT | W. Campbell | O. Pipkins | R. Ash | ||
| DT | J. Black | Q. Washington | K. Wilkins | ||
| WDE | F. Clark | B. Beyer | K. Heitzman | ||
| MLB | K. Demens | M. Jones | J. Bolden | ||
| WLB | D. Morgan | B. Hawthorne | A. Poole | ||
| SLB | J. Ryan | C. Gordon | |||
| FS | T. Gordon | J. Furman | J. Wilson | ||
| SS | J. Kovacs | M. Robinson | T. Carter | ||
| CB1 | B. Countess | C. Avery | D. Hollowell | ||
| CB2 | J. Floyd | R. Taylor | T. Talbott | ||
| SPECIAL TEAMS | |||||
| Pos | First | Second | Third | ||
| P | W. Hagerup | M. Wile | |||
| K | B. Gibbons | M. Wile | |||
| KO | M. Wile | ||||
| PR | J. Gallon | D. Dileo | |||
| KR | J. Gallon | V. Smith | |||
| LS | J. Glanda | ||||
| H | D. Dileo | J. Gallon | |||
