just what the Pistons need: a third string center. Joe Dumars was replaced by a mean ol' alien a few years back you guys.
useful stuff
Michigan 2013 Football Schedule
Schedules subject to change; Home games in CAPS
* indicates Big Ten Conference games; (HC) indicates Homecoming
2013 Schedule
| Date | Opponent | Location | Time (ET) | TV |
|---|---|---|---|---|
| Aug. 31 | Central Mich | Ann Arbor, MI | TBA | |
| Sept. 7 | Notre Dame | Ann Arbor, MI | TBA | |
| Sept. 14 | Akron | Ann Arbor, MI | TBA | |
| Sept. 21 | @ Connecticut | E. Hartford, CT | TBA | |
| Sept. 28 | --bye-- | --bye-- | n/a | n/a |
| Oct. 5 | Minnesota | Ann Arbor, MI | TBA | |
| Oct. 12 | @ Penn State | University Park, PA | TBA | |
| Oct. 19 | Indiana | Ann Arbor, MI | TBA | |
| Nov. 2 | @ MSU | East Lansing, MI | TBA | |
| Nov. 9 | Nebraska | Ann Arbor, MI | TBA | |
| Nov. 16 | @ Northwestern | Evanston, IL | TBA | |
| Nov. 23 | @ Iowa | Iowa City, IA | TBA | |
| Nov. 30 | Ohio State | Ann Arbor, MI | TBA |
2014 Schedule
| Date | Opponent | Location | Time (ET) | TV |
|---|---|---|---|---|
| Aug. 30 | App State | Ann Arbor, MI | TBA | |
| Sept. 6 | @ Notre Dame | South Bend, IN | TBA | |
| Sept. 13 | Miami (NTM) | Ann Arbor, MI | TBA | |
| Sept. 20 | Utah | Ann Arbor, MI | TBA | |
| Sept. 27 | (TBA) | |||
| Oct. 4 | (TBA) | |||
| Oct. 11 | (TBA) | |||
| Oct. 18 | (TBA) | |||
| Oct. 25 | (TBA) | |||
| Nov. 1 | (TBA) | |||
| Nov. 8 | (TBA) | |||
| Nov. 15 | (TBA) | |||
| Nov. 22 | (TBA) | |||
| Nov. 29 | @ Ohio State | Columbus, OH | TBA |
2015 Schedule
| Date | Opponent | Location | Time (ET) | TV |
|---|---|---|---|---|
| Sept. 3 | @ Utah | Salt Lake City, UT | TBA | |
| Sept. 12 | Oregon State | Ann Arbor, MI | TBA | |
| Sept. 19 | UNLV | Ann Arbor, MI | TBA | |
| Sept. 26 | BYU | Ann Arbor, MI | TBA | |
| Oct. 3 | (TBA) | |||
| Oct. 10 | (TBA) | |||
| Oct. 17 | (TBA) | |||
| Oct. 24 | (TBA) | |||
| Oct. 31 | (TBA) | |||
| Nov. 7 | (TBA) | |||
| Nov. 14 | (TBA) | |||
| Nov. 21 | (TBA) | |||
| Nov. 28 | Ohio State | Ann Arbor | TBA |
2016 Schedule
| Date | Opponent | Location | Time (ET) | TV |
|---|---|---|---|---|
| Sept. 3 | Hawaii | Ann Arbor, MI | TBA | |
| Sept. 10 | (open) | |||
| Sept. 17 | Colorado | Ann Arbor, MI | TBA | |
| Sept. 24 | Ball State | Ann Arbor, MI | TBA | |
| Oct. 1 | (TBA) | |||
| Oct. 8 | (TBA) | |||
| Oct. 15 | (TBA) | |||
| Oct. 22 | (TBA) | |||
| Oct. 29 | (TBA) | |||
| Nov. 5 | (TBA) | |||
| Nov. 12 | (TBA) | |||
| Nov. 19 | (TBA) | |||
| Nov. 26 | @ Ohio State | Columbus, Ohio | TBA |
2017 Schedule
| Date | Opponent | Location | Time (ET) | TV |
|---|---|---|---|---|
| ??? | Cincinnati | Ann Arbor, MI | TBA |
2020 Schedule
| Date | Opponent | Location | Time (ET) | TV |
|---|---|---|---|---|
| ??? | Virginia Tech | Ann Arbor, MI | TBA |
2021 Schedule
| Date | Opponent | Location | Time (ET) | TV |
|---|---|---|---|---|
| ??? | @Virginia Tech | Blacksburg, VA | TBA |
Note: Big Ten schedule to be announced later this summer. Michigan will be in the Big Ten East Division with Indiana, Md, MSU, OSU, Penn State and Rutgers. The Big Ten schedule also will go to 9 conference games at some point in the future.
Last updated: 5/11/13 by Seth
Unofficial Two-Deep
| MICHIGAN UNOFFICIAL TWO DEEP | |||||
| OFFENSE | |||||
|---|---|---|---|---|---|
| Pos | First | Second | Third | ||
| QB | D. Gardner | S. Morris | B. Cleary# | ||
| RB | F. Toussaint | D. Green |
D. Johnson OR D. Smith OR T. Rawls |
||
| FB | J. Kerridge# | S. Houma | K. Hill | ||
| WR 1 | J. Gallon | J. Chesson | J. Jackson | ||
| WR 2 | A. Darboh | D. Dileo | J. Reynolds# | ||
| TE | D. Funchess | AJ Williams | J. Butt | ||
| LT | T. Lewan | E. Magnuson | L. Tuley-Tilman | ||
| LG | G. Glasgow# | B. Braden | C. Bryant | ||
| C | J. Miller | P. Kugler | |||
| RG | K. Kalis | J. Burzynski | K. Bosch | ||
| RT | M. Schofield | B. Braden | |||
| DEFENSE | |||||
| Pos | First | Second | Third | ||
| SDE | K. Heitzman | M. Godin | |||
| NT | Q. Washington | O. Pipkins | R. Ash | ||
| DT | J. Black | C. Wormley | |||
| WDE | F. Clark | M. Ojemudia | T. Charlton | ||
| MLB | D. Morgan | J. Bolden | |||
| WLB | J. Ross III | R. Jenkins-Stone | K. Ringer | ||
| SLB | C. Gordon | B. Beyer | |||
| FS | T. Gordon | J. Clark | J. Furman | ||
| SS | J. Wilson | A. Gant | |||
| CB-Fd | B. Countess | D. Hollowell | R. Douglas | ||
| CB-By | R. Taylor | T. Richardson | |||
| Nickel | D. Thomas | C. Avery | |||
| SPECIAL TEAMS | |||||
| Pos | First | Second | Third | ||
| P |
M. Wile |
K. Allen | |||
| K | B. Gibbons | M. Wile | |||
| KO | M. Wile | K. Allen | |||
| PR | J. Gallon | D. Norfleet | |||
| KR | D. Norfleet | D. Dileo | J. Furman | ||
| LS | J. Glanda | C. Graman | |||
| H | D. Dileo | J. Gallon | |||
Known Boo-Boos:
- Jake Ryan (ACL, mid-October)
- Russell Bellomy (ACL, mid-October, maybe?)
- Fitzgerald Toussaint (tib-fib breakage, on pace to play in opener)
