Michigan 20th in AP Poll

Submitted by Wolverine15 on

 

1. LSU (60) 10-0 1,500 1
2. Oklahoma St. 10-0 1,432 2
3. Alabama 9-1 1,380 4
4. Oregon 9-1 1,326 6
5. Oklahoma 8-1 1,230 7
6. Arkansas 9-1 1,217 8
7. Clemson 9-1 1,075 9
8. Stanford 9-1 1,071 3
9. Virginia Tech 9-1 1,000 10
10. Boise St. 8-1 880 5
11. Houston 10-0 867 11
12. Michigan St. 8-2 767 13
13. Georgia 8-2 756 14
14. South Carolina 8-2 706 15
15. Wisconsin 8-2 676 16
16. Kansas St. 8-2 629 17
17. Nebraska 8-2 583 19
18. Southern Cal 8-2 564 18
19. TCU 8-2 402 NR
20. Michigan 8-2 381 22
21. Penn St. 8-2 320 12
22. Southern Miss. 9-1 250 25
23. Florida St. 7-3 107 NR
24. Notre Dame 7-3 93 NR
25. Baylor 6-3 68 NR
Others receiving votes: Georgia Tech 66, West Virginia 47, Virginia 26, Cincinnati 24, Tulsa 22, Texas 11, Auburn 10, Arizona St. 7, Washington 6, Georgia Southern 1

 

LSU first unanimous #1 since '08. 

 

Link: http://voices.idahostatesman.com/2011/11/13/ccripe/boise_state_football_team_drops_no_10_ap_no_11_usa_today_poll