Player of the Year Straw Poll
| Ballots | Player, Year, Pos., School | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| 54 | Mason Plumlee, Sr., F, Duke | 30 (90) | 12 (24) | 12 | 126 |
| 48 | Trey Burke, So., G, Michigan | 13 (39) | 25 (50) | 10 | 99 |
| 50 | Doug McDermott, Jr, F, Creighton | 16 (48) | 15 (30) | 19 | 97 |
| 12 | Cody Zeller, So., F, Indiana | 2 (6) | 3 (6) | 7 | 19 |
| 9 | Russ Smith, Jr., G, Louisville | 1 (3) | 3 (6) | 5 | 14 |
| 5 | Anthony Bennett, Fr., F, UNLV | 0 | 2 (4) | 3 | 7 |
| 4 | Jeff Withey, Sr., C, Kansas | 1 (3) | 1 (2) | 2 | 7 |
| 1 | Ben McLemore, Fr., G, Kansas | 0 | 1 (2) | 0 | 2 |
| 1 | Kevin Foster, Sr., G, Santa Clara | 0 | 1 (2) | 0 | 2 |
| 1 | Jack Cooley, Sr., F, Notre Dame | 0 | 0 | 1 | 1 |
| 1 | James Michael McAdoo, So., F, UNC | 0 | 0 | 1 | 1 |
| 1 | Shabazz Muhammad, Fr., G/F, UCLA | 0 | 0 | 1 | 1 |
| 1 | Mike Muscala, Sr., F/C, Bucknell | 0 | 0 | 1 | 1 |
| 1 | Nate Wolters, Sr., G, South Dakota State | 0 | 0 | 1 | 1 |
If he can continue to put up impressive numbers, in the best conference in the nation, I see no reason why he shouldn't be #1 over Plumlee.
GO BLUE!


How is Zeller that high on the list? That is a crime. Withey is better than him. Oladipo is arguably more valuable to IU than Zeller is.