| 174 -- Justin Zeerip (U-M) dec. #12 Ben Jordan, 2-1 | U-M, 3-0 |
| 184 -- #3 Travis Rutt (UW) dec. Hunter Collins, 6-3 | Tie, 3-3 |
| 197 -- #2 Trevor Brandvold (UW) dec. #10 Anthony Biondo, 4-1 | UW, 6-3 |
| Hwt -- #10 Ben Apland (U-M) dec. #11 Eric Bugenhagen, 5-2 | Tie, 6-6 |
| 125 -- Sean Boyle (U-M) dec. Tom Kelliher, 3-1 | U-M, 9-6 |
| 133 -- #3 Tyler Graff (UW) dec. Zac Stevens, 8-5 | Tie, 9-9 |
| 141 -- #1 Kellen Russell (U-M) major dec. Shane McQuade, 10-2 | U-M, 13-9 |
| 149 -- Eric Grajales (U-M) major dec. Shawn Perry, 11-3 | U-M, 17-9 |
| 157 - #20 Brandon Zeerip (U-M) pinned Kalvin York, 4:40 | U-M, 23-9 |
| 165 --#19 Dan Yates (U-M) dec. Ben Cox, 6-0 | U-M, 26-9 |
Michigan is now 10-2 on the year at 5-0 in the B10. Three more tough as hell matches with Penn State, Iowa, and Minnesota followed by a should be win over MSU. Looking good boys!



That's what I'm talking about.
Go Blue!
Abort, Retry, Fail?