By The Numbers - Big 10 Player Ranks

Submitted by The Mathlete on
For questions on how the numbers are calculated see here.

Quarterbacks

Performance of the week: Mike Kafka, NW.  Even though other qb's put up more yards or more touchdowns, nobody added more value to his team than Kafka. His success at Purdue was worth 13 points above average.  With nearly a third of the value coming on the ground, Kafka was able to add nearly 2 TDs worth of value for NW to pull out the win.

Player - QB - Season
Player - QB - Season
Player Team G Value Yards TD INT Rush Yards Rush TD
Mike Kafka Northwestern 4 7.44 270.25 1.25 0.75 34.50 0.50
Kirk Cousins Michigan State 4 4.63 204.75 1.00 1.00 29.67 0.00
Terrelle Pryor Ohio State 5 4.17 172.20 1.60 1.00 69.80 0.60
Tate Forcier Michigan 5 3.64 176.80 1.80 0.60 42.00 0.40
Juice Williams Illinois 4 3.46 125.75 0.25 1.00 81.00 0.50
Daryll Clark Penn State 5 3.19 223.80 1.80 1.20 29.75 0.50
Keith Nichol Michigan State 4 2.42 80.50 0.75 0.50 16.00 0.00
D Robinson Michigan 3 1.73 19.00 0.00 0.67 51.67 1.00
Scott Tolzien Wisconsin 4 1.62 221.00 1.75 0.75 20.50 0.00
Ricky Stanzi Iowa 4 1.59 208.25 1.75 1.75 11.00 0.00
Joey Elliott Purdue 5 1.52 249.20 2.00 1.40 25.60 0.40
Adam Weber Minnesota 5 0.90 229.80 1.20 1.20 4.60 0.00
Ben Chappell Indiana 4 -1.94 202.00 1.00 1.00 0.00 0.33

Kafka also reigns supreme in the yearly totals with a value of over 7 points per game.  Forcier resides in the 4th spot with just under 4 points per game of value added.

Running Backs

Performance of the week: This week, all numbers pointed to John Clay of Wisconsin.  The traditional stats were great, 184 yards and 3 TDs, but the value was just as good, adding 8 points that helped Wisconsin to victory and was 3 more points than any other Big 10 running back on the weekend.

Player - RB - Season
Player - RB - Season
Player Team G Value Rush Yards TD Rec Yards Rec TD Conf
Ralph Bolden Purdue 5 3.39 19.40 108.20 0.80 28.40 0.20 Big Ten
Carlos Brown Michigan 5 3.09 8.80 67.20 0.60 29.75 0.25 Big Ten
Evan Royster Penn State 5 2.29 15.60 78.40 0.80 22.75 0.25 Big Ten
John Clay Wisconsin 4 1.69 25.00 128.00 1.75

Big Ten
Jaycen Taylor Purdue 4 1.48 6.25 28.00 0.75 38.00 1.00 Big Ten
Adam Robinson Iowa 4 1.11 15.75 74.00 0.75 19.67 0.00 Big Ten
Brandon Saine Ohio State 5 1.10 9.80 58.80 0.00 20.60 0.00 Big Ten
Duane Bennett Minnesota 5 1.02 10.40 42.20 1.00 5.67 0.00 Big Ten
Brandon Minor Michigan 4 0.88 8.75 44.75 0.50

Big Ten
D Eskridge Minnesota 5 0.86 7.40 33.00 0.20 10.00 0.00 Big Ten
Stephfon Green Penn State 5 0.79 7.40 38.00 0.40 18.50 0.00 Big Ten
Larry Caper Michigan State 4 0.52 9.25 36.50 1.00

Big Ten
Darius Willis Indiana 3 0.35 14.00 80.33 1.00 27.00 0.00 Big Ten
Jordan Hall Ohio State 3 0.00 8.33 34.33 0.00

Big Ten
Caulton Ray Michigan State 3 -0.22 7.33 24.67 0.33

Big Ten
Dan Herron Ohio State 4 -0.98 15.75 53.75 1.25 17.00 0.00 Big Ten
Arby Fields Northwestern 4 -1.26 8.50 29.00 0.50 11.67 0.00 Big Ten
D Mccray Indiana 4 -1.60 7.75 45.25 0.25 10.00 0.00 Big Ten
Zach Brown Wisconsin 4 -1.72 9.50 36.00 0.25 7.33 0.00 Big Ten
Jacob Schmidt Northwestern 4 -1.72 7.75 28.25 0.00 31.00 0.00 Big Ten
Brandon Wegher Iowa 4 -2.09 14.25 67.25 0.50 12.00 0.00 Big Ten
Glenn Winston Michigan State 4 -3.33 10.25 28.75 0.25 6.00 0.00 Big Ten

Carlos Brown comes in at 2nd place with just over 3 points per game of value.  Brandon Minor is also in the top 10 at number 9 at just under a point a game.
Ralph Bolden of Purdue is the overall leader, although his lead is likely over soon, as his value has declined every game this season and his average over the last 3 games is -1 points per game.

Wide Receivers/Tight Ends

Performance of the week: The big name receiver of the Big 10 strikes again, Eric Decker provided 10 points of value on 8 catches, 140 yards and 1 TD.  Even including incompletions thrown his way, Decker still provided the Gophers with 7 points of value on the day. Marvin McNutt from Iowa receives Honorable Mention this week by posting 9 points of value both on catches and targets.

Player - WR - Season
Player - WR - Season
Player Team G Value Value+ Rec Yards TD Gap Conf
Eric Decker Minnesota 5 8.80 5.61 8.60 127.80 1.00 63.36% Big Ten
Keith Smith Purdue 5 7.83 6.19 7.00 91.80 0.60 70.88% Big Ten
B Cunningham Michigan State 4 6.66 4.33 5.75 78.00 0.75 57.27% Big Ten
Marvin Mcnutt Iowa 3 5.49 4.39 2.00 64.67 0.67 64.20% Big Ten
Aaron Valentin Purdue 5 5.40 2.70 4.20 55.20 0.80 40.35% Big Ten
Tandon Doss Indiana 4 4.94 3.15 5.50 81.25 0.25 -157.59% Big Ten
Mark Dell Michigan State 3 4.92 2.71 4.33 70.33 0.33 61.57% Big Ten
Blair White Michigan State 4 4.83 3.11 5.00 59.25 0.50 -220.40% Big Ten
Trey Stross Iowa 3 4.71 3.30 4.00 56.67 0.33 68.41% Big Ten
D Sanzenbacher Ohio State 5 4.69 3.96 3.00 61.80 0.80 64.69% Big Ten
Keshawn Martin Michigan State 3 4.43 1.85 2.00 54.00 0.67 -20.92% Big Ten
Garrett Graham Wisconsin 4 4.38 1.99 5.25 64.25 0.75 37.92% Big Ten
Derek Moye Penn State 5 4.22 1.39 3.60 57.60 0.40 -48.36% Big Ten
Chaz Powell Penn State 4 4.17 3.25 3.75 53.25 0.50 85.82% Big Ten
Isaac Anderson Wisconsin 4 4.15 3.71 3.00 63.75 0.25 89.94% Big Ten
Devier Posey Ohio State 5 4.01 1.45 3.80 42.80 0.40 39.45% Big Ten
Drake Dunsmore Northwestern 4 3.68 1.99 5.00 54.25 0.25 1.81% Big Ten
Andrew Brewer Northwestern 3 3.68 2.55 3.00 45.00 0.67 -61.94% Big Ten
Nick Toon Wisconsin 4 3.60 0.81 4.00 49.75 0.50 31.96% Big Ten
Arrelious Benn Illinois 3 3.52 3.46 3.33 46.00 0.00 98.88% Big Ten
Darryl Stonum Michigan 3 2.93 2.71 3.00 50.33 0.33 88.55% Big Ten
D Belcher Indiana 4 2.70 0.51 4.25 43.25 0.00 -46.41% Big Ten
Graham Zug Penn State 4 2.64 1.78 3.75 45.25 0.50 29.71% Big Ten
Kevin Koger Michigan 4 2.55 1.90 2.25 36.75 0.50 69.66% Big Ten
D Fields Northwestern 4 2.43 1.98 3.25 27.25 0.25 62.09% Big Ten
J Hemingway Michigan 4 2.25 1.88 2.50 34.75 0.50 107.64% Big Ten
Z Markshausen Northwestern 4 2.23 2.38 6.50 62.50 0.00 109.22% Big Ten
A Quarless Penn State 5 1.84 0.77 3.20 30.60 0.00 -33.95% Big Ten
T Turner Indiana 5 1.61 -0.99 4.40 38.00 0.20 -77.43% Big Ten
Kyle Adams Purdue 4 0.10 -1.29 3.50 27.75 0.00 -100.92% Big Ten

Eric Decker, 2nd in the country overall, also leads overall on the season with nearly 9 points per game and ranks second to Keith Smith of Purdue on value when targeted at 6 points per game. No Michigan receiver ranks in the top 20 for the season.



Comments

backusduo

October 7th, 2009 at 1:51 PM ^

Something is off on the QB ratings, if Juice is this highly rated, but ready to be benched, and Nichols and Stanzi are impressing with the seasons they are having, but rated marginal. Maybe it is just the intangibles that are making the difference and it will come out in the wash as we proceed, but just thought when looked at straight up, it doesn't pass the eye test. Still totally respect the concept and the work you are doing on this. Thank you.