yes plz
Hall of Honor
Who would be in a Michigan Football Ring of Honor?
[Ed-M: Bump'ed like Elliott]
Brian got me thinking about who deserves to be in a Michigan ring of honor, so I did the only thing I know: Dump a bunch of data into a spreadsheet and rank them arbitrarily. I gave a point for being the College Hall of Fame, Michigan's Hall of Honor, Michigan retiring their number, points equal to the number of years being an All American, being in the top four in the Heisman (another 2 for winning it), and up to a point for winning other post-season awards. One could include other considerations, such as championships, captaincy, or being President of the United States.
The table below presents the data, sorted first by points and then year.
Some comments:
I would think anyone Chappuis and above deserves to be in.
I included only some 2-point guys of interest in the table below, most of whom aren't in Michigan's Hall of Honor or the Hall of Fame.
Coaches aren't included, except Kipke who is there because of his playing, though I don't know how much of his playing versus coaching got him in the Hall of Fame.
Why is Benbrook not in Michigan's Hall of Honor?
Obviously newer guys benefit from the various awards now available. The Heisman was first awarded in 1935. I would think Heston could have won it.
In 1939 Harmon finished 2nd in the Heisman voting to Nile Kinnick before winning it in 1940.
The All of American data are a bit surprising. Gerald Ford isn't listed. I had thought Carter was a three-year All American. There may be other surprises. I used a list from the NCAA (data source below), which made it easy, but the list may be flawed.
| Player | Yrs | HoF | MHoH | # | All Am | Heisman | Awards |
|---|---|---|---|---|---|---|---|
| Tom Harmon | 37-40 | y | y | y | 2 | 2nd, 1st | Maxwell |
| Desmond Howard | 89-92 | y | y | 1 | 1st | Maxwell, Camp, Nagurski, Bednarik | |
| Bennie Oosterbaan | 24-27 | y | y | y | 3 | ||
| Alvin Wistert | 47-49 | y | y | y | 2 | ||
| Ron Kramer | 53-56 | y | y | y | 2 | ||
| Anthony Carter | 79-82 | y | y | 2 | 4th | ||
| Charles Woodson | 95-97 | 1 | 1st | Camp, Thorpe | |||
| Willie Heston | 01-04 | y | y | 2 | |||
| Benny Friedman | 23-26 | y | y | 2 | |||
| Francis Wistert | 30-33 | y | y | y | 1 | ||
| Albert Wistert | 38-42 | y | y | y | 1 | ||
| Bob Chappuis | 42, 46-47 | y | y | 1 | 2nd | ||
| Neil Snow | 1898-02 | y | y | 1 | |||
| Adolph Schulz | 04-05, 07-08 | y | y | 1 | |||
| Albert Benbrook | 08-10 | y | 2 | ||||
| Harry Kipke | 20-23 | y | y | 1 | |||
| Harry Newman | 29-32 | y | y | 1 | |||
| Robert Westfall | 38-41 | y | y | 1 | |||
| Jim Mandich | 66-69 | y | y | 1 | |||
| Tom Curtis | 67-69 | y | y | 1 | |||
| Dan Dierdorf | 67-70 | y | y | 1 | |||
| Reggie McKenzie | 68-71 | y | y | 1 | |||
| Dave Brown | 72-74 | y | 2 | ||||
| Chris Perry | 00-03 | 1 | 4th | Walker | |||
| Rob Lytle | 73-76 | 1 | 3rd | ||||
| Mark Donahue | 74-77 | 2 | |||||
| Rick Leach | 75-78 | y | 3rd | ||||
| Tripp Welbourne | 87-90 | 2 | |||||
| Braylon Edwards | 01-04 | 1 | Biletnikoff | ||||
| David Baas | 01-04 | 1 | Rimington | ||||
| LaMarr Woodley | 03-06 | 1 | Lombardi, Hendricks | ||||
| Jake Long | 04-07 | 2 |
Data Sources: All-American, Heisman and other award data, Michigan Hall of Honor, and College Football Hall of Fame
