yes plz
2010 iowa
UFR Errata: Iowa, Defending Kenny Demens
Offense
Lewan moving. Complaints here are always less strenuous, likely because it's way easier to tell what everyone's supposed to be doing. A few commenters noted that Lewan's been moving early, Jerel Worthy-style, for chunks of the year. Kilgore Trout:
From my vantage point on the east side of the stadium, it looked like he pretty clearly moved early. I think he was doing it a lot against MSU and not getting called. Either he's got considerably faster reflexes than everyone else on UM's O-Line or MSU and Iowa's D-Lines, or he moves early a decent amount. To be honest, I think he's lucky to only have had two false starts called on him.
In retrospect I do remember Lewan getting a slight jump on the opponent; it's possible refs are now watching for this and Lewan got nailed.
Denard's accuracy. FWIW, this seemed interesting:
Looking at replays of his throws, he is not stepping into them. His front foot is stepping to the side, causing him to open up his body when he throws. This is causing him to be less accurate and also neutralizing his arm-strength.
All the passes where he throws the ball just short or one-hops the ball to the receiver is a function of not stepping into the throw.
He obviously looks great otherwise.
There was the usual war about Vincent Smith in the comments, but I've said my bit on that.
Defense
Demens defense. Most complaints center on the enigmatic anointed Kenny Demens, his +8, and the assertion that Demens is a clear upgrade over Ezeh worthy of a "wow." The general theory from His Dudeness:
Biff,
I know you watch a TON more game video than I do and that you have a TON more experience grading out players than I do, but I have to fear that sometimes you overrate guys based on a single game. I do hope Demens turns into a great MLB, but to say he is going to be a quality MLB from here on out until he graduates may be setting the bar a little high based on one game? I certainly hope you are correct in your assessment, but I will hold off on my expectations that he will be our MLB savior Christ child. I like to expect nothing and be pleasantly surprised by what I get though, so that's my thing.
That's fair; I've tried to assert that Demens's performance was not necessarily replicable against teams that have seen him play and can identify some weaknesses. But he's a clear upgrade on Ezeh. Magnus suggests that Demens pluses would be Ezeh minuses:
I remember Ezeh being dinged for taking on blocks rather than getting around them somehow to make the tackle. Now it seems that we're celebrating the fact that Demens took on a block from a lineman, even though he was pancaked after he plugged.
This is probably in reference to this play featured in part of the OMG Demens section:
As a couple responders said, the difference between Demens running up into an offensive guard here and eventually getting pancaked and Ezeh getting whacked while motionless is self evident from the result of the play. This was my thought process here:
- This is a zero yard run without an obvious Iowa error so the net should be somewhere around +2.
- There are no creases in the line. Why are there no creases? Well, the three guys on the frontside all stand up to blocks at the LOS but don't disengage so that's half-points for Kovacs, Banks, and Mouton.
- On this one Patterson is done instantly and the G has almost a free release at Demens; there should be a gap. There isn't because Demens hits the G right at the LOS. –1 Patterson, +1 Demens.
- Floyd comes up and contains unblocked. Half-point.
Net is +2. On a play where Ezeh consumes a block with gusto and the opponent gets a big gain the play is going to net out at –2 or –3 and he's going to take some of the blame. Iowa had almost no success running between the tackles, so plays on which Demens was involved in were usually + plays and usually he got a share of the +.
On the other hand, BWS took another look at the National Lampoon's Zone Vacation picture pages and suggested the blame was largely on Demens:
I disagree somewhat. Asking a middle linebacker to cover a receiver moving into the flat is either an incoherent defense that will get you killed long term or one of those pattern reading systems that require a ton of drilling. By appearances (and necessity) Michigan does not run fancy stuff; this was three-deep zone with four underneath defenders, except one of them was way, way out of his zone. One of them was somewhat out of his zone.
Avery needs to re-route the slot guy but once he does that he has to get back out into the flat, whereupon the WR gets forced back into Demens and Iowa kicks a field goal and Michigan has a chance to win the game at the end. BWS says "Avery wasn't in great position here, but he also wasn't in terrible position. If he hadn't fallen, he might've had a chance to make the play." The reason he fell is he was playing with his back to the quarterback and running at full speed inside in an attempt to cover a receiver he has no prayer of helping on. Physics is relentless.
It is likely that Demens wasn't supposed to re-route the TE because he wasn't going vertical, and he did drag out of his zone. The reason that's a fifteen-yard error instead of five isn't on him. I should have given him a –1; Avery still is the primary culprit IME.
Black to the future. An email on Black:
Hey Brian-
I was really surprised by your rating of Black's play. I've watched the every defensive snap footage a few times, and to me it looks like Black is out there on about half the snaps, not barely playing as you indicated in the UFR. I also felt like he was a major culprit on a few of the big running plays. I feel like you may have mis-attributed some negatives to either Banks or Sagesse that were on Black. I don't think Sagesse really played at all except in a few relief appearances for Patterson in the second half. I'm not a coach or anything, but I played DL (and OL) in high school, and I'm fairly sure that Black had a fairly negative day. Looks to me like he only knows how to pass rush, and gets killed on run plays.
Thanks for all the hard work, as always.Best,
Daniel
I don't think I've mis-identified Black much; 55 is sufficiently different from 92 that I feel aware when he's in. Sagesse has not played much and I believe I've said that. But I agree that Black is a liability against the run. Michigan State glided down the field on a series of cutbacks he was on the ground for and a couple of runs that Iowa busted outside were partially (possibly largely) his responsibility.
Mouton defense disagreed with. Mouton came in for criticism on a number of runs outside the tackles including a Picture Pages dedicated to Iowa's fourth touchdown, and that criticism was criticized by people who sound like they know what they're talking about. MightAndMainWeCheer on the Iowa TD:
Banks gets hooked by the tackle (which is understandable considering he was lined up a shade inside of the tackle). The tackle then executes a scoop with the guard; the tackle then releases and blocks Mouton. Again, Mouton can't bail to the outside at the snap of the ball because there is a huge cutback lane between the B gap. Kovacs is blitzing but predictably gets kicked out by the FB; in this case cutting the FB and making a pile in the backfield would have been useful in getting the RB to cut up in side or take the ball wider to the outside thus allowing help to arrive. Again, Mouton is flowing down the line but gets blocked by a tackle (you can see a good view of it from the behind-the-offense replay in the youtube cutup). Also Demens does a good job of escaping the wash at the beginning of the play but he doesn't take a very good angle to the ballcarrier at the end.
I totally disagree. I missed Kovacs's blitz getting picked off by the fullback and hadn't considered whether he should get minused there; I'm not convinced but I can see the argument. However, defending Mouton not getting outside the tackle just doesn't fly. Mouton knows Kovacs is gone. Banks is in front of him getting shoved inside. He knows he has no help to the outside, so his first priority must be to funnel the ball inside. If he doesn't it's an auto touchdown. He doesn't, auto touchdown. There is a big damn B gap, true, but his choice is between doing what he did and hoping Robinson doesn't run into the wide open field outside or keeping contain and hoping help comes. Also, criticizing Demens because he didn't take a good angle to the ballcarrier seems insane to me. He hit it up in the hole to get a third down stop and the play went outside.
There's another guy saying similar things on the Picture Pages post itself but Bo Schembechler himself could call down from heaven to say Mouton was innocent and I wouldn't believe him. He expected to have to do it all himself, tried to, failed, and gave up many yards. He has done this throughout his career. There are other problems on the play—Banks did get a minus—but thanks to Sagesse taking two blockers and Demens getting to the hole Mouton is the most obvious reason the play blew up.
I'm slightly more receptive to the idea that I should have been harsher on Black on the other run outside the tackle, as Mouton was given a difficult task:
Black got crushed but Patterson actually stayed playside of his attempted double and is flowing down the line into a gap that Mouton also attacks. Mouton running up into that gap doesn't help; if he flows down the line the gain is held down. Kovacs didn't make a heroic play but I'm not sure what he's supposed to do there. I give minuses to linebackers who hit already filled gaps, and Mouton hit one and let a guy outside again.
Picture Pages: Losing Contain, Again Again
Promised last week but Wife Day occupied the designated space.
This week's great linebacker debate is about how I'm sitting in a tree with Kenny Demens, finding reasons to posbang him that would not be reasons to posbang Ezeh or Mouton. That's not really how UFR works on defense. A three-yard run is a usually a +1 for the D, a zero-yarder +2, and a TFL +3—though it's context dependent—and I try to assign credit and blame to get to those numbers. There is wobble when the other team makes an error or there's a rock paper scissors play. If I was going to give Demens positive he didn't deserve they'd be coming off his teammates in the front seven and the only guys to suffer relative to expectations were Rotating Ineffective Nose Tackle and the Banks/Black combo.
Mouton also come in for a big minus and clucking, but I thought that was easily justified by the clips provided. If it's not here's another one. It's late in the third quarter and Iowa has third and three from the Michigan eleven. They come out in an unbalanced formation with a covered TE; Michigan responds with a 4-4:

Iowa will run off the right tackle. At the snap Kovacs blitzes. Banks, the DE to the bottom of the screen, takes on a double team from Iowa's LG and RG; Renaldo Sagesse is getting single blocked by the center:
A moment later Banks and Patterson have both gotten in bad situations. Sagesse is a yard downfield and sealed to the inside. Banks has managed to stick at the LOS but he's about to be effectively comboed and sealed to the inside:

Kovacs gets picked off by the fullback. Roh's gotten a cut on the backside but Gordon is flowing behind him; RVB has gotten down the line to cut off a hole; Sagesse is getting buried by a double downfield. Mouton has set up on the Iowa RT as Banks just kind of sits there at the LOS:

Here's an endzone angle of the last moment:

That's a lot of grass to Mouton's right there. I wonder what he's going to do about that:

Dios ffuuuu, man. This will be clearer on the video but this was not some crazy block by the right tackle here—Mouton fought inside of the guy, sealing himself. The sad thing is that Kenny Demens has cleared the trash from the Sagesse double and is showing up in the hole:
If Mouton is outside the guy he's almost certain to tackle short of the first down…
…but he's not:


Another third-down touchdown from the ten given up by a combo of players but especially one in particular; another four points on the board because of a basic mental error from a Michigan defender. This one is ten times more frustrating than Courtney Avery's because Mouton is a fifth year senior who's been doing this his entire career, including earlier this year against UMass on another egregious play that was picture-paged.
Video:
Object lessons:
- Either Mouton has suffered the worst kind of coaching malpractice during his career or he's just not all there. Or both, I guess. He should not be making this mistake. He has made this kind of mistake dozens of times. Maybe there's something in the scheme that makes it confusing as to when he's supposed to be the contain guy, but I don't think so. WLBs should know this as part of their DNA. There's a theory floating around that Mouton has gotten used to playing next to Ezeh and now assumes he has to do everything himself and may get all clueful now that he's playing with a linebacker that usually shows up in the right spot at the right time, but I don't think so. It doesn't matter who you're playing next to since hopping inside that tackle is guaranteed doom.
- The defensive line didn't do the linebackers any favors… Other than some sporadic help from RVB and Roh this was par for the course. Here the NT is Sagesse instead of Patterson but the end result is similar to what happened all day: effective combo on Banks gets him passively single-blocked and gives Mouton a tackle to deal with. Combo on whoever the NT is crumples and/or seals the guy.
- …but could this actually be something resembling okay from Sagesse? It's not good by any stretch of the imagination but the reason Demens is flowing into the gap unblocked is because the C could not pop off of Sagesse after shoving him downfield. That mess falls in a heap, meaning that the nose has taken out two blockers. I didn't plus the guy because I thought it was more luck than anything and ending a play on your knees two yards downfield doesn't seem like a strategy sustainable in the long term. I didn't minus him either because he kinda sorta just managed to do his job.
- More good Demens play. He doesn't get blocked but because Sagesse is blown off the LOS this isn't the world's easiest scrape. He makes it and should have an opportunity to tackle if everyone else does their job. It's impossible to say whether or not Ezeh would have made the same scrape, but we've seen enough of him to know that he doesn't do it consistently. He might be standing right where he was at the snap, or he might not have the agility and recognition Demens does to get around the garbage. (FTR, Demens did not get a plus here; Mouton was –2, Banks –1.)
We don't know whether or not Demens does execute this consistently, or whether his run-fill gusto is exploitable with misdirection or play action. His Iowa game was promising, though. I'm sure he'll have some wobbly games during the second half—Iowa was not one. I repeat my stat of wonder and alarm: when Demens was on the field runs that did not pop outside contain because of mistakes by Mouton, Black, and Banks averaged under 2.5 YPC. This happened essentially without Mike Martin. Whatever problems existed with the run D had nothing to do with him.
Mouton, meanwhile, is incredibly frustrating. This year he's turned "big positive, bigger negative" into "big negative, bigger positive" but I'm not going to spend 2011 pining for him. Michigan can't and shouldn't pull him since he makes a lot of good plays; I don't think Michigan's run defense is going to suffer greatly without him.
Upon Further Review 2010: Offense vs Iowa
Substitution notes: Obviously Tate came in for Denard. I think the injury Denard went off with was not one that would have prevented him from returning, but more on that later. On the line, Khoury came in for Molk when Molk left injured on the first drive; Huyge played about a third of the game after the Lewan penalty exhibition. Lewan returned late in the third.
Shaw continues to be limited, so Smith was the primary back. Hopkins continues to get more carries as the season progresses. At receiver, Stokes got more time in Odoms's absence (but not nearly as much as Odoms would have) and Gallon appears to be eating into Grady's playing time.
Formation notes: Iowa spent most of the day with one of their linebackers lined up over the slot. Since I am an idiot I did not take a snapshot of this, but that's "slot 4-3": two deep safeties with a linebacker outside the box on the slot guy. "Base 4-3" in this case was a 4-3 in the box with one of the safeties moving up on the slot guy and Iowa showing one-high. "Split 4-3" was a pass defense with the linebackers spread out; it was mostly featured late when Michigan was in pass-only mode.
Michigan didn't do anything new other than show a lot of I-form featuring one of the tight ends as a lead blocker.
Show:
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M25 | 1 | 10 | Shotgun H-back | 1 | 1 | 3 | Slot 4-3 | Run | Inside zone | Smith | 11 | |||||||||||||||
| Simple as Molk(+2) and Schilling(+1) momentarily double Klug and then Molk gets a tough seal as Schilling pops out on SLB Hunter. Lewan(+1) kicks out Clayborn and Smith has a crease with no one filling until the safeties show up. Actually think a pull would have been correct here too as the backside end was getting blocked and there was no scrape but this worked. I'm not sure this is a read so no ZR. | ||||||||||||||||||||||||||
| RUN+: Molk(2), Schilling, Lewan | RUN-: | |||||||||||||||||||||||||
| M36 | 1 | 10 | Shotgun H-back | 1 | 1 | 3 | Slot 4-3 | Run | QB lead draw | Robinson | 4 | |||||||||||||||
| Omameh(+1) and Molk(+1) club Ballard out of the hole, cutting off SLB pursuit; Koger meets the MLB near the LOS and gets knocked back a little, allowing Dorrestein's guy to come off and tackle. Dorrestein -0.5 for a less than authoritative kick. Molk is injured and leaves. | ||||||||||||||||||||||||||
| RUN+: Molk, Omameh | RUN-: Dorrestein(0.5) | |||||||||||||||||||||||||
| M40 | 2 | 6 | I-form 3-wide | 1 | 1 | 3 | Slot 4-3 | Run | Iso | Hopkins | 4 | |||||||||||||||
| The FB in this package was almost always a TE, FWIW. MLB is screaming downhill at this and runs into Koger at the LOS, standing everything up. Omameh and Khoury did an eh job on Ballard this time; Hopkins(+1) runs into beef at the LOS and lurches the pile forward four yards. | ||||||||||||||||||||||||||
| RUN+: Hopkins | RUN-: | |||||||||||||||||||||||||
| M44 | 3 | 2 | I-form 3-wide | 1 | 1 | 3 | Slot 4-3 | Pass | Waggle deep comeback | Hemingway | 18 | |||||||||||||||
| Inside zone fake with a rollout from Robinson. He's got Koger for the simple first down but also has Hemingway deeper so he goes for that, hitting it with perfect timing for a big chunk. (CA+, 3, protection 1/1) | ||||||||||||||||||||||||||
| O38 | 1 | 10 | I-form 3-wide | 1 | 1 | 3 | Slot 4-3 | Run | Iso | Hopkins | 7 | |||||||||||||||
| Schilling(+1) and Khoury(+1) again abuse Klug, bashing him out of the hole. MLB comes up to pop Koger at the LOS again but this time there's a crease because Lewan(+1) has kicked out Clayborn. The difference on this play and the QB lead draw and other iso is Lewan giving Michigan more room behind the DE. Hopkins is tripped going through the small hole and manages to fall through a tackle for a nice chunk. | ||||||||||||||||||||||||||
| O31 | 2 | 3 | I-form 3-wide | 1 | 1 | 3 | Slot 4-3 | Run | ? | Hopkins | 2 | |||||||||||||||
| Watching a replay of the previous play; impossible to make out what happens. | ||||||||||||||||||||||||||
| O29 | 3 | 1 | I-form 3-wide | 1 | 1 | 3 | Slot 4-3 | Run | Iso | Hopkins | 0 | |||||||||||||||
| Once too many times: Schilling(-1) loses a prepared Daniels, who fights playside and crams the hole, forcing a Hopkins cutback that could get the first down if he was left one-on-one with a linebacker. He's not; Omameh(-1) also couldn't kick out Ballard. The two guys submarine the run for nothing. | ||||||||||||||||||||||||||
| RUN+: | RUN-: Schilling, Omameh | |||||||||||||||||||||||||
| O29 | 4 | 1 | Shotgun H-back | 1 | 1 | 3 | Slot 4-3 | Run | QB lead draw | Robinson | 8 | |||||||||||||||
| High snap takes an extra beat to bring in, screwing up the play somewhat. So I'm not sure if Omameh and Dorrestein have gotten pwned or if it just looks like it because Robinson is a step behind where he should be. It certainly looks like this is designed to go up the middle with Khoury(+1) and Schilling(+1) killing Daniels; Khoury then pops out on the MLB to erase him. Denard(+2) then cuts past the two linemen flowing outside and has room for the first because of that Khoury block. An arm tackle a yard downfield changes his momentum and sends him past another linebacker, but he's been slowed significantly and the secondary gets there after decent yardage. I do think the right side of the line should have done better here. | ||||||||||||||||||||||||||
| RUN+: Khoury, Schilling, Robinson(2) | RUN-: Omameh, Dorrestein | |||||||||||||||||||||||||
| O21 | 1 | 10 | I-form 3-wide | 1 | 1 | 3 | Slot 4-3 | Pass | Waggle FB flat | Koger | 5 | |||||||||||||||
| Iowa adjusts and runs a zone that has a safety coming over the top so the deeper route isn't there; Robinson checks down to Koger for a few. (CA, 3, protection 1/1) | ||||||||||||||||||||||||||
| O16 | 2 | 5 | I-form 3-wide | 1 | 1 | 3 | Slot 4-3 | Run | Inside zone | Smith | 7 | |||||||||||||||
| Inside zone looks just like an iso so the backside DT fights to what he think will be yet another run right in his face. The handoff is made on the other side of Robinson and all he's done is lock himself out. Schilling(+1) helps. Khoury(+1) and Omameh(+1) destroy Ballard and Lewan(+1) releases downfield to club the MLB, providing a lane for Smith to hit. He fails to see it and tries to cut outside, where there's is no blocking. Fortunately for M this is blocked by Dorrestein's ass. Smith comes to a stop, but the blocking is so good he can start up again in the same lane. Clayborn, given time by the missed cut, tracks down to tackle from behind. | ||||||||||||||||||||||||||
| RUN+: Khoury, Omameh, Schilling, Lewan, Dorrestein | RUN-: Smith | |||||||||||||||||||||||||
| O9 | 1 | G | Shotgun H-back | 1 | 1 | 3 | Base 4-3 | Run | Inside zone | Smith | 1 | |||||||||||||||
| Safety moves down on the slot and all three LBs are in the box as Iowa shows one-high. I'm not sure what Michigan is doing with their backside reads here but since they're blocking the backside end (Clayborn) the guy to read is the SLB. He's not going anywhere and he's about to get a blocker in his face so there's a lane Robinson can take if he pulls; he gives (ZR -1). Because the interior OL has lost this round (-0.5 for Schillling, Molk, Omameh) Smith has nowhere to go and ends up cutting back into the hole Robinson could have hit if he'd kept it. He's there much later, though, and it closes off. | ||||||||||||||||||||||||||
| RUN+: | RUN-: Omameh(0.5), Khoury(0.5), Schilling(0.5), Robinson | |||||||||||||||||||||||||
| O8 | 2 | G | Shotgun H-back | 1 | 1 | 3 | Base 4-3 | Pass | Yakety sax | ? | Inc | |||||||||||||||
| Snap fumbled. This isn't on Khoury; it's a perfect snap. Robinson recovers it and manages to avoid a tackle before chucking the ball. No idea where it's going or if he's trying to complete it because it's knocked down. (BA, N/A, N/A) | ||||||||||||||||||||||||||
| O8 | 3 | G | Shotgun empty | 1 | 0 | 4 | Split 4-3 | Pass | Slant | Smith | 8 | |||||||||||||||
| Smith smokes a LB over and gets inside of him where there is no help; Robinson hits him for the easy TD. (CA, 3, protection 2/2, RPS +1) | ||||||||||||||||||||||||||
| Drive Notes: Touchdown, 7-0, 8 min 1st Q. | ||||||||||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |||||||||||||||
| M20 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Slot 4-3 | Run | QB stretch | Robinson | 7 -13 pen | |||||||||||||||
| Webb's guy on the end fends him off and forces Robinson to head back inside, where he just has enough room to slice upfield because Schilling(-1) got a couple shoves on Daniels and fell in his path, knocking him off stride but not cutting him or seriously delaying. Khoury(+1) and Omameh(+1) have obliterated Ballard and Dorrestein(+1) has walled off a linebacker, opening up a lane. Robinson runs by Clayborn; Daniels grabs him from behind and manages to ride him to the ground. This was opening up big but for the Schilling mess. Lewan then gets a dumb personal foul afterwards. That's not going on the run chart but guuuuuh. | ||||||||||||||||||||||||||
| RUN+: Khoury, Omameh, Dorrestein | RUN-: Schilling | |||||||||||||||||||||||||
| M14 | 2 | 16 | Shotgun 4-wide | 1 | 0 | 4 | Split 4-3 | Run | QB draw | Robinson | 4 | |||||||||||||||
| Fakes a flare screen. Indecision from Schilling and Khoury at first; Schilling then pops the NT, who falls, but falls well in the backfield right in Robinson's desired path. He has to improvise. Dorrestein(+1) does a great job of getting his guy back and giving Robinson the corner, but Hemingway(-1) whiffed on the outside and the charging corner forces the play back inside to help. | ||||||||||||||||||||||||||
| RUN+: Dorrestein | RUN-: Hemingway | |||||||||||||||||||||||||
| M18 | 3 | 12 | Shotgun 3-wide | 1 | 1 | 3 | Slot 4-3 | Pass | TE flat | Webb | 3 | |||||||||||||||
| No one open so Robinson checks down to a hopeless route and Michigan punts. (CA, 3, protection 2/2) | ||||||||||||||||||||||||||
| Drive Notes: Punt, 7-0, 5 min 1st Q. | ||||||||||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |||||||||||||||
| M27 | 1 | 10 | Shotgun H-back | 1 | 1 | 3 | Slot 4-3 | Run | QB lead draw | Robinson | 7 | |||||||||||||||
| Just six in the box for Iowa still so this is a play with a lot of room to operate; Robinson decides to cut outside since there's no linebacker over there and he can get outside Dorrestein's(+1) good block; Omameh(-1) lost Ballard on a single block, cutting off that hole. Webb has lost the playside LB because he was blocking like Robinson would head inside the tackle; Hopkins runs by the guy in an effort to get to the safety and the LB disconnects to tackle, but not before a good gain. (RPS+1) | ||||||||||||||||||||||||||
| RUN+: Robinson, Dorrestein | RUN-: Omameh | |||||||||||||||||||||||||
| M34 | 2 | 3 | Shotgun H-back | 1 | 1 | 3 | Slot 4-3 | Run | QB lead draw | Robinson | 9 | |||||||||||||||
| Okay, this is pretty much the same play but operates differently since both lead blockers are heading inside the tackles. Michigan thinks is is different; I'm just a blogger talking to laypeople. Schilling(-1) gets chucked away by Daniels—impressive strength display there--but Hopkins(+1) sees this, changes his planned blocking path, and clubs Daniels out of the play at the LOS. Webb(+1) hits the MLB and Lewan(+1) again kicks Clayborn out, giving Robinson a lane he takes. | ||||||||||||||||||||||||||
| RUN+: Hopkins, Webb, Lewan | RUN-: Schilling | |||||||||||||||||||||||||
| M45 | 1 | 10 | I-form 3-wide | 1 | 1 | 3 | Base 4-3 | Run | Iso | Smith | 2 | |||||||||||||||
| Gurghelgasghas. Iso with Smith? Probably wouldn't have mattered if it was Jim Brown here because Khoury(-1) slips as he comes out of his stance and can't get the MLB; Omameh(-1) was beaten by Ballard. Both guys tackle downfield. Webb(+1) did help by getting a good block on the SLB, so this isn't zero. | ||||||||||||||||||||||||||
| RUN+: Webb | RUN-: Omameh, Khoury | |||||||||||||||||||||||||
| M47 | 2 | 8 | Shotgun 3-wide | 1 | 1 | 3 | Slot 4-3 | Pass | Rollout hitch | Hemingway | 3 | |||||||||||||||
| Rollout catches Iowa by surprise and Smith gets outside of Clayborn, opening up the corner. Hemingway is open, though, so Robinson throws. Ball is short and well upfield, turning an easy first down into something less than that. Hemingway makes a good catch to dig it out. (IN, 1, protection 1/1) | ||||||||||||||||||||||||||
| 50 | 3 | 5 | Shotgun 3-wide | 1 | 1 | 3 | Slot 4-3 | Penalty | False start | Lewan | -5 | |||||||||||||||
| ggrraaghrgahg | ||||||||||||||||||||||||||
| M45 | 3 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Slot 4-3 | Pass | Fly | Stonum | Int | |||||||||||||||
| So this is pretty much terrible. Illinois stunts. Schilling sees it and picks it up; Khoury(-1) has been bowled over by the DT. Robinson could stand there and fire. Instead he shows his inexperience and rolls back, then sets up to bomb it deep. Underneath he probably had Smith with a 50-50 shot at the first. Instead he chucks it deep. 1) this is covered. 2) it is so far away from Stonum that the WR can't even tackle on the INT and turn this into a glorified punt. Given the three guys around Stonum I'm giving this the bad one (BR, 0, protection 1/2, Khoury -1) | ||||||||||||||||||||||||||
| Drive Notes: Interception, 7-7, 14 min 2nd Q. | ||||||||||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |||||||||||||||
| M20 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Slot 4-3 | Run | Zone read keeper | Robinson | 7 | |||||||||||||||
| With Binns shuffling down the line to take away the cutback this is open and the keep is correct (ZR +1). Binns does recover enough to help out from behind when Sash fills. | ||||||||||||||||||||||||||
| RUN+: Robinson | RUN-: | |||||||||||||||||||||||||
| M27 | 2 | 3 | Shotgun empty H-back | 1 | 1 | 3 | Split 4-3 | Run | QB lead draw | Robinson | 7 | |||||||||||||||
| Koger(+1) blasts the MLB and Lewan(+2) caves in Clayborn to give Robinson an easy decision to slash it outside. Khoury and Schilling had also destroyed the playside DT, FWIW. | ||||||||||||||||||||||||||
| RUN+: Lewan(2), Webb | RUN-: | |||||||||||||||||||||||||
| M34 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | 4-3 under | Pass | PA bubble screen | Gallon | 18 | |||||||||||||||
| Iowa changes up their D and for the first time all day they do not have a linebacker over the slot to kill the bubble; Michigan goes with the bubble (CA, 3, screen). Stonum(+1) gets a good block on the corner and Gallon(+1) makes the most of it, smoothly cutting past the Stonum block and almost taking advantage of a falling safety before the slot LB manages to shut it down. RPS +1. | ||||||||||||||||||||||||||
| RUN+: Gallon, Stonum | RUN-: | |||||||||||||||||||||||||
| O46 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Slot 4-3 | Run | QB lead draw | Robinson | 4 | |||||||||||||||
| You can tell Iowa's cheating a bit with the slot LB, and he blitzes. Michigan still has a decent crease for Robinson up the middle but Robinson decides to cut back, screwing up all the blocking angles. He gets past one DT, has to cut up behind Koger on the backside DE, and then Hunter has a clear shot since Robinson's cutback screwed up the angles. Not going to offer plus/minus here. | ||||||||||||||||||||||||||
| O42 | 2 | 6 | Shotgun 3-wide | 1 | 1 | 3 | Slot 4-3 | Run | QB stretch | Robinson | 3 | |||||||||||||||
| Again cheating the slot LB and blitzing him; this is not good awareness. Khoury(-1) is beaten by the frontside DT and Robinson has to cut back. Dorrestein had no chance to cut a slanting backside DT, and that guy tackles after a short gain. RPS –1. | ||||||||||||||||||||||||||
| RUN+: Robinson | RUN-: Khoury | |||||||||||||||||||||||||
| O39 | 3 | 3 | Shotgun 3-wide | 1 | 1 | 3 | Slot 4-3 | Pass | TE cross | Koger | 13 | |||||||||||||||
| Koger actually falls down out of his stance but gets back up and finishes the route. It's tough to tell if he's coming to Koger second or staring him down all the way. Either way he goes to him in a pocket in the zone, getting the ball over a linebacker covering Stonum and getting it into him just before the safety can close him down. For the record, Clayborn did get by Lewan eventually, though not enough to warrant a minus since Robinson had been sitting in the pocket a while and Clayborn still had to pull up lest he pick up a late hit. (DO, 2, protection 2/2) | ||||||||||||||||||||||||||
| O26 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Slot 4-3 | Run | QB stretch | Robinson | 5 | |||||||||||||||
| Schilling(+1) cuts the backside DT down, but Lewan misses his difficult cut and there's no cutback. Playside guys do a great job of stringing it out as Dorrestein and Omameh fight the Iowa OL to a draw. Shoving knocks both Omameh and the playside Iowa DT off the ball a bit, leaving Robinson a small hole to hit, which he does. | ||||||||||||||||||||||||||
| RUN+: Schilling, Omameh(+0.5) | RUN-: | |||||||||||||||||||||||||
| O21 | 2 | 5 | Shotgun 3-wide | 1 | 1 | 3 | Slot 4-3 | Pass | Bubble screen | Gallon | 4 | |||||||||||||||
