Big Ten Recruiting Class Rankings 8-8-10

Submitted by Tim on

Action since last rankings:

8-3-10 Illinois gains commitment from Carl Williams. Iowa gains commitment from Torrey Campbell.
8-4-10 Illinois gains commitment from JT Thornton. Michigan State gains commitment from Ed Davis.
8-5-10 Michigan State gains commitment from Darien Harris.
8-7-10 Northwestern gains commitment from Treyvon Green.

Action might slow down now that summer camps are over. The ramp-up to the season and the first couple weeks could bring many commits though.

Big Ten+ Recruiting Class Rankings
Rank School # Commits Rivals Avg Scout Avg ESPN Avg
1 Ohio State 17 5.75 3.82 79.18
2 Notre Dame 16 5.64 3.44 76.88
3 Michigan 9 5.67 3.33 78.11
4 Nebraska 13 5.58 3.15 72.92
5 Michigan State 13 5.51 2.92 76.46
6 Indiana 21 5.48 2.48 75.48
7 Northwestern 13 5.49 2.69 77.23
8 Iowa 12 5.50 2.58 73.17
9 Minnesota 13 5.38 2.38 73.77
10 Wisconsin 8 5.36 2.50 68.50
11 Penn State 4 5.60 3.25 77.75
12 Illinois 13 5.30 2.54 68.69
13 Purdue 6 5.30 2.83 65.83

Rivals rankings have been converted to their "RR" scale, which is on a scale from about 5 to about 6.1. Unrated prospects are given a 5.1 rating, on par with the worst of any Big Ten commit last year. Scout is on the 5-star system (unranked players earn star), and ESPN uses grades out of 100 (unranked is 40 or 45).

#1 Ohio State - 17 Commits
Name Position State Rivals Scout ESPN
Michael Bennett DT OH 6.0 4 80
Braxton Miller QB OH 5.9 5 81
Kenny Hayes DE OH 5.9 4 78
Steve Miller DE OH 5.8 5 84
Nick Vannett TE OH 5.8 4 80
Jeremy Cash S FL 5.8 4 80
Chase Farris DE OH 5.8 4 79
Brian Bobek OL IL 5.8 4 79
Evan Spencer WR IL 5.7 4 81
DerJuan Gambrell CB OH 5.7 4 77
Devin Smith WR OH 5.7 4 76
Jeff Heuerman TE FL 5.7 3 80
Joel Hale DT IN 5.7 3 79
Chris Carter OL OH 5.7 3 78
Ron Tanner S OH 5.6 4 78
Tommy Brown OL OH 5.6 3 78
Antonio Underwood OL OH 5.6 3 75

No change.

#2 Notre Dame - 16 Commits
Name Position State Rivals Scout ESPN
Ben Koyack TE PA 5.9 5 81
Matt Hegarty OL NM 5.9 4 83
Justice Hayes RB MI 5.9 4 79
Aaron Lynch DE FL 5.8 4 81
Eilar Hardy S OH 5.8 4 79
Jordan Prestwood OL FL 5.7 4 80
Jarrett Grace LB OH 5.7 4 78
Anthony Rabasa DE FL 5.7 3 81
Tony Springmann OL IN 5.7 3 78
Conor Hanratty OL CT 5.6 4 76
Clay Burton DE FL 5.6 3 79
Ben Councell DE NC 5.6 3 78
Brad Carrico OL OH 5.6 3 77
Matthias Farley CB NC 5.5 3 77
Jalen Brown CB TX NR 3 78
Kyle Brindza K MI NR NR NR

Nothing new for Notre Dame.

#3 Michigan - 9 Commits
Name Position State Rivals Scout ESPN
Brennen Beyer DE MI 5.8 4 79
Delonte Hollowell CB MI 5.8 3 79
Chris Rock DE OH 5.7 3 78
Shawn Conway WR MI 5.7 3 78
Greg Brown CB OH 5.7 3 77
Kellen Jones LB TX 5.6 4 79
Jake Fisher OL MI 5.6 4 77
Kevin Sousa QB FL 5.6 3 78
Jack Miller OL OH 5.5 3 78

Michigan might grab FL OL Tony Posada next week, unless South Florida has something to say about it.

#4 Nebraska - 13 Commits
Name Position State Rivals Scout ESPN
Tyler Moore OL FL 5.9 4 78
Bubba Starling QB KS 5.8 4 81
Jamal Turner QB TX 5.8 4 81
Ryne Reeves OL NE 5.8 4 79
Tevin Mitchell CB TX 5.8 4 79
Ryan Klachko OL IL 5.8 4 78
Zach Sterup OL NE 5.8 3 78
Kevin Williams DT OH 5.7 3 79
Daniel Davie S NE 5.5 2 75
Aaryn Bouzos CB CA 5.4 2 76
David Santos LB TX NR 3 79
Daimion Stafford S CA NR 3 NR
Nicklas Sade K NC NR NR NR

No change for the Huskers.

#5 Michigan State - 13 Commits
Name Position State Rivals Scout ESPN
Lawrence Thomas LB MI 6.1 5 80
Connor Cook QB OH 5.7 2 76
Onaje Miller RB MI 5.6 4 78
Darien Harris LB MD 5.6 3 79
Taiwan Jones LB MI 5.6 3 78
Mikail McCall RB IL 5.6 3 77
Ed Davis LB MI 5.6 3 77
AJ Sims CB GA 5.6 2 78
Mark Scarpinato DT WI 5.5 3 76
Trae Waynes CB WI 5.4 3 75
Joel Heath DE OH NR 3 76
Arjen Colquhoun S ON NR 2 76
Paul Lang TE PA NR 2 68

Spartans pick up a couple of commits. I think that's enough to bump them past Indiana.

#6 Indiana - 21 Commits
Name Position State Rivals Scout ESPN
Raymon Taylor CB MI 5.8 3 77
Zack Shaw LB OH 5.8 2 76
Max Pirman LB OH 5.6 3 78
D'Angelo Roberts RB IN 5.6 3 77
Jake Reed TE IN 5.6 3 77
Jalen Schlachter TE MI 5.6 3 75
Ralston Evans OL IN 5.6 3 74
Tre Roberson QB IN 5.6 2 76
Bernard Taylor OL MI 5.5 3 76
CJ Robbins DE IL 5.5 3 75
Nick Stoner S IN 5.5 3 74
Kirk Harris OL KS 5.5 2 77
Kyle Kennedy LB IN 5.5 2 76
Mark Murphy S OH 5.5 2 75
Kenny Mullen CB IN 5.4 3 74
Jay McCants WR OH 5.4 2 75
Mike Replogle LB OH 5.4 2 74
Donte Phillips DE WI 5.4 2 74
Shafer Johnson DT MI NR 2 77
Nick VanHoose DB OH NR 2 74
Forisse Hardin S KY NR 2 74

Nothing new for IU.

#7 Northwestern - 13 Commits
Name Position State Rivals Scout ESPN
Christian Jones WR TX 5.7 3 81
Sean Cotton S IL 5.7 3 79
Shane Mertz OL NJ 5.6 3 79
Jack Konopka OL IL 5.6 3 79
Zack Oliver QB LA 5.6 3 78
Jarrell Williams CB IL 5.6 3 76
Matt Frazier OL IL 5.6 3 75
Geoff Mogus OL OH 5.5 3 75
Mark Szott TE IL 5.5 2 77
Derek Watt LB WI 5.5 2 77
Cameron Dickerson WR NJ 5.3 3 73
Max Chapman DE FL NR 2 78
Treyvon Green RB TX NR 2 77

NU snags Treyvon Green. Rivals hasn't rated him yet.

#8 Iowa - 12 Commits
Name Position State Rivals Scout ESPN
Austin Blythe OL IA 5.8 3 79
Ray Hamilton TE OH 5.7 4 79
Torrey Campbell RB FL 5.6 3 78
Riley McMinn DE IL 5.6 3 77
Jake Rudock QB FL 5.6 2 78
Marcus Grant WR MA 5.6 2 76
Jake Duzey TE MI 5.5 3 73
Henry Krieger-Coble TE IA 5.5 2 78
Cole Fisher LB NE 5.5 2 74
Mike Orloff LB MA 5.4 2 69
John Raymon DE PA NR 3 NR
Austin Vincent WR TX NR 2 73

Torrey Campbell picks Iowa, becoming their third-best recruit.

#9 Minnesota - 13 Commits
Name Position State Rivals Scout ESPN
Tommy Olson OL MN 5.7 3 79
Matt LaCosse ATH IL 5.6 3 78
Max Shortell QB KS 5.6 3 74
Quinn Bauducco LB CA 5.6 3 74
Peter Westerhaus TE MN 5.6 2 76
Kyle McAvoy OL IL 5.5 3 79
Luke McAvoy OL IL 5.4 2 75
Sam Rohr TE WI 5.4 2 74
Marquise Vann LB OH NR 3 78
Jephete Matilus LB FL NR 2 77
Mike Moore LB TX NR 2 77
Devin Crawford-Tufts WR MN NR 2 74
Samuel Oyenuga CB TX NR NR NR

No change for Minnesota.

#10 Wisconsin - 8 Commits
Name Position State Rivals Scout ESPN
Jake Keefer LB WI 5.8 3 78
Sam Arneson TE WI 5.7 3 78
Jordan Frederick LB WI 5.5 3 75
Austin Maly TE WI 5.5 2 76
Makinton Dorleant CB FL NR 3 77
Derek Landisch LB WI NR 2 74
Eric Steffes TE WI NR 2 NR
Terrance Floyd CB FL NR 2 NR

Nothing new for the Badgers.

#11 Penn State - 4 Commits
Name Position State Rivals Scout ESPN
Shawn Oakman DE PA 5.8 4 77
Angelo Mangiro OL NJ 5.7 4 81
Jordan Kerner DE PA 5.5 3 77
Kyle Carter TE DE 5.4 2 76

PSU still taking it easy.

#12 Illinois - 13 Commits
Name Position State Rivals Scout ESPN
Zeph Grimes S SC 5.6 3 77
Tony Durkin OL IL 5.6 3 74
Carl Williams CB FL 5.5 3 77
Josh Ferguson RB IL 5.5 3 75
Chris O'Connor DE IL 5.4 3 75
Ted Karras OL IN 5.4 3 77
Hunter Wells OL IL 5.3 3 NR
Chris Boles OL OH NR 3 77
Reilly O'Toole QB IL NR 3 76
Daniel Rhodes TE NC NR 2 73
Marquise Mosley WR TX NR 2 NR
JT Thornton CB FL NR NR 77
Justin DuVernois K FL NR NR NR

Illinois is pretty close to passing Wisconsin.

#13 Purdue - 6 Commits
Name Position State Rivals Scout ESPN
Russell Bellomy QB TX 5.5 3 78
Robert Kugler TE PA 5.5 3 78
Brandon Cottom LB PA 5.5 3 76
Michael Rouse DT IL NR 3 73
Randy Gregory DE IN NR 3 NR
Taylor Richards CB FL NR 2 77

Boilers still bringing up the rear.

Comments

WolvinLA2

August 8th, 2010 at 8:55 PM ^

Ed Davis committed to a school that now has 4 other linebackers rated as high or higher than he is, a position they're not lacking in depth. Usually when recruits pick MSU over us this is not the case. I'm not sure what he was thinking, to be honest.

Tim

August 9th, 2010 at 9:07 AM ^

"Moving to a 3-4." They're going to be doing the 1 hybrid-DE/LB-guy thing, not moving to a true 3-4. They might not even do that, seeing as how the reason they were going to do it was to appease Gholston, and he reportedly is not endearing himself to anyone up in East Lansing so far.

TrppWlbrnID

August 9th, 2010 at 11:35 AM ^

what is the roof cause of "not endearing himself?"

is he refusing to participate in the standard Spartan defensive drills of "how to jump offsides on a third and two" and "proper methods to hit a running back out of bounds to get an unnecessary roughness penalty in the last four minutes of the fourth quarter?"

seriously though, would like to hear how he could have soured them after a summer.

vegasjeff

August 9th, 2010 at 4:32 AM ^

Thank you, and good work. Am wondering why Nebraska isn't ranked third, as they have more recruits and more highly ranked players. Are the Huskers penalized for their bottom few unranked recruits (including a K) and a few low-ranked ones?