Support MGoBlog: buy stuff at Amazon
hobey baker
Week 15: USCHO Poll, RPI, and Big Ten Standings
All information can be found at USCHO.com
USCHO Poll
# | Team | Votes | W-L | Points | Last Poll |
1 | Minnesota | (48) | 14- 2-3 | 997 | 1 |
2 | Ferris State | ( 1) | 17- 3-3 | 935 | 3 |
3 | St. Cloud State | ( 1) | 12- 3-3 | 865 | 2 |
4 | Boston College | 14- 4-3 | 853 | 5 | |
5 | Quinnipiac | 17- 3-5 | 819 | 7 | |
6 | Union | 13- 4-3 | 760 | 4 | |
7 | Providence | 13- 5-4 | 642 | 6 | |
8 | Yale | 8- 3-4 | 613 | 10 | |
9 | Wisconsin | 13- 6-1 | 559 | 14 | |
10 | Massachusetts-Lowell | 14- 6-1 | 546 | 9 | |
11 | Northeastern | 13- 6-3 | 496 | 16 | |
12 | Cornell | 8- 4-3 | 436 | 12 | |
13 | Michigan | 10- 6-2 | 428 | 8 | |
14 | Clarkson | 13- 7-2 | 352 | 11 | |
15 | Notre Dame | 12- 8-1 | 345 | 15 | |
16 | Denver | 11- 7-4 | 208 | 17 | |
17 | New Hampshire | 13-10-1 | 148 | 20 | |
18 | Vermont | 11- 7-3 | 143 | 18 | |
19 | Maine | 11- 7-2 | 89 | NR | |
20 | North Dakota | 11- 7-2 | 81 | NR |
Michigan drops five spots after another disaster of a weekend.
Past opponent Boston College moves up to #4; New Hampshire gains three spots, up to #17. UMass-Lowell drops one spot to #10.
The Big Ten still only has three teams in the Top-20. Ohio State is the only other Big Ten team receiving votes.
RPI
# | Team | RPI | W-L-T | Win% | Win% Rank | SOS | SOS Rank |
1 | Minnesota | .5998 | 15-2-3 | .8144 | 1 | .5283 | 4 |
2 | Boston College | .5812 | 14-4-3 | .7549 | 4 | .5233 | 6 |
3 | Ferris State | .5851 | 17-3-3 | .8087 | 2 | .5105 | 28 |
4 | Quinnipiac | .5759 | 17-3-5 | .7773 | 3 | .5088 | 30 |
5 | St. Cloud State | .5780 | 12-3-3 | .7423 | 5 | .5232 | 7 |
6 | Union | .5626 | 13-4-3 | .7184 | 6 | .5106 | 27 |
7 | Northeastern | .5563 | 13-6-3 | .6712 | 9 | .5179 | 13 |
8 | Providence | .5571 | 13-5-4 | .6776 | 8 | .5169 | 16 |
9 | Massachusetts-Lowell | .5500 | 14-6-1 | .6792 | 7 | .5070 | 35 |
10 | Wisconsin | .5540 | 13-6-1 | .6588 | 10 | .5191 | 12 |
11 | Cornell | .5451 | 8-4-3 | .6370 | 14 | .5145 | 19 |
12 | New Hampshire | .5394 | 13-10-1 | .5630 | 26 | .5315 | 2 |
13 | Yale | .5384 | 8-3-4 | .6575 | 11 | .4987 | 46 |
14 | Clarkson | .5414 | 13-7-2 | .6422 | 13 | .5079 | 31 |
15 | Michigan | .5379 | 10-6-2 | .6163 | 15 | .5117 | 25 |
16 | Maine | .5369 | 11-7-2 | .5988 | 17 | .5162 | 18 |
17 | Notre Dame | .5383 | 12-8-1 | .5714 | 23 | .5272 | 5 |
18 | Vermont | .5348 | 11-7-3 | .5728 | 22 | .5221 | 8 |
19 | North Dakota | .5349 | 11-7-2 | .5816 | 20 | .5194 | 11 |
20 | Colgate | .5218 | 9-9-3 | .4909 | 34 | .5321 | 1 |
21 | Minnesota-Duluth | .5259 | 9-8-1 | .5376 | 29 | .5220 | 9 |
22 | Bowling Green | .5249 | 12-9-5 | .5691 | 25 | .5102 | 29 |
23 | Minnesota State | .5258 | 12-10-0 | .5800 | 21 | .5078 | 32 |
24 | Denver | .5196 | 11-7-4 | .5701 | 24 | .5028 | 42 |
25 | Brown | .5182 | 6-6-3 | .5211 | 31 | .5172 | 15 |
26 | Western Michigan | .5188 | 11-8-3 | .5561 | 27 | .5063 | 36 |
27 | Miami | .5131 | 9-9-2 | .5106 | 33 | .5139 | 20 |
28 | Alaska-Anchorage | .5109 | 11-9-2 | .5306 | 30 | .5044 | 39 |
29 | Ohio State | .5135 | 11-6-1 | .5926 | 19 | .4871 | 47 |
30 | St. Lawrence | .5059 | 8-10-2 | .4706 | 36 | .5177 | 14 |
31 | Lake Superior | .5056 | 11-10-1 | .5135 | 32 | .5029 | 41 |
32 | Air Force | .5026 | 12-6-4 | .6542 | 12 | .4521 | 52 |
33 | Northern Michigan | .4960 | 8-10-2 | .4787 | 35 | .5018 | 43 |
34 | Rensselaer | .4950 | 8-10-4 | .4571 | 37 | .5077 | 33 |
35 | Mercyhurst | .4965 | 13-9-2 | .6068 | 16 | .4598 | 48 |
36 | Bemidji State | .4924 | 7-11-6 | .4048 | 41 | .5216 | 10 |
37 | Alaska | .4919 | 8-10-4 | .4537 | 39 | .5047 | 38 |
38 | Nebraska-Omaha | .4890 | 8-11-1 | .4059 | 40 | .5167 | 17 |
39 | Harvard | .4851 | 5-8-3 | .4000 | 43 | .5135 | 22 |
40 | Massachusetts | .4832 | 6-14-3 | .3440 | 48 | .5296 | 3 |
41 | Bentley | .4838 | 11-8-2 | .5941 | 18 | .4470 | 56 |
42 | Michigan Tech | .4833 | 7-13-6 | .4008 | 42 | .5108 | 26 |
43 | Boston University | .4701 | 7-11-2 | .3587 | 47 | .5072 | 34 |
44 | Michigan State | .4700 | 6-10-3 | .3693 | 45 | .5035 | 40 |
45 | Merrimack | .4660 | 5-10-3 | .3675 | 46 | .4988 | 45 |
46 | Connecticut | .4643 | 10-7-2 | .5465 | 28 | .4369 | 58 |
47 | Canisius | .4535 | 8-11-1 | .4565 | 38 | .4525 | 51 |
48 | Dartmouth | .4456 | 3-12-2 | .2414 | 54t | .5137 | 21 |
49 | RIT | .4404 | 6-11-3 | .3918 | 44 | .4566 | 49 |
50 | Princeton | .4350 | 4-15-0 | .2021 | 56 | .5126 | 23 |
51 | Penn State | .4364 | 4-12-1 | .2414 | 54t | .5014 | 44 |
52 | Colorado College | .4247 | 2-15-3 | .1613 | 58 | .5125 | 24 |
53 | Niagara | .4238 | 5-12-3 | .3407 | 49 | .4515 | 53 |
54 | Robert Morris | .4149 | 5-13-2 | .3163 | 50 | .4478 | 55 |
55 | American International | .4066 | 5-14-0 | .2826 | 52 | .4480 | 54 |
56 | Holy Cross | .4029 | 4-15-2 | .2430 | 53 | .4562 | 50 |
57 | Sacred Heart | .3986 | 6-16-0 | .2936 | 51 | .4336 | 59 |
58 | Alabama-Huntsville | .3923 | 1-23-0 | .0504 | 59 | .5063 | 37 |
59 | Army | .3694 | 3-16-0 | .1633 | 57 | .4381 | 57 |
Another big drop in the RPI puts Michigan right on the edge of the tournament cutoff. 15 is not a good spot to be in; we're going to need to put some wins together and get off the bubble.
There is some change in the state of Michigan. Ferris stays near the top and Michigan Tech and Michigan State stay at the bottom; Northern and Western are right in the middle.
Lake Superior State is struggling since their series against Ferris State, going 2-6-0 in their last eight games and falling out of the Top-20.
Big Ten Standings
Team | Big Ten | W | L | T | SO | Win% | Pts | GF-GA | Overall | W | L | T | Win% | GF-GA |
Minnesota | 5 | 0 | 1 | 0 | .917 | 16 | 21-12 | 15 | 2 | 3 | .825 | 79-42 | ||
Wisconsin | 4 | 2 | 0 | 0 | .667 | 12 | 23-15 | 13 | 6 | 1 | .675 | 71-54 | ||
Michigan | 2 | 2 | 0 | 0 | .500 | 6 | 12-15 | 10 | 6 | 2 | .611 | 50-43 | ||
Michigan State | 0 | 2 | 2 | 2 | .250 | 4 | 8-11 | 6 | 10 | 3 | .395 | 44-47 | ||
Ohio State | 1 | 2 | 1 | 0 | .375 | 4 | 13-13 | 11 | 6 | 1 | .639 | 69-51 | ||
Penn State | 0 | 4 | 0 | 0 | .000 | 0 | 8-19 | 4 | 12 | 1 | .265 | 41-67 |
Our worst case scenario last weekend put us in freefall. With MSU and Wisconsin next on the schedule, Michigan needs to be perfect to avoid falling out of the Big Ten standings.
Ohio State is getting better; enough to challenge for 3rd in the Big Ten. Penn State is not good.
Hobey Baker voting has started. Andrew Copp is the lone Wolverine making the list. Vote Here.
Vote Hunwick for Hobey
Everyone on the blog, vote now and vote often. Voting ends March 25th.
http://www.hobeybakeraward.com/page/show/485291
Wohlberg and Guptill honored by CCHA; Hunwick for Hobey?
David Wohlberg was named the Offensive Player of the Week by the CCHA, while Alex Guptill was named the Rookie of the Week. What's up with the rest of the CCHA that our players keep winning these things?
http://www.mgoblue.com/sports/m-hockey/spec-rel/010912aab.html
Also, you can vote for the Hobey Baker here:
http://www.hobeybakeraward.com/page/show/441246-vote-for-hobey
I already gave it away, but our nominee is Shawn Hunwick (!?) Am I crazy or is this crazy? I miss having multiple nominees but having a shot at the tourney is much more important and somehow this team still has that shot. Thoughts?
OT: Andy Miele wins the Hobey
Andy Miele wins the Hobey Baker! Takes it over Cam Atkinson and Matt Frattin (of NoDak).