Week 13: USCHO Poll, RPI, and Big Ten Standings

Submitted by Sac Fly on

All information can be found at USCHO.com

 

 

USCHO Poll

  Team (First Place Votes) Record Points Last Poll
1 Minnesota (37) 12- 2-2 987 1
2 Ferris State ( 9) 14- 2-3 934 2
3 St. Cloud State ( 1) 11- 2-3 876 4
4 Providence ( 3) 13- 2-3 869 5
5 Union   12- 3-3 769 6
6 Boston College   12- 4-2 742 7
7 Michigan   10- 4-2 694 3
8 Quinnipiac   13- 3-4 667 8
9 Massachusetts-Lowell   13- 5-0 642 10
10 Yale   7- 3-3 486 11
11 Clarkson   12- 5-1 451 9
12 Miami   9- 7-2 400 12
13 Wisconsin   10- 5-1 392 14
14 Notre Dame   10- 7-1 368 13
15 Cornell   8- 4-3 328 15
16 Denver   10- 6-3 198 17
17 Northeastern   10- 6-2 181 16
18 Lake Superior   10- 7-1 126 18
19 Nebraska-Omaha   8- 7-1 105 19
20 Vermont   10- 6-1 99 NR

Michigan falls four spots after the GLI disaster.

Minnesota is the clear #1 with no team getting more than nine votes.

Our next opponent Wisconsin moves up 1 spot to #13 after sweeping UAH.

Past opponents in the poll are #2 Ferris State, #6 Boston College, #9 UMass-Lowell, and #19 Nebraska-Omaha. New Hampshire and Ohio State are receiving votes but are not ranked.

 

RPI

  Team RPI W-L W-L% Win% Rank SOS SOS Rank
1 Providence .6085* 13-2-3 .8056 3 .5242 12
2 Minnesota .6045* 12-2-2 .8125 2 .5338 4
3 St. Cloud State .5988* 11-2-3 .7812 4 .5303 7
4 Ferris State .5948* 14-2-3 .8158 1 .5149 20
5 Boston College .5803* 12-4-2 .7222 7t .5253 10
6 Union .5691* 12-3-3 .7500 5t .5071 28
7 Quinnipiac .5650* 13-3-4 .7500 5t .5019 33
8 Massachusetts-Lowell .5585* 13-5-0 .7222 7t .5025 32
9 Wisconsin .5570* 10-5-1 .6562 11 .5232 13
10 Michigan .5562 10-4-2 .6875 10 .5125 22
11 Vermont .5537 10-6-1 .6176 15 .5324 5
12 Cornell .5471 8-4-3 .6333 13 .5183 17
13 Clarkson .5470 12-5-1 .6944 9 .4979 40
14 Maine .5454* 10-6-2 .6111 16t .5232 14
15 Notre Dame .5450 10-7-1 .5833 21t .5323 6
16 North Dakota .5432 9-7-2 .5556 24t .5391 2
17 Northeastern .5394 10-6-2 .6111 16t .5155 19
18 Minnesota State .5366 11-7-0 .6111 16t .5117 25
19 Miami .5312 9-7-2 .5556 24t .5231 15
20 New Hampshire .5311 10-10-1 .5000 29t .5415 1
21 Nebraska-Omaha .5271 8-7-1 .5312 27 .5257 9
22 Ohio State .5256* 10-6-0 .6250 14 .4917 45
23 Denver .5254 10-6-3 .6053 19 .4988 38
24 Yale .5239 7-3-3 .6538 12 .4806 46
25 Lake Superior .5234* 10-7-1 .5833 21t .5031 31
26 Rensselaer .5123 8-6-4 .5556 24t .4978 41
27 Minnesota-Duluth .5103 7-8-1 .4688 37t .5242 11
28 Bowling Green .5093 9-9-4 .5000 29t .5124 23
29 Boston University .5062 7-8-2 .4706 36 .5180 18
30 Western Michigan .5045 9-8-3 .5250 28 .4977 42
31 St. Lawrence .5043 8-9-2 .4737 34 .5145 21
32 Colgate .5021 7-9-2 .4444 40 .5213 16
33 Alaska-Anchorage .4995 8-8-2 .5000 29t .4993 36
34 Bemidji State .4962 5-9-6 .4000 43 .5282 8
35 Brown .4957 5-6-1 .4583 39 .5082 27
36 Alaska .4923 7-8-3 .4722 35 .4990 37
37 Massachusetts .4920 6-12-3 .3571 46 .5370 3
38 Air Force .4885 8-5-4 .5882 20 .4553 52
39 Michigan Tech .4842 6-10-6 .4091 42 .5092 26
40 Harvard .4764 4-7-2 .3846 45 .5071 29
41 Bentley .4756 9-7-1 .5588 23 .4479 54
42 Michigan State .4753 6-9-2 .4118 41 .4965 44
43 Mercyhurst .4750 9-9-2 .5000 29t .4666 48
44 Northern Michigan .4731 6-10-2 .3889 44 .5011 34
45 RIT .4620 6-7-3 .4688 37t .4598 49
46 Merrimack .4563 4-9-2 .3333 48 .4973 43
47 Connecticut .4524 6-6-2 .5000 29t .4365 57
48 Colorado College .4356 2-12-3 .2059 53 .5122 24
49 Penn State .4313 4-10-1 .3000 49 .4751 47
50 Canisius .4279 5-10-1 .3438 47 .4559 50
51 Princeton .4175 3-14-0 .1765 57 .4979 39
52 Dartmouth .4134 2-11-0 .1538 58 .4999 35
53 Holy Cross .4111 4-11-2 .2941 50t .4501 53
54 Niagara .3971 3-11-2 .2500 52 .4461 55
55 Alabama-Huntsville .3907 1-19-0 .0500 59 .5043 30
56 Robert Morris .3887 2-12-2 .1875 56 .4558 51
57 Sacred Heart .3877 5-12-0 .2941 50t .4189 59
58 American International .3823 3-12-0 .2000 54t .4431 56
59 Army .3698 3-12-0 .2000 54t .4265 58

There isn't much change here because most teams haven't played since the beginning of December.

Michigan falls five spots in the RPI this week. Losing to Western Michigan hurt our RPI, but we took a big hit losing to Michigan State.

 

 

Big Ten Standings

Team Conference W L T SO Win% Pts GF-GA Overall W L T Win% GF-GA
Minnesota   3 0 1 0 .875 10 13-8   12 2 2 .812 63-34
Michigan   2 0 0 0 1.000 6 9-7   10 4 2 .688 47-35
Wisconsin   2 2 0 0 .500 6 15-12   10 5 1 .656 57-45
Michigan State   0 1 1 1 .250 2 4-5   6 9 2 .412 40-41
Ohio State   0 2 0 0 .000 0 7-9   10 6 0 .625 63-47
Penn State   0 2 0 0 .000 0 4-11   4 10 1 .300 37-59


The Michigan-Michigan State game was non-conference so there's no change in the Big Ten standings.

 

Michigan enters a crucial stretch of the schedule. We are off for two weeks before going to Wisconsin, then the MSU series at JLA and East Lansing, before Wisconsin comes back to Yost for two more.

Comments

gwkrlghl

December 30th, 2013 at 7:57 PM ^

I would've guessed we'd be around #10.

Hopefully this was a blip. I've seen too many Michigan hockey teams hit points where I say "This will be their wake up call" and then they go and lose to BGSU at home the next weekend anyway. I hope history doesn't repeat itself

Team 101

December 30th, 2013 at 8:20 PM ^

#7 is more than fair and probably a bit of gift due to the brand.  The preformance at the GLI was awful but rankings in hockey are fluid and we can move back up if the GLI was merely a blip rather than a trend.