Week 12: USCHO Poll, RPI, and Big Ten Standings

Submitted by Sac Fly on

All stats can be found at USCHO.com

 

 

USCHO Poll

  Team (First Place Votes) Record Points Last Poll
1 Minnesota (32) 12- 2-2 978 2
2 Ferris State (12) 14- 2-3 914 4
3 Michigan   10- 2-2 888 3
4 St. Cloud State ( 4) 11- 2-3 855 1
5 Providence ( 2) 11- 2-3 834 5
6 Union   12- 3-3 717 10
7 Boston College   10- 4-2 688 6
8 Quinnipiac   13- 3-3 685 7
9 Clarkson   12- 3-1 610 8
10 Massachusetts-Lowell   11- 5-0 564 9
11 Yale   6- 3-3 452 11
12 Miami   9- 7-2 374 12
13 Notre Dame   10- 7-1 364 13
14 Wisconsin   8- 5-1 329 15
15 Cornell   7- 4-2 315 14
16 Northeastern   9- 5-2 270 16
17 Denver   9- 6-3 161 20
18 Lake Superior   10- 7-1 152 17
19 Nebraska-Omaha   8- 7-1 100 19
20 Minnesota State   11- 7-0 67 NR

In this week's poll Michigan stays at #3 and still does not receive a first place vote. Ferris State jumps the Wolverines to go into the break at #2.

St. Cloud State drops to #4 after their series loss to Union, and Minnesota regains the top spot after losing it a week ago.

The third Big Ten team in the poll is Wisconsin who moves up 1 spot to #14 after sweeping Colorado College.

 

RPI Rankings

# Team RPI W-L Win% W-L Rank SOS SOS Rank
1 Providence .6102* 11-2-3 .7812 4t .5469 2
2 Minnesota .6072* 12-2-2 .8125 2 .5357 4
3 Ferris State .5979* 14-2-3 .8158 1 .5166 21
4 St. Cloud State .5968* 11-2-3 .7812 4t .5272 11
5 Michigan .5943* 10-2-2 .7857 3 .5279 10
6 Boston College .5759* 10-4-2 .6875 9t .5289 8
7 Union .5696* 12-3-3 .7500 8 .5067 30
8 Quinnipiac .5682* 13-3-3 .7632 7 .5005 35
9 Clarkson .5665* 12-3-1 .7812 4t .4937 41
10 Vermont .5556 8-5-1 .6071 15t .5384 3
11 Wisconsin .5521 8-5-1 .6071 15t .5337 7
12 Massachusetts-Lowell .5499* 11-5-0 .6875 9t .5028 31
13 Cornell .5435 7-4-2 .6154 13 .5196 18
14 Northeastern .5432 9-5-2 .6250 11t .5160 22
15 Minnesota State .5395 11-7-0 .6111 14 .5157 23
16 North Dakota .5393 9-7-2 .5556 23t .5339 6
17 Maine .5389* 9-6-1 .5938 17 .5206 17
18 Notre Dame .5383 10-7-1 .5833 18t .5233 14
19 New Hampshire .5376 9-9-1 .5000 30t .5501 1
20 Miami .5341 9-7-2 .5556 23t .5269 12
21 Lake Superior .5283 10-7-1 .5833 18t .5099 29
22 Nebraska-Omaha .5268 8-7-1 .5312 28t .5253 13
23 Yale .5201 6-3-3 .6250 11t .4851 44
24 Ohio State .5187 8-6-0 .5714 21 .5012 34
25 Denver .5144 9-6-3 .5833 18t .4915 42
26 Bowling Green .5133 8-8-4 .5000 30t .5177 20
27 Rensselaer .5126 8-6-4 .5556 23t .4982 38
28 Boston University .5097 7-8-2 .4706 36 .5227 15
29 Minnesota-Duluth .5055 7-8-1 .4688 37t .5178 19
30 St. Lawrence .5049 8-9-2 .4737 33 .5153 24
31 Colgate .5029 7-9-2 .4444 40 .5224 16
32 Brown .4992 5-6-1 .4583 39 .5129 26
33 Alaska-Anchorage .4988 8-8-2 .5000 30t .4985 36
34 Bemidji State .4961 5-9-6 .4000 42 .5281 9
35 Massachusetts .4933 6-11-2 .3684 46 .5349 5
36 Alaska .4918 7-8-3 .4722 34t .4984 37
37 Michigan Tech .4914 6-9-5 .4250 41 .5136 25
38 Mercyhurst .4872 9-7-2 .5556 23t .4644 48
39 Western Michigan .4818 7-8-3 .4722 34t .4850 45
40 Harvard .4791 4-7-2 .3846 45 .5107 28
41 Air Force .4779 7-5-4 .5625 22 .4498 51
42 Northern Michigan .4731 6-10-2 .3889 44 .5012 33
43 Bentley .4696* 8-7-1 .5312 28t .4482 54
44 Connecticut .4664* 6-5-2 .5385 27 .4416 55
45 RIT .4633 6-7-3 .4688 37t .4614 49
46 Merrimack .4554 4-9-2 .3333 48t .4961 39
47 Michigan State .4545 5-9-1 .3667 47 .4838 46
48 Colorado College .4349 2-12-3 .2059 55 .5112 27
49 Canisius .4272 5-8-1 .3929 43 .4386 57
50 Penn State .4212 3-9-1 .2692 50 .4719 47
51 Holy Cross .4197 4-9-2 .3333 48t .4485 52
52 Princeton .4180 3-12-0 .2000 56t .4907 43
53 Dartmouth .4127 2-10-0 .1667 58 .4948 40
54 Niagara .3988 3-11-2 .2500 51t .4484 53
55 Robert Morris .3926 2-10-2 .2143 53t .4520 50
56 Alabama-Huntsville .3905 1-17-0 .0556 59 .5022 32
57 American International .3803 3-12-0 .2000 56t .4404 56
58 Sacred Heart .3742 4-12-0 .2500 51t .4155 58
59 Army .3630 3-11-0 .2143 53t .4125 59

In the RPI rankings Michigan, Ferris State and St Cloud State have fallen below .6000.

The Wolverines two losses have this season have come against #10 UMass-Lowell and Nebraska-Omaha. UNO has been up and down this season but one loss to a .5268 RPI team isn't the end of the world.

Our best win is #7 Boston College (.5759). While the Boston University (.5097) win isn't as good as we thought, they're hanging on as a TUC team right now.

The state of Michigan has four teams below .5000: Michigan Tech (.4914), Western Michigan (.4818), Northern Michigan (.4731) and Michigan State (.4545).

 

Big Ten Standings

Team Big Ten W L T SO Win % PTS GF-GA Overall W L T Win% GF-GA
Minnesota   3 0 1 0 .875 10 13-8   12 2 2 .812 63-34
Michigan   2 0 0 0 1.000 6 9-7   10 2 2 .786 45-29
Wisconsin   2 2 0 0 .500 6 15-12   8 5 1 .607 49-43
Michigan State   0 1 1 1 .250 2 4-5   5 9 1 .367 35-39
Ohio State   0 2 0 0 .000 0 7-9   8 6 0 .571 50-42
Penn State   0 2 0 0 .000 0 4-11   3 9 1 .269 32-49

The Big Ten is almost what we thought it would be coming into this season.

Penn State and Michigan State have not beaten a team above .500 this season in regulation. Ohio State skates hard but they're not ready to compete for a Top-3 spot in the conference.

The difference between preseason and now is Wisconsin. The Badgers have beaten all of the bad teams on their schedule and lost to most of the good teams. They're talented, experienced and play like a team of individuals.

Michigan is the clear #2 in the conference. Right now they aren't on the level of Minnesota, so a few upsets will be needed to challenge for the Big Ten Title.

Comments