Returning Offense of 2012 Opponents-Part 1

Submitted by hart20 on

This is a 2-part diary analyzing the returning offense of our 2012 opponents in terms of percentage. So what you’ll see is how much of last years offense is returning to play this year, for each team and in each area of offense for each team. I think it’ll be helpful in predicting what improvements or how powerful each aspect of offense will be for each team this year.  Part 1 contains all the raw data and Part 2 will contain all the analysis, charts, and whatnot. Again, very little will be written here, this is just to get you acquainted with the data. Part 2 will be the interesting part. I’ll put it out on either Thursday or Friday. The diary on returning defense will be out in the next couple of weeks.

 

Each team is broken down by player. Leaving players are included as an interesting supplement. Players leaving beacuse of the draft, graduation, dismissal, injury, position switch to defense, etc. are included as leaving players.

 

All stats used are from College Football Statistics

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Alabama 41.93% 41.82% 38.24% 32.07% 35.61% 37.50% 38.71% 38.00%
Air Force 45.92% 45.87% 51.16% 28.46% 28.45% 31.25% 40.50% 45.76%
Notre Dame 71.36% 65.61% 48.00% 64.57% 63.61% 57.14% 64.39% 55.19%
Purdue 85.98% 90.30% 90.91% 69.96% 74.14% 82.35% 81.94% 87.18%
Illinois 58.18% 53.76% 57.14% 47.35% 39.84% 42.86% 46.56% 51.43%
MSU 52.56% 61.26% 66.67% 22.92% 15.76% 15.38% 31.83% 38.30%
Nebraska 93.62% 94.62% 93.55% 81.10% 82.84% 69.23% 89.57% 86.36%
Minnesota 64.47% 67.50% 78.57% 38.81% 39.08% 30.00% 53.73% 58.33%
Northwestern 55.11% 64.27% 60.00% 44.98% 41.18% 34.62% 50.32% 47.06%
Iowa 26.05% 9.39% 16.67% 49.17% 46.10% 40.00% 32.53% 30.23%
Ohio St. 72.42% 73.29% 80.00% 82.40% 87.28% 88.89% 78.88% 84.21%
Michigan 93.93% 94.42% 90.32% 53.55% 50.15% 45.45% 74.42% 71.70%

 

Passing

 

Returning Passing Atts Completions Passing Yds Passing TDs
Alabama 91.88% 92.41% 94.17% 100.00%
Air Force 1.96% 1.63% 1.32% 0.00%
Notre Dame 93.84% 94.03% 95.49% 100.00%
Purdue 99.74% 99.57% 100.00% 100.00%
Illinois 100.00% 100.00% 100.00% 100.00%
MSU 6.43% 6.60% 4.89% 3.85%
Nebraska 100.00% 100.00% 100.00% 100.00%
Minnesota 100.00% 100.00% 100.00% 100.00%
Northwestern 26.54% 24.22% 27.99% 34.62%
Iowa 98.30% 98.75% 99.02% 100.00%
Ohio St. 64.90% 68.00% 70.20% 72.22%
Michigan 100.00% 100.00% 100.00% 100.00%

 

Number of Contributors

 

  # of Contributors Returning Contributors Leaving Contributors
Alabama 19 12 7
Air Force 23 15 8
Notre Dame 17 12 5
Purdue 20 15 5
Illinois 22 15 7
MSU 20 10 10
Nebraska 19 13 6
Minnesota 19 14 5
Northwestern 22 15 7
Iowa 21 13 8
Ohio St. 21 17 4
Michigan 20 13 7

 

Michigan

 

Returning

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Denard Robinson, QB 39.46% 40.78% 51.61% 0.00% 0.00% 0.00% 22.35% 30.19%
Fitzgerald Toussaint, RB 33.39% 36.10% 29.03% 3.87% 1.18% 4.55% 20.32% 18.87%
Vincent Smith, RB 8.93% 10.33% 6.45% 7.10% 6.27% 9.09% 8.50% 7.55%
Thomas Rawls, RB 2.32% 2.74% 0.00% 0.00% 0.00% 0.00% 1.50% 0.00%
Devin Gardner, QB 4.46% 1.84% 3.23% 0.65% 0.08% 0.00% 1.05% 1.89%
Stephen Hopkins, RB 1.96% 1.49% 0.00% 0.65% 1.18% 0.00% 1.35% 0.00%
Jeremy Gallon, WR 0.54% 0.90% 0.00% 20.00% 19.06% 13.64% 9.10% 5.66%
Drew Dileo, WR 0.36% 0.24% 0.00% 5.81% 5.09% 9.09% 2.43% 3.77%
Roy Roundtree. WR 0.00% 0.00% 0.00% 12.26% 14.93% 9.09% 6.75% 3.77%
Jeremy Jackson, WR 0.00% 0.00% 0.00% 1.94% 1.51% 0.00% 0.68% 0.00%
Jareth Glanda, WR 0.00% 0.00% 0.00% 0.65% 0.46% 0.00% 0.21% 0.00%
Brandon Moore, TE 0.00% 0.00% 0.00% 0.65% 0.38% 0.00% 0.17% 0.00%
Team 2.50% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Sum 93.93% 94.42% 90.32% 53.55% 50.15% 45.45% 74.42% 71.70%

 

Passing

 

Returning Passing Atts Completions Passing Yds Passing TDs
Denard Robinson, QB 90.85% 91.61% 91.42% 90.91%
Devin Gardner, QB 8.10% 7.10% 7.40% 4.55%
Vincent Smith, RB 0.70% 0.65% 0.72% 4.55%
Drew Dileo, WR 0.35% 0.65% 0.46% 0.00%
Sum 100.00% 100.00% 100.00% 100.00%

 

Leaving

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Michael Shaw, RB 5.54% 6.90% 9.68% 0.65% 0.50% 0.00% 4.01% 5.66%
Martavious Odoms, WR 0.36% 0.21% 0.00% 4.52% 5.51% 13.64% 2.60% 5.66%
Junior Hemingway, WR 0.00% 0.00% 0.00% 21.94% 29.41% 18.18% 13.29% 7.55%
Kevin Koger, TE 0.00% 0.00% 0.00% 14.84% 10.27% 18.18% 4.64% 7.55%
Kelvin Grady, WR 0.00% 0.00% 0.00% 3.23% 3.16% 0.00% 1.43% 0.00%
John McColgan, FB 0.00% 0.00% 0.00% 0.65% 0.63% 0.00% 0.29% 0.00%
Steve Watson, TE 0.00% 0.00% 0.00% 0.65% 0.38% 4.55% 0.17% 1.89%
Sum 5.89% 7.11% 9.68% 46.45% 49.85% 54.55% 26.42% 28.30%

 

 

Alabama

 

Returning

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Eddie Lacy, RB 18.70% 24.18% 20.59% 4.64% 4.68% 0.00% 14.41% 14.00%
Jalston Fowler, RB 11.02% 13.81% 11.76% 0.00% 0.00% 0.00% 6.89% 8.00%
Blake Sims, RB 4.33% 3.84% 0.00% 0.84% 0.64% 0.00% 2.24% 0.00%
Team 1.97% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
AJ McCarron, QB 5.91% 0.00% 5.88% 0.00% 0.00% 0.00% 0.00% 4.00%
Kenny Bell, WR 0.00% 0.00% 0.00% 7.17% 9.12% 12.50% 4.57% 4.00%
Michael William, TE 0.00% 0.00% 0.00% 6.75% 6.83% 12.50% 3.42% 4.00%
Kevin Norwood, WR 0.00% 0.00% 0.00% 4.64% 6.79% 0.00% 3.40% 0.00%
DeAndrew White, WR 0.00% 0.00% 0.00% 5.91% 5.40% 12.50% 2.70% 4.00%
Christion Jones, DB 0.00% 0.00% 0.00% 1.27% 1.75% 0.00% 0.88% 0.00%
Brian Vogler, TE 0.00% 0.00% 0.00% 0.42% 0.21% 0.00% 0.11% 0.00%
Harrison Jones, TE 0.00% 0.00% 0.00% 0.42% 0.18% 0.00% 0.09% 0.00%
Sum 41.93% 41.82% 38.24% 32.07% 35.61% 37.50% 38.71% 38.00%

 

Passing

 

Returning Passing Atts Completions Passing Yds Passing TDs
AJ McCarron, QB 91.88% 92.41% 94.17% 100.00%
Sum 91.88% 92.41% 94.17% 100.00%

 

Leaving

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Trent Richardson, RB 55.71% 60.22% 61.76% 12.24% 12.08% 18.75% 36.11% 48.00%
Brad Smelley. TE 0.20% 0.04% 0.00% 14.35% 12.73% 25.00% 6.39% 8.00%
Marquis Maze, WR 1.18% 0.00% 0.00% 23.63% 22.42% 6.25% 11.23% 2.00%
Phillip Sims, QB 0.98% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Darius Hanks, WR 0.00% 0.00% 0.00% 10.97% 11.73% 6.25% 5.87% 2.00%
Brandon Gibson, WR 0.00% 0.00% 0.00% 5.91% 5.01% 6.25% 2.51% 2.00%
Chris Underwood, TE 0.00% 0.00% 0.00% 0.84% 0.43% 0.00% 0.21% 0.00%
Sum 58.07% 60.26% 61.76% 67.93% 64.39% 62.50% 62.33% 62.00%

 

Passing

  Passing Atts Completions Passing Yds Passing TDs
Phillip Sims, QB 7.84% 7.59% 5.83% 0.00%
Marquis Maze, WR 0.28% 0.00% 0.00% 0.00%
Sum 8.12% 7.59% 5.83% 0.00%

 

Air Force

 

Returning

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Mike DeWitt, RB 16.18% 13.86% 27.91% 0.81% 0.49% 0.00% 9.74% 20.34%
Wes Cobb, RB 13.83% 10.39% 9.30% 0.00% 0.00% 0.00% 7.19% 6.78%
Mikel Hunter, WR 1.80% 3.62% 2.33% 11.38% 13.40% 12.50% 6.63% 5.08%
Darius Jones, RB 1.94% 3.35% 2.33% 0.00% 0.00% 0.00% 2.32% 1.69%
Anthony LaCoste, RB 1.24% 3.15% 0.00% 0.00% 0.00% 0.00% 2.18% 0.00%
Jonathan Lee, RB 1.52% 2.98% 4.65% 0.00% 0.00% 0.00% 2.06% 3.39%
Cody Getz, RB 3.46% 2.49% 2.33% 0.81% 0.05% 0.00% 1.74% 1.69%
Drew Coleman, WR 0.55% 1.71% 0.00% 5.69% 6.53% 6.25% 3.20% 1.69%
Ty MacArthur, WR 0.97% 1.47% 0.00% 3.25% 5.55% 12.50% 2.72% 3.39%
David Baska 0.41% 1.39% 2.33% 0.00% 0.00% 0.00% 0.96% 1.69%
Broam Hart 1.52% 1.34% 0.00% 0.00% 0.00% 0.00% 0.93% 0.00%
Tucker Tipton, QB 0.14% 0.12% 0.00% 0.00% 0.00% 0.00% 0.08% 0.00%
Team 2.35% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Brandon Hirneise, WR 0.00% 0.00% 0.00% 5.69% 2.25% 0.00% 0.69% 0.00%
Devin Durden, TE 0.00% 0.00% 0.00% 0.81% 0.16% 0.00% 0.05% 0.00%
Sum 45.92% 45.87% 51.16% 28.46% 28.45% 31.25% 40.50% 45.76%

 

Passing

Returning Passing Atts Completions Passing Yds Passing TDs
Tucker Tipton, QB 0.98% 1.63% 1.32% 0.00%
Team 0.98% 0.00% 0.00% 0.00%
Sum 1.96% 1.63% 1.32% 0.00%

 

Leaving

 

Leaving Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Asher Clark, RB 22.54% 27.13% 16.28% 6.50% 1.81% 0.00% 19.33% 11.86%
Tim Jefferson, JR., QB 21.16% 13.51% 25.58% 0.00% 0.00% 0.00% 9.35% 18.64%
Connor Dietz, QB 5.26% 6.16% 4.65% 0.00% 0.00% 0.00% 4.26% 3.39%
Jonathan Warzeka, WR 3.87% 5.96% 0.00% 25.20% 24.27% 25.00% 11.60% 6.78%
Joshua Freeman, TE 0.14% 0.00% 0.00% 11.38% 8.46% 6.25% 2.60% 1.69%
Zack Kauth, WR 0.00% 0.00% 0.00% 25.20% 34.05% 31.25% 10.49% 8.47%
Dontae Strickland, WR 1.11% 2.03% 0.00% 1.63% 1.81% 6.25% 0.56% 1.69%
Daniel Pickett, TE 0.00% 0.00% 0.00% 1.63% 1.15% 0.00% 0.36% 0.00%
Sum 54.08% 54.79% 46.51% 71.54% 71.55% 68.75% 58.55% 52.54%

 

Passing

Leaving Passing Atts Completions Passing Yds Passing TDs
Tim Jefferson, Jr., QB 89.71% 90.24% 89.90% 87.50%
Connor Dietz, QB 7.35% 7.32% 7.03% 6.25%
Jonathan Warzeka, WR 0.98% 0.81% 1.76% 6.25%
Sum 98.04% 98.37% 98.68% 100.00%

 

Notre Dame

 

Returning

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Cierre Wood, RB 50.12% 52.85% 36.00% 8.94% 5.76% 0.00% 24.05% 19.57%
Andrew Hendrix, QB 5.77% 7.77% 4.00% 0.00% 0.00% 0.00% 3.02% 2.17%
Theo Riddick, WR 3.23% 3.02% 0.00% 12.58% 13.28% 14.29% 9.29% 6.52%
George Atkinson III, RB 2.08% 1.29% 8.00% 0.33% 0.30% 0.00% 0.69% 4.35%
Robby Toma, WR 0.23% 0.58% 0.00% 6.29% 6.30% 4.76% 4.08% 2.17%
Tommy Rees, QB 7.16% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tyler Eifert, TE 0.00% 0.00% 0.00% 20.86% 24.45% 23.81% 14.96% 13.89%
TJ Jones, WR 0.00% 0.00% 0.00% 12.58% 11.14% 14.29% 6.82% 6.52%
Alex Welch, TE 0.00% 0.00% 0.00% 0.33% 0.24% 0.00% 0.15% 0.00%
Ben Koyack, TE 0.00% 0.00% 0.00% 0.33% 0.15% 0.00% 0.09% 0.00%
Team 2.54% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
John Goodman, WR 0.23% 0.10% 0.00% 2.32% 1.98% 0.00% 1.25% 0.00%

Sum

71.36% 65.61% 48.00% 64.57% 63.61% 57.14% 64.39% 55.19%

 

Passing

Returning Passing Atts Completions Passing Yds Passing TDs
Tommy Rees, QB 86.89% 89.07% 87.42% 95.24%
Andrew Hendrix, QB 7.82% 5.96% 7.58% 4.76%
John Goodman, WR 0.21% 0.00% 0.00% 0.00%
Sum 94.93% 95.03% 95.01% 100.00%

 

Leaving

 

Leaving Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Jonas Gray, RB 26.33% 37.94% 48.00% 1.99% 1.16% 0.00% 15.44% 26.09%
Michael Floyd, WR 0.46% 0.62% 4.00% 33.11% 34.93% 42.86% 21.61% 21.74%
Cam McDaniel, RB (moved to CB) 0.69% 0.43% 0.00% 0.00% 0.00% 0.00% 0.17% 0.00%
Dayne Crist, QB 1.15% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Mike Ragone, TE 0.00% 0.00% 0.00% 0.33% 0.30% 0.00% 0.19% 0.00%
Sum 28.64% 38.99% 52.00% 35.43% 36.39% 42.86% 37.40% 47.83%

 

Passing

 

Leaving Passing Atts Completions Passing Yds Passing TDs
Dayne Crist, QB 5.07% 4.97% 4.99% 0.00%

 

Purdue

 

Returning

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Ralph Bolden, RB 27.66% 28.54% 27.27% 5.58% 5.08% 0.00% 16.39% 15.38%
Akeem Shavers, RB 20.75% 21.97% 27.27% 2.15% 2.29% 5.88% 11.78% 17.95%
Akeem Hunt, RB 6.17% 12.15% 9.09% 0.43% 0.16% 0.00% 5.94% 5.13%
Caleb TerBush, QB 15.51% 9.31% 4.55% 0.00% 0.00% 0.00% 4.49% 2.56%
Antavian Edison, WR 5.61% 5.25% 9.09% 18.88% 23.02% 17.65% 14.45% 12.82%
Reggie Pegram, RB 4.11% 4.61% 4.55% 3.43% 2.33% 5.88% 3.43% 5.13%
Raheem Mostert, WR 2.99% 4.57% 9.09% 0.00% 0.00% 0.00% 2.20% 5.13%
Brandon Cottom, RB 1.50% 2.96% 0.00% 0.00% 0.00% 0.00% 1.43% 0.00%
O.J. Ross, WR 0.56% 0.85% 0.00% 14.16% 14.03% 17.65% 7.68% 7.69%
Gary Bush, WR 0.19% 0.08% 0.00% 12.45% 12.22% 17.65% 6.37% 7.69%
Kurt Freytag, RB 0.19% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Team 0.75% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Crosby Wright, TE 0.00% 0.00% 0.00% 6.87% 8.79% 11.76% 4.55% 5.13%
Gabe Holmes, TE 0.00% 0.00% 0.00% 4.72% 5.24% 5.88% 2.71% 2.56%
Justin Sinz, TE 0.00% 0.00% 0.00% 1.29% 0.99% 0.00% 0.51% 0.00%
Sum 85.98% 90.30% 90.91% 69.96% 74.14% 82.35% 81.94% 87.18%

 

Passing

 

Returning Passing Atts Completions Passing Yds Passing TDs
Caleb TerBush, QB 70.84% 73.39% 75.05% 76.47%
Robert Marve, QB 27.88% 26.18% 24.95% 23.53%
Sean Robinson, QB 0.51% 0.00% 0.00% 0.00%
Team 0.26% 0.00% 0.00% 0.00%
Tommie Thomas, WR 0.26% 0.00% 0.00% 0.00%
Sum 99.74% 99.57% 100.00% 100.00%

 

Leaving

 

Leaving Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Jared Crank, RB 5.42% 4.49% 0.00% 0.86% 0.24% 11.76% 2.29% 5.13%
Justin Siller, WR 2.80% 3.43% 4.55% 21.46% 18.64% 5.88% 11.31% 5.13%
Robert Marve, QB 5.42% 2.16% 4.55% 0.00% 0.00% 0.00% 1.04% 2.56%
Waynelle Gravesande, WR 0.19% 0.17% 0.00% 7.73% 6.98% 0.00% 3.69% 0.00%
Sean Robinson, QB 0.19% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Sum 14.02% 10.25% 9.09% 30.04% 25.86% 17.65% 18.33% 12.82%

 

Passing

 

Leaving Passing Atts Completions Passing Yds Passing TDs
Justin Siller, WR 0.26% 0.43% 0.00% 0.00%
Sum 0.26% 0.43% 0.00% 0.00%

 

Illinois

 

Returning

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Nathan Scheelhase, QB 34.73% 27.96% 28.57% 0.44% 0.38% 0.00% 13.69% 17.14%
Donovonn Young, RB 15.82% 20.21% 28.57% 3.54% 0.63% 0.00% 10.08% 17.14%
Josh Ferguson, RB 2.55% 2.33% 0.00% 0.88% 0.59% 0.00% 1.43% 0.00%
Reilly O' Toole, QB 2.36% 2.11% 0.00% 0.00% 0.00% 0.00% 1.02% 0.00%
Miles Osei, QB 0.91% 1.08% 0.00% 0.00% 0.00% 0.00% 0.52% 0.00%
Ryan Lankford, WR 0.18% 0.09% 0.00% 5.31% 4.52% 0.00% 2.38% 0.00%
Darius Millines, WR 0.18% 0.00% 0.00% 8.41% 9.11% 7.14% 4.71% 2.86%
Justin DuVernois, P 0.18% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Team 1.27% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Spencer Harris, WR 0.00% 0.00% 0.00% 11.50% 9.45% 7.14% 4.89% 2.86%
Jon Davis, TE 0.00% 0.00% 0.00% 9.73% 7.82% 7.14% 4.04% 2.86%
Evan Wilson, TE 0.00% 0.00% 0.00% 3.98% 3.72% 21.43% 1.92% 8.57%
Eddie Viliunas, TE 0.00% 0.00% 0.00% 1.77% 2.55% 0.00% 1.32% 0.00%
Jake Kumerow, WR 0.00% 0.00% 0.00% 1.33% 0.63% 0.00% 0.32% 0.00%
Matt LaCosse, TE 0.00% 0.00% 0.00% 0.44% 0.46% 0.00% 0.24% 0.00%
Sum 58.18% 53.76% 57.14% 47.35% 39.84% 42.86% 46.56% 51.43%

 

Passing

 

Returning Passing Atts Completions Passing Yds Passing TDs
Nathan Scheelhaase, QB 80.39% 81.42% 88.21% 92.86%
Reilly O'Toole, QB 18.51% 17.70% 11.29% 7.14%
Darius Millines, WR 0.28% 0.44% 0.38% 0.00%
Miles Osei, QB 0.28% 0.44% 0.13% 0.00%
Team 0.28% 0.00% 0.00% 0.00%
Tim Russell, WR 0.28% 0.00% 0.00% 0.00%
Returning 100.00% 100.00% 100.00% 100.00%

 

Leaving

 

Leaving Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Jason Ford, RB 28.18% 26.88% 33.33% 8.41% 5.43% 0.00% 15.79% 20.00%
Troy Pollard, RB 12.00% 21.28% 9.52% 3.10% 0.96% 0.00% 10.77% 5.71%
A.J. Jenkins, WR 0.91% 1.16% 0.00% 39.82% 53.34% 57.14% 28.16% 22.86%
Jay Prosch, RB 0.36% 0.40% 0.00% 0.00% 0.00% 0.00% 0.19% 0.00%
Ronald Stewart, RB 0.18% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Derek Dimke, K 0.18% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fred Sykes, WR 0.00% 0.00% 0.00% 1.33% 0.42% 0.00% 0.22% 0.00%
Sum 41.82% 49.73% 42.86% 52.65% 60.16% 57.14% 55.13% 48.57%

 

MSU

 

Returning

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Le'Veon Bell, RB 37.22% 49.09% 61.90% 12.15% 7.55% 0.00% 22.23% 27.66%
Larry Caper, RB 6.13% 6.01% 4.76% 3.47% 2.43% 3.85% 3.70% 4.26%
Nick Hill, RB 5.93% 5.85% 0.00% 0.00% 0.00% 0.00% 2.07% 0.00%
Bennie Fowler, WR 0.20% 0.31% 0.00% 0.69% 0.57% 0.00% 0.48% 0.00%
Andrew Maxwell, QB 1.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tony Lippett, DB 0.20% 0.00% 0.00% 1.39% 1.24% 0.00% 0.80% 0.00%
Team 1.84% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Dion Sims, TE 0.00% 0.00% 0.00% 4.17% 2.80% 11.54% 1.81% 6.38%
Keith Mumphery, WR 0.00% 0.00% 0.00% 0.69% 1.10% 0.00% 0.71% 0.00%
Niko Palazeti, RB 0.00% 0.00% 0.00% 0.35% 0.06% 0.00% 0.04% 0.00%
Sum 52.56% 61.26% 66.67% 22.92% 15.76% 15.38% 31.83% 38.30%

 

Passing

 

Returning Passing Atts Completions Passing Yds Passing TDs
Andrew Maxwell, QB 5.76% 6.25% 4.84% 3.85%
Peter Badovinac, QB 0.44% 0.35% 0.06% 0.00%
Team 0.22% 0.00% 0.00% 0.00%
Sum 6.43% 6.60% 4.89% 3.85%

 

Leaving

 

Leaving Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Edwin Baker, RB 34.76% 34.44% 23.81% 1.74% 1.70% 3.85% 13.26% 12.77%
Keshawn Martin, WR 3.89% 5.85% 9.52% 22.92% 21.98% 15.38% 16.28% 12.77%
B.J. Cunningham, WR 0.61% 1.35% 0.00% 27.43% 36.94% 46.15% 24.37% 25.53%
Brad Sonntag, WR 0.20% 0.03% 0.00% 2.08% 1.24% 0.00% 0.90% 0.00%
Joel Foreman, OL 0.20% 0.16% 0.00% 0.00% 0.00% 0.00% 0.05% 0.00%
Todd Anderson, RB 0.20% 0.05% 0.00% 2.08% 1.13% 3.85% 0.75% 2.13%
Kirk Cousins, QB 7.57% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Brian Linthicum, TE 0.00% 0.00% 0.00% 10.76% 10.30% 0.00% 6.66% 0.00%
Keith Nichol, WR 0.00% 0.00% 0.00% 9.03% 9.96% 11.54% 6.44% 6.38%
Garrett Celek, TE 0.00% 0.00% 0.00% 1.04% 0.99% 3.85% 0.64% 2.13%
Sum 47.44% 41.87% 33.33% 77.08% 84.24% 84.62% 69.36% 61.70%

 

Passing

 

Leaving Passing Atts Completions Passing Yds Passing TDs
Kirk Cousins, QB 92.90% 92.71% 93.80% 96.15%
Keshawn Martin, WR 0.44% 0.69% 1.30% 0.00%
Brad Sonntag, WR 0.22% 0.00% 0.00% 0.00%
Sum 93.57% 93.40% 95.11% 96.15%

 

Nebraska

 

Returning

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Rex Burkhead, RB 46.32% 48.05% 48.39% 12.80% 8.37% 15.38% 31.06% 38.64%
Taylor Martinez, QB 30.93% 30.95% 29.03% 0.00% 0.00% 0.00% 17.70% 20.45%
Ameer Abdullah, RB 6.87% 5.31% 9.68% 0.61% 0.52% 0.00% 3.26% 6.82%
Braylon Heard, RB 4.09% 4.04% 3.23% 0.61% 0.05% 0.00% 2.33% 2.27%
Kenny Bell, WR 0.49% 3.54% 3.23% 19.51% 21.80% 23.08% 11.36% 9.09%
Tim Marlowe, WR 1.15% 2.73% 0.00% 7.32% 5.34% 7.69% 3.85% 2.27%
Kyler Reed, TE 0.33% 0.00% 0.00% 9.15% 12.15% 7.69% 5.20% 2.27%
Jamal Turner, WR 0.33% 0.00% 0.00% 9.15% 11.49% 0.00% 4.92% 0.00%
Brion Carnes, QB 0.33% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Team 2.78% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Quincy Enunwa, WR 0.00% 0.00% 0.00% 12.80% 13.85% 15.38% 5.93% 4.55%
Ben Cotton, TE 0.00% 0.00% 0.00% 8.54% 8.94% 0.00% 3.83% 0.00%
Stanley Jean-Baptiste, WR 0.00% 0.00% 0.00% 0.61% 0.33% 0.00% 0.14% 0.00%
Sum 93.62% 94.62% 93.55% 81.10% 82.84% 69.23% 89.57% 86.36%

 

Passing

 

Returning Passing Atts Completions Passing Yds Passing TDs
Taylor Martinez, QB 98.29% 98.78% 98.77% 100.00%
Brion Carnes, QB 0.68% 1.22% 1.23% 0.00%
Rex Burkhead, RB 0.68% 0.00% 0.00% 0.00%
Team 0.34% 0.00% 0.00% 0.00%
Returning 100.00% 100.00% 100.00% 100.00%

 

Leaving

 

Leaving Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Aaron Green, RB 3.93% 3.72% 6.45% 0.61% 1.18% 7.69% 2.63% 6.82%
Tyler Legate, RB 1.31% 1.91% 0.00% 2.44% 0.99% 15.38% 1.52% 4.55%
Austin Jones, RB 0.82% 1.35% 0.00% 0.00% 0.00% 0.00% 0.77% 0.00%
Lavonte David, LB 0.16% 0.21% 0.00% 0.00% 0.00% 0.00% 0.12% 0.00%
Khiry Cooper, WR 0.16% 0.04% 0.00% 2.44% 2.84% 0.00% 1.24% 0.00%
Brandon Kinnie, WR 0.00% 0.00% 0.00% 13.41% 12.15% 7.69% 5.20% 2.27%
Sum 6.38% 7.22% 6.45% 18.90% 17.16% 30.77% 11.48% 13.64%

 

 

Minnesota

 

Returning

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Marqueis Gray, QB 42.34% 50.31% 42.86% 0.00% 0.00% 0.00% 25.94% 25.00%
Donnell Kirkwood, RB 13.40% 11.93% 21.43% 0.00% 0.00% 0.00% 6.15% 12.50%
David Cobb, RB 2.13% 2.97% 0.00% 0.00% 0.00% 0.00% 1.53% 0.00%
Max Shortell, QB 2.34% 0.73% 0.00% 0.00% 0.00% 0.00% 0.38% 0.00%
Malcolm Moulton, WR 0.21% 0.68% 0.00% 10.45% 9.65% 0.00% 5.02% 0.00%
Lamonte Edwards, RB 1.70% 0.57% 7.14% 0.00% 0.00% 0.00% 0.30% 4.17%
Jordan Wettstein, K 0.21% 0.26% 7.14% 0.00% 0.00% 0.00% 0.13% 4.17%
Devin Crawford-Tufts, WR 0.43% 0.05% 0.00% 5.97% 8.65% 0.00% 4.22% 0.00%
Marcus Jones, WR 0.21% 0.00% 0.00% 6.72% 7.87% 0.00% 3.81% 0.00%
