Big Ten Recruiting Class Rankings 9-11-11

Submitted by Ace on

Not a whole lot going on this week on the recruiting front (besides Michigan grabbing Dymonte Thomas, but that doesn't factor in here). The rankings are probably due for an overhaul, but I will tackle that next week when the weekend is hopefully a little less eventful. Action since last rankings:

9-7-11: Purdue gains commitment from Jordan Woods.

9-8-11: Indiana gains commitment from Dante Blackmon.

9-11-11: Minnesota gains commitments from Jamel Harbison and Barrington Morris.

Chart? Chart:

Big Ten+ Recruiting Class Rankings
Rank School # Commits Rivals Avg Scout Avg ESPN Avg 24/7 Avg
1 Michigan 22 3.50 3.64 3.41 3.59
2 Notre Dame 14 3.43 3.86 3.50 3.57
3 Penn State 17 3.18 3.29 3.29 3.00
4 Ohio State 12 3.25 3.42 3.17 3.33
5 Michigan State 14 3.14 3.14 3.07 3.00
6 Wisconsin 10 3.10 3.40 3.20 3.20
7 Indiana 18 2.50 2.67 2.53* 2.72
8 Northwestern 16 2.50 2.50 2.38 1.81
9 Iowa 10 3.00 3.00 3.00 2.90
10 Minnesota 20 2.50 2.30 2.11* 2.15
11 Purdue 16 2.81 2.38 2.29* 2.50
12 Nebraska 6 3.17 3.33 3.00 3.33
13 Illinois 8 2.50 2.63 2.75 2.50

*ESPN doesn't rate JUCOs, so Isaac Fruechte (Minnesota), Darius Stroud (Indiana), Steffon Martin and Devin Smith (Purdue) are exluded from their respective team averages.

On to the full data, after the jump.

 

#1 Michigan - 22 Commits
Name Position State Rivals Scout ESPN 24/7
Kyle Kalis OL OH 4 5 4 4
Royce Jenkins-Stone LB MI 4 4 4 4
James Ross LB MI 4 4 4 4
Joe Bolden LB OH 4 4 4 4
Terry Richardson CB MI 4 4 4 4
Erik Magnuson OL CA 4 4 4 4
Jarrod Wilson S OH 4 4 4 4
Tom Strobel DE OH 4 4 3 4
Ondre Pipkins DT MO 4 4 3 4
Pharaoh Brown DE OH 4 3 3 4
Blake Bars OL TN 4 3 3 3
Devin Funchess TE MI 3 4 4 4
Chris Wormley DE OH 3 4 4 4
Mario Ojemudia DE MI 3 4 4 3
Kaleb Ringer LB OH 3 4 3 3
Matt Godin DE MI 3 3 3 4
Ben Braden OL MI 3 3 3 3
Anthony Standifer CB IL 3 3 3 3
Caleb Stacey OL OH 3 3 3 3
Allen Gant S OH 3 3 3 3
A.J. Williams TE OH 3 3 3 3
Sione Houma FB UT 3 3 2 3

No change for the Wolverines.

#2 Notre Dame - 14 Commits
Name Position State Rivals Scout ESPN 24/7
Jarron Jones DT NY 4 5 4 5
Ronald Darby CB MD 4 5 4 4
Tee Shepard CB CA 4 5 4 4
Sheldon Day DT IN 4 5 4 4
Deontay Greenberry WR CA 4 4 4 4
Taylor Decker OL OH 4 4 3 4
David Perkins LB IN 3 4 4 4
Nick Baratti S TX 3 4 3 3
C.J. Prosise S VA 3 4 3 3
Justin Ferguson WR FL 3 3 4 3
Mark Harrell OL NC 3 3 4 3
Romeo Okwara DE NC 3 3 3 4
John Turner S IN 3 3 3 3
Scott Daly LS IL 2 2 2 2

No change for the Irish, except the crushing of their souls.

#3 Penn State - 17 Commits
Name Position State Rivals Scout ESPN 24/7
Tommy Schutt DT IL 4 5 4 4
Camren Williams LB MA 4 4 4 4
J.J. Denman OL PA 4 4 4 4
Eugene Lewis WR PA 4 4 4 4
Armani Reeves CB MA 4 4 4 4
Joey O'Connor OL CO 4 4 4 3
Brent Wilkerson DE MD 4 3 3 4
Brian Gaia OL MD 3 3 4 3
Skyler Mornhinweg QB PA 3 3 4 3
Anthony Stanko OL OH 3 3 3 3
Nyeem Wartman LB PA 3 3 3 3
Jesse James TE PA 3 3 3 3
J.P. Holtz TE PA 3 3 3 3
Austin Johnson OL NJ 3 3 NR NR
Malik Golden ATH PA 3 2 3 3
Jake Kiley CB NH 2 3 2 NR
Derek Dowrey DT VA 2 2 3 NR

No change for the Nittany Lions.

#4 Ohio State - 12 Commits
Name Position State Rivals Scout ESPN 24/7
Bri'onte Dunn RB OH 4 5 4 4
Joshua Perry LB OH 4 4 4 4
Warren Ball RB OH 4 4 3 4
De'Van Bogard S OH 4 4 3 4
Pat Elflein OL OH 3 3 4 3
Jacoby Boren OL OH 3 3 3 4
Frank Epitropoulos WR OH 3 3 3 3
Blake Thomas TE OH 3 3 3 3
Roger Lewis WR OH 3 3 3 3
Luke Roberts LB OH 3 3 3 2
Tyvis Powell S OH 3 3 2 3
Najee Murray CB OH 2 3 3 3

No change for the Buckeyes.

#5 Michigan State - 14 Commits
Name Position State Rivals Scout ESPN 24/7
Se'Von Pittman DE OH 4 4 4 4
Aaron Burbridge WR MI 4 4 4 4
Benny McGowan OL OH 3 3 4 3
Tyler O'Connor QB OH 3 3 3 4
Riley Bullough LB MI 3 3 3 3
Zach Higgins OL OH 3 3 3 3
Jamal Lyles LB MI 3 3 3 3
Josiah Price TE IN 3 3 3 3
Nick Tompkins RB GA 3 3 3 3
Kyle Kerrick WR PA 3 3 3 3
MacGarrett Kings WR FL 3 3 3 3
Jermaine Edmondson S OH 3 3 3 2
Evan Jones TE OH 3 3 NR 3
Kodi Kieler OL MI 3 3 3 NR

No change for the Spartans.

#6 Wisconsin - 10 Commits
Name Position State Rivals Scout ESPN 24/7
Dan Voltz OL IL 4 4 4 4
Vince Biegel LB WI 4 4 4 4
Kyle Dodson OL OH 4 4 3 4
Vonte Jackson RB WI 4 4 3 4
Bart Houston QB CA 3 4 4 4
D.J. Singleton S NJ 3 4 4 3
Walker Williams OL WA 3 3 3 3
Hugs Etienne CB CA 3 2 3 3
Reggie Mitchell CB PA 2 2 2 NR
Arthur Goldberg DT PA NR 3 2 NR

No change for the Badgers.

#7 Indiana - 18 Commits
Name Position State Rivals Scout ESPN 24/7
Gunner Kiel QB IN 4 5 4 5
Nick Mangieri DE IL 3 3 3 3
Dan Feeney OL IL 3 3 3 3
Jordan Wallace LB IN 3 3 3 3
Kevin Davis WR IN 3 3 3 3
Adam Kranda TE IN 3 3 3 3
Wes Rogers OL IN 3 3 3 3
Mike Cotton LB IL 3 3 3 3
Shawn Heffern DE IN 3 3 3 3
Sebastian Smith S OH 3 2 NR 3
Jason Spriggs TE IN 2 3 3 3
Tanner Kearns TE OH 2 3 2 3
Caleb Cornett WR IN 2 3 2 2
Alex Todd OL OH 2 3 2 3
Jacob Bailey OL IN 2 2 3 3
Dawson Fletcher S OH 2 2 NR 2
Dante Blackmon CB GA NR NR NR NR
Darius Stroud LB KS NR NR JC NR

The Hoosiers pick up unrated cornerback Dante Blackmon.

#8 Northwestern - 16 Commits
Name Position State Rivals Scout ESPN 24/7
Adam DePietro OL PA 3 4 3 3
Greg Kuhar DT OH 3 3 3 3
Dean Lowry DE IL 3 3 3 3
Kenton Playko OL OH 3 3 3 3
Eric Olson OL MA 3 3 3 3
Jack Schwaba TE PA 3 3 3 2
Ian Park OL PA 3 3 3 NR
Malin Jones RB IL 3 3 2 3
Mike McHugh WR PA 3 2 2 2
Dwight White CB TX 3 2 2 NR
Connor Mahoney OL PA 2 3 3 NR
Dan Vitale S IL 2 2 2 2
Joseph Jones S PA 2 2 2 NR
Chris Fitzpatrick OL KY 2 2 NR 2
Jaylen Prater LB OH NR NR 2 NR
Terrance Brown S CA NR NR NR NR

Mike McHugh gets a two-star rating from Scout. Joseph Jones gets two stars from ESPN.

#9 Iowa - 10 Commits
Name Position State Rivals Scout ESPN 24/7
Jaleel Johnson DT IL 4 4 4 4
Ryan Ward OL IL 4 3 4 3
Maurice Fleming CB IL 3 3 4 3
Ruben Lile ATH MI 3 3 3 3
Cameron Wilson WR OH 3 3 3 3
Mitch Keppy OL IL 3 3 2 3
Michael Malloy RB IA 3 3 2 3
Drew Ott DE NE 3 2 3 3
Laron Taylor LB MI 2 3 3 3
Connor Kornbrath K WV 2 3 2 NR

No change for the Hawkeyes.

#10 Minnesota - 20 Commits
Name Position State Rivals Scout ESPN 24/7
Jonah Pirsig OL MN 3 4 3 4
Isaac Hayes OL MN 3 3 4 3
Jamel Harbison WR NC 3 3 4 NR
Philip Nelson QB MN 3 3 2 3
Jack Lynn LB IL 3 3 2 3
Dinero Moss S FL 3 2 3 3
Dominic Twitty DT NJ 3 2 3 3
Brian Nicholson LB FL 3 2 2 2
Jordan Hinojosa DT FL 3 2 NR NR
Nick Rallis S MN 3 3 2 3
Maxx Williams TE MN 3 3 NR NR
Rodrick Williams RB TX 3 NR NR 3
Mitch Leidner QB MN 2 3 2 3
Drew Davis LB NC 2 2 3 NR
Samad Hinds TE FL 2 2 3 2
Josh Ballesteros LB FL 2 2 2 2
Eric Murray CB WI 2 2 NR NR
Scott Ekpe DT TX 2 2 NR 3
Isaac Fruechte WR MN 2 2 JC NR
Barrington Morris LB FL NR 2 NR NR

The Gophers land Jamel Harbison and Barrington Morris. Isaac Fruechete earns two stars from Rivals.

#11 Purdue - 16 Commits
Name Position State Rivals Scout ESPN 24/7
Jordan Shine S IN 3 3 3 3
Ryan Morris TE NJ 3 3 3 3
Austin Appleby QB OH 3 3 3 3
Jordan Roos OL TX 3 3 3 3
Jonathan Curry TE AL 3 3 3 3
Paul Griggs K NC 3 3 3 3
Aloyis Gray ATH IN 3 3 2 3
Andy Garcia LB FL 3 2 2 2
B.J. Knauf WR FL 3 3 2 3
Jimmy Herman S IN 3 3 2 3
Devin Smith OL AZ 3 3 JC NR
Steffon Martin LB AZ 3 2 JC NR
Carlos Carvajal TE NY 3 NR 3 NR
Anthony Brown CB FL 3 NR NR 3
Thomas Meadows K VA 2 NR 2 2
Jordan Woods WR MI NR 3 2 3

The Boilermakers pick up Ann Arbor Skyline wideout Jordan Woods. Devin Smith, Steffon Martin, and Carlos Carvajal all pick up three stars from Rivals, and Carvajal also gets a three-star ranking from ESPN.

#12 Nebraska - 6 Commits
Name Position State Rivals Scout ESPN 24/7
Paul Thurston OL CO 4 4 4 4
Greg McMullen DE OH 4 4 3 4
Michael Rose LB MO 3 3 4 4
Jordan Westerkamp WR IL 3 4 3 4
Sam Cotton TE NE 3 2 3 3
Deion Jones LB LA 2 3 NR NR

Still no change for the Huskers. This is getting somewhat ridiculous.

#13 Illinois - 8 Commits
Name Position State Rivals Scout ESPN 24/7
Tajarvis Fuller LB FL 3 3 3 3
Cody Quinn CB OH 3 3 3 3
Elliot Faerber WR KS 3 3 2 NR
Tyler Barton S FL 3 NR 2 NR
Joseph Spencer OL OH 3 3 3 3
Jason Robertson WR IL 2 3 3 3
Joey Warburg OL KY 2 2 3 3
Zach Jackson S FL NR 3 3 3

No new commits for the Illini.

Comments

joeysos33

September 12th, 2011 at 9:10 PM ^

Zach Banner per our boy TomVH WolverineNation

The 6-foot-8, 305-pound lineman flew in to Ann Arbor with his mother to take in his first Michigan game and came away more than impressed.

"It honestly surpassed my expectations," he said. "I didn't think it was going to be that amazing. I expected a lot, but it blew me away."