blogpoll
Postseason Blogpoll
Avast, here it be:
| Rank | Team | PPB | StdDev | Delta |
|---|---|---|---|---|
| 1 | Alabama (57) | 25.0 | 0.1 | -- |
| 2 | Boise State (1) | 23.1 | 1.0 | 3 |
| 3 | Florida | 22.9 | 0.8 | 3 |
| 4 | Texas | 22.8 | 0.9 | 2 |
| 5 | Ohio State | 20.3 | 1.0 | 3 |
| 6 | TCU | 19.9 | 1.6 | 3 |
| 7 | Iowa | 18.9 | 1.0 | 3 |
| 8 | Cincinnati | 17.8 | 2.0 | 4 |
| 9 | Penn State | 16.2 | 2.1 | 3 |
| 10 | Oregon | 15.6 | 1.8 | 3 |
Or, at least, there's the top 10, with the rest of it, as usual, at CBS Sports. For the record, your final CK Award record: 10-5 against the spread and 9-6 straight up. I'm also claiming CK victory for Nebraska's soul-crippling Big 12 championship game loss and their delayed action eight-turnover spectacular against Iowa State. Fear it.
I'd like to thank everyone who participated this year for their effort and their thought. This was a strange year in which three teams went almost totally unchallenged until a pair of not-so-titanic year-end matchups. The BlogPoll acquitted itself well by being the only poll out there willing to consider a team other than Florida at #1. Alabama moved into the spot a few weeks into the season, and though they traded the spot back and forth with the Gators all year, that flexibility speaks of a group of people paying closer attention than the folk actually charged with picking the two anointed teams.
Update:After the jump: Tim's even MORE updated final ballot.
Final Blogpoll Ballot: v2.0
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | |
| 3 | Florida | 3 |
| 4 | Boise State | 1 |
| 5 | Ohio State | 4 |
| 6 | Iowa | 4 |
| 7 | Cincinnati | 4 |
| 8 | TCU | 4 |
| 9 | Oregon | 2 |
| 10 | Penn State | 2 |
| 11 | LSU | 2 |
| 12 | Brigham Young | 10 |
| 13 | Utah | |
| 14 | Nebraska | 5 |
| 15 | Wisconsin | |
| 16 | Georgia Tech | 8 |
| 17 | Virginia Tech | 6 |
| 18 | Southern Cal | |
| 19 | Pittsburgh | 5 |
| 20 | Stanford | 2 |
| 21 | Navy | |
| 22 | Central Michigan | 1 |
| 23 | Connecticut | |
| 24 | Oklahoma | |
| 25 | Arizona | 5 |
| Last week's ballot | ||
I corrected some of the more obvious errors and oversights. This is more like what your standard draft ballot would look like. Comment away, the final is due tomorrow by 10.
Blogpoll Rough Draft Ballot: Final
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | |
| 3 | Florida | 3 |
| 4 | Boise State | 1 |
| 5 | Ohio State | 4 |
| 6 | Iowa | 4 |
| 7 | Cincinnati | 4 |
| 8 | Oregon | 1 |
| 9 | Penn State | 3 |
| 10 | Georgia | |
| 11 | LSU | 2 |
| 12 | Brigham Young | 10 |
| 13 | TCU | 9 |
| 14 | Utah | |
| 15 | Virginia Tech | 4 |
| 16 | Georgia Tech | 8 |
| 17 | Southern Cal | |
| 18 | Pittsburgh | 4 |
| 19 | Oklahoma | |
| 20 | Navy | |
| 21 | Nebraska | 2 |
| 22 | Miami (Florida) | 5 |
| 23 | Stanford | 5 |
| 24 | Central Michigan | 3 |
| 25 | Connecticut | |
| Last week's ballot | ||
This ballot is very rough, because I don't have a bunch of time today to come up with something, but I wanted to get a draft out there for people to critique. I didn't take a look at any of my past ballots, and I ranked teams based on what I think their resume probably looks like, because I don't have the time right now to do otherwise.
With that said, I'm sure there is a ton of stuff wrong with this ballot (BYU up 10 strike me immediately), so I'm bound to get a lot of... spirited comments. Try to keep them constructive. I'll post another, more polished draft ballot for additional commenting tomorrow morning, then the final ballot will come out Monday.
Northwestern hoops preview this afternoon.
Blogpoll Week 14
| Rank | Team | PPB | StdDev | Delta |
|---|---|---|---|---|
| 1 | Alabama (77) | 25.0 | 0.1 | 1 |
| 2 | Texas (1) | 23.3 | 0.9 | 1 |
| 3 | TCU | 23.0 | 0.9 | 1 |
| 4 | Cincinnati | 22.2 | 1.0 | 1 |
| 5 | Boise State | 20.9 | 1.0 | 1 |
| 6 | Florida | 20.2 | 1.4 | 5 |
| 7 | Oregon | 19.0 | 0.6 | -- |
| 8 | Ohio State | 17.7 | 1.2 | -- |
| 9 | Georgia Tech | 16.7 | 1.4 | 1 |
| 10 | Iowa | 15.3 | 2.5 | 1 |
Quiet week with few teams playing; obviously 'Bama put a stranglehold on the top spot. The rest can be found at CBS Sports. Tim's revised ballot after the jump.
Final Regular Season Blogpoll Draft Ballot
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | 1 |
| 3 | TCU | 1 |
| 4 | Cincinnati | 1 |
| 5 | Boise State | 1 |
| 6 | Georgia Tech | 2 |
| 7 | Florida | 5 |
| 8 | Oregon | 1 |
| 9 | Ohio State | |
| 10 | Iowa | |
| 11 | Virginia Tech | |
| 12 | Penn State | 1 |
| 13 | Oklahoma State | 5 |
| 14 | LSU | 5 |
| 15 | Pittsburgh | 3 |
| 16 | Oregon State | 2 |
| 17 | Miami (Florida) | |
| 18 | Stanford | 3 |
| 19 | Nebraska | 1 |
| 20 | Utah | |
| 21 | Arizona | |
| 22 | Central Michigan | 3 |
| 23 | Texas Tech | |
| 24 | Clemson | |
| 25 | North Carolina | |
| Last week's ballot | ||
As someone who's a huge fan of the little guy, I really wanted to get TCU or Cincinnati ahead of Texas, but the more I looked at their resumes, the less I could justify it. Both might an equal say among their top group of wins, but the 'Horns have so much more depth in their schedule that the end carries them through (5th best win for Texas: Nebraska. 5th best win for TCU: Colorado State?). In fact, there might be an argument for moving Cincinnati ahead of TCU, but not Texas.
Other than that, everything is pretty straightforward. USC drops completely out from #16, but they probably should have been lower last week anyway. Stanford probably shouldn't have dropped, but again, they were probably overrated by me last week.
There are a couple big movers who didn't play, but their jumps were more based on teams ahead of them losing (and a closer look at the resumes by me) than anything else, so I don't feel too bad about it.
Where did I go wrong? Let me know in the comments.
Blogpoll Week 13
| Rank | Team | PPB | StdDev | Delta |
|---|---|---|---|---|
| 1 | Florida (39) | 24.3 | 0.9 | 1 |
| 2 | Alabama (28) | 23.9 | 1.0 | 1 |
| 3 | Texas (8) | 23.3 | 0.9 | -- |
| 4 | TCU (4) | 22.2 | 1.1 | -- |
| 5 | Cincinnati | 21.0 | 0.8 | -- |
| 6 | Boise State | 20.2 | 0.7 | -- |
| 7 | Oregon | 18.8 | 0.6 | 2 |
| 8 | Ohio State | 17.8 | 1.7 | 2 |
| 9 | Iowa | 15.2 | 3.0 | 3 |
| 10 | Georgia Tech | 14.8 | 2.8 | 3 |
It gets pretty wild in slots 10-20. Let me tell you. The rest at CBS Sports.


3
2 