the just released schedules were a flat-out statement that the B10 doesn't believe SOS will matter in playoff selection
purdue
Upon Further Review: Defense vs Purdue
Death!
| Ln | Dn | Ds | O Form | D Form | Type | Play | Player | Yards |
|---|---|---|---|---|---|---|---|---|
| O24 | 1 | 10 | Shotgun flex | 3-3-5 stack | Run | QB draw | Jamison | 1 |
| Brown, lined up as a wing player, blitzes into this; he misses a tackle(-1), allowing Siller upfield; Jamison(+1) has beaten a guy and the blitz-induced delay allows him to tackle from behind for a minimal gain. | ||||||||
| O25 | 2 | 9 | Ace 3-wide | 3-3-5 stack | Run | Zone stretch | Graham | 3 |
| Graham(+1) drives his guy back and disengages, threatening to tackle for loss. He gets stiffarmed back but still destroys the timing of the play. Sheets decides to reverse field, getting around Jamison(-1) and running all over the field until Graham finally runs him down a few yards downfield. | ||||||||
| O28 | 3 | 6 | Shotgun 3-wide | 3-3-5 stack | Pass | Scramble | -- | 12 |
| Yes, I do think it's sort of grimly hilarious that Michigan can rush three against a first-time starter dual-threat guy on third and six and not have anyone spying him. Graham(+1) actually gets pretty quick pressure here, causing Siller to roll out; he finds plenty of room, running for twelve yards before fumbling unprompted and turning the ball over. (Pressure +1) | ||||||||
| Drive Notes: Fumble, 12 min 1st Q. | ||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Play | Player | Yards |
| O29 | 1 | 10 | Shotgun trips | 3-3-5 stack | Pass | Scramble | Graham | 3 |
| Siller rolls out to a side of the field flooded with wide receivers. No one open (cover +1) and Graham(+1) has beat the tackle is charging from the backside so he decides to run with it for a few yards. (Pressure +1) | ||||||||
| O32 | 2 | 7 | Ace twins | 3-3-5 stack | Run | Dive | Martin | 2 |
| They run right at the 3-3-5 trying to test it up the middle, but get no push on Martin(+0.5) or Jamison(+0.5), which allows Ezeh into the hole unblocked, forcing a cutback upon which Ezeh(+0.5) tackles. | ||||||||
| O34 | 3 | 5 | Shotgun twins | 3-3-5 stack | Pass | Scramble | Jamison | 1 |
| Two TEs, basically an ace set from the shotgun. Purdue rolls out to the side with two wide receivers, finding no one open (cover +1); Siller decides to run and is taken down after a yard. Credit to Jamison(+1) for evading blockers and coming from the backside to tackle. | ||||||||
| Drive Notes: Punt, 7-0, 10 min 1st Q. | ||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Play | Player | Yards |
| O38 | 1 | 10 | Shotgun 4-wide | 3-3-5 stack | Run | Zone read stretch | Jamison | 2 |
| Jamison(+1) shoots right past his blocker and into the backfield, forcing the RB to cut back behind him; Mouton contains and Jamison makes the tackle from behind. | ||||||||
| O40 | 2 | 8 | Shotgun 3-wide | 3-3-5 stack | Run | Zone read keeper | Graham | 10 |
| Brown(-1) lines up offsides; the play makes the error for naught. Siller keeps it, though Graham is out there to contain him. Graham(-1) gets juked, however, and Thompson(-1) has run himself out of the play, opening up ten yards. | ||||||||
| 50 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Pass | Dumpoff | Brown | 22 |
| Another rollout; Jamison(+1) gets past the blocker (pressure +1) and forces Siller back inside. Unfortunately, Michigan has largely vacated this area. I sympathize with Brown(-1) on this play, as he's trying to close down what looks like it will be a Siller scramble, but he still leaves Sheets; Sheets is therefore wide open. Siller tosses it to him. If Brown stays with Sheets Siller probably picks up 3-4 yards. Error. (Cover -1) | ||||||||
| M28 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Pass | Out | -- | Inc |
| Siller wings it well wide; Trent(-0.5) was not there, FWIW. (Cover -1) | ||||||||
| M28 | 2 | 10 | Shotgun 3-wide | 3-3-5 stack | Run | Zone read stretch | Mouton | -1 |
| You can hear the crack of pads when Mouton(+1) shoots up into the path of the guard given a free release into the second level; Mouton stands him up and with Graham(+1) getting good push there's nowhere to go; Sheets again tries to reverse field but falls; it was open, as RVB(-1) had taken a poor angle on the pursuit. | ||||||||
| M29 | 3 | 11 | Shotgun 3-wide | 3-3-5 stack | Pass | Hitch | -- | 16 |
| &#$*. Michigan rushes three guys against seven blockers. Michigan can double every goddamn receiver and still have two guys left over; no pressure(-1), Siller scrambles around some, and finds a guy wide open. (Cover -3). | ||||||||
| M13 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Run | Zone read stretch | Taylor | 11 |
| Taylor(-1) gets booted to one side by a double team and Ezeh(-1), slow to read what's happening, gets blasted by a free-releasing guard, opening up a hole for Sheets to take. | ||||||||
| M2 | 1 | G | Goal line | Goal line | Run | Iso | Johnson | 0 |
| Johnson(+1) penetrates a bit, ending up pushing his guy over; this delay gives time for Jamison and others to converge on the ballcarrier for no gain. | ||||||||
| M2 | 2 | G | Goal line | Goal line | Run | Iso | Graham | 2 |
| Johnson(+1) again shucks a guy and ends up sitting in the hole, forcing Sheets to bounce out; Graham(-1) can't make the tackle short of the line. | ||||||||
| Drive Notes: Touchdown, 14-7, 5 min 1st Q. | ||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Play | Player | Yards |
| O31 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Pass | Batted | Jamison | Inc |
| Siller pumps, hesitating, and when he finally decides to throw Jamison(+1) is in his face, leaping to knock the pass down. (Pressure +1) | ||||||||
| O31 | 2 | 10 | Shotgun 3-wide | 3-3-5 stack | Run | Zone read stretch | Taylor | 5 |
| The front side of this play is pretty well jammed up but Taylor(-1) is getting stood up and shoved back by a single block, opening up a decent cutback lane. | ||||||||
| O36 | 3 | 5 | Shotgun 3-wide | 3-3-5 stack | Pass | Out | Cissoko | 8 |
| This is just sickeningly open, with Cissoko(-1) offering an eight yard cushion and moving backward on the snap. He's nowhere near this, but is it bad play or is that just the coverage? (Cover -2) | ||||||||
| O44 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Pass | Bubble screen | Harrison | -1 |
| I think Siller's timing is off on this, allowing Harrison(+2) to shoot past a blocker and tackle the WR short of the LOS. (Cover +1) | ||||||||
| O43 | 2 | 11 | Shotgun 3-wide | 3-3-5 stack | Run | Zone read dive | Brown | 7 |
| A DE is slanting inside on the snap, absorbing two blockers and inviting the running back to pop into a hole where Ezeh should be; Ezeh(-1) is not there and Mouton(-1) fights inside his blocker, allowing him to bounce outside and get to the corner. Brown may have been a little late-reacting, too. | ||||||||
| 50 | 3 | 4 | Shotgun 2TE | 3-3-5 stack | Pass | Rollout cross | -- | Inc |
| Another rollout; short out is covered(+1) and Siller looks like he's thinking of running until a linebacker comes up; he decides to chuck it. The guy's actually just open enough but it's high and hard and incomplete. | ||||||||
| Drive Notes: Punt, 14-7, 1 min 1st Q. Odoms fumbles the punt. | ||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Play | Player | Yards |
| M14 | 1 | 10 | ??? | 3-3-5 stack | Run | Zone read stretch | -- | 4 |
| We're watching a replay of the Odoms fumble instead of most of this play. | ||||||||
| M10 | 2 | 6 | Shotgun big | 3-3-5 stack | Run | Zone read keeper | Harrison | 10 |
| This must be a miscommunication because there's no contain on this at all; Harrison(-2) is the one who gave up the corner. | ||||||||
| Drive Notes: Touchdown, 14-14, 1 min 1st Q. | ||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Play | Player | Yards |
| O29 | 1 | 10 | I-form | 3-3-5 stack | Run | Inside zone | Martin | 1 |
| Purdue trying to pound the 3-3-5 up the middle, it seems. Martin(+1) takes on a double and holds the POA, flowing down the line as Ezeh(+1) attacks the LOS and defeats the guard; there's no room for anyone to do anything and the play ends in a wad at the LOS. | ||||||||
| O30 | 2 | 9 | Shotgun 3-wide | 3-3-5 stack | Pass | Out | -- | 6 |
| Michigan in a three-deep zone with ten-yard cushions, backpedaling at the snap. They're making it easy for Siller, this guy is wide open and that's an easy read. (Cover -1) | ||||||||
| O36 | 3 | 3 | Shotgun 3-wide | 3-3-5 stack | Pass | Scramble | Butler | 6 |
| Not to be too harsh on a guy now playing defense for the first time ever, but Butler(-1) ends up five yards downfield on his back on this play. Purdue does the rollout thing and when Siller finds no one open (cover +1) he starts running around. Good play by him—he just barely runs through a Mouton tackle—made significantly easier by Butler getting crushed back. Side note: how bad must Adam Patterson and Greg Banks be? | ||||||||
| O42 | 1 | 10 | Shotgun 2TE | 3-3-5 stack | Pass | Throwaway | Trent | Inc |
| Michigan in man and Trent(+1, cover +1) does cover this out, causing Siller to hesitate and start scrambling around; he eventually chucks it OOB. | ||||||||
| O42 | 2 | 10 | Shotgun 3-wide | 3-3-5 stack | Run | Zone read stretch | Butler | 0 |
| Hey, a +1 for Butler, probably his first on either side of the ball (remember, offensive +/- is handed out sporadically in run blocking). He attacks the gap between two OL and forces both of them to attempt to block him as he threatens to shoot right into Sheets; I think he gets held, actually. No matter, as the result is unblocked guys at the LOS and no gain. Good read(+0.5) and react from Brown. | ||||||||
| O42 | 3 | 10 | Shotgun 3-wide | 3-3-5 stack | Penalty | False start | -- | -5 |
| Oops. | ||||||||
| O37 | 3 | 15 | Shotgun 3-wide | 3-3-5 stack | Pass | Scramble | Martin | 5 |
| Another three man rush, ugh. Siller has lots of time but can't find anyone (cover +2, pressure -1) until Martin comes free and causes Siller to start scrambling around. He's brought down well short of the first. | ||||||||
| Drive Notes: Punt, 21-14, 8 min 2nd Q. | ||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Play | Player | Yards |
| O20 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Pass | Hitch | Trent | 11 |
| This is an eleven-yard hitch from a rollout that takes all day and Trent is still four yards away from the receiver when the ball arrives. WTF? Picture Pages, yo. (Cover -2, Trent -1) | ||||||||
| O31 | 1 | 10 | I-form 3-wide | 3-3-5 stack | Run | Inside zone | Mouton | -1 |
| Mouton(+1) attacks at the snap, impacting the guard at the LOS and stalemating him, giving Sheets nowhere to go. He then pops free of the mess to tackle for loss with help from Stewart. Actually, here's another +1. Mouton's doing pretty well of late. | ||||||||
| O30 | 2 | 11 | Shotgun 4-wide | 3-3-5 stack | Pass | Hitch | Mouton | Inc |
| This is open for five or so, juggled, and dropped. Mouton was this close to overrunning the play like we've seen so many times this year, but did actually hang on. | ||||||||
| O30 | 3 | 11 | Shotgun 2TE | 3-3-5 stack | Pass | Throwaway | Martin | Inc |
| Protection screwup gives Martin a free run at the QB, which he takes; Siller scrambles around and throws it away. (Pressure +1) | ||||||||
| Drive Notes: Punt, 21-14, 5 min 2nd Q. | ||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Play | Player | Yards |
| O20 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Pass | Fly | ? | Inc |
| Three man rush; no pressure (-1). Michigan lets a guy run free downfield (Cover -3); the ball is juggled and dropped as Warren(+0.5) comes over to help knock the ball away. Could have been a touchdown. This is either on Harrison or Trent, by the way. | ||||||||
| O20 | 2 | 10 | Shotgun 3-wide | 3-3-5 stack | Run | Zone read dive | Mouton | 8 |
| Again no hole up the middle as Purdue can get no push on Taylor(+0.5) and Jamison(+0.5) despite doubling. Sheets bounces outside, where Mouton(-1) fails to maintain contain and turns 0 yards into several. | ||||||||
| O28 | 3 | 2 | Shotgun 3-wide | 3-3-5 stack | Run | Zone read dive | Butler | 14 |
| Butler(-1) again blown backwards ridiculously—how can you have this guy in on third and two?--and Ezeh(-1) jumps to the wrong side of Butler, opening up yards of space. | ||||||||
| O42 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Run | Zone read dive | -- | 7 |
| Only five guys in the box and the linebackers (-1 Ezeh, Thompson) each step to the right in anticipation of a stretch; instead Purdue runs a counter dive that gets one DE cut, Taylor sealed, and both linebackers running themselves out of the play. There's no one for one OL to block. Woo. How can you have five in the box on first and ten? | ||||||||
| 50 | 2 | 3 | Shotgun 2TE | 3-3-5 stack | Pass | Rollout – Hitch | Trent | 10 |
| Trent is suddenly back in the 2006 Ohio State game, completely incapable of covering anyone short. On this he's yards away again. (-1, cover -1) | ||||||||
| M40 | 1 | 10 | I-form | 3-3-5 stack | Pass | PA Fly | Warren | Inc (Pen +15) |
| It's a little obvious when you're Purdue and you go into an I-formation on first down, isn't it? They run a play action fake that fools no one; Mouton(+0.5) blitzes past an OL and the RB who received the handoff fake to pressure Siller, who repositions himself and chucks it deep into triple coverage. Warren(-2) gets a completely unnecessary PI call. (Cover +1) | ||||||||
| M25 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Run | Zone read stretch | Mouton | 4 |
| Again we miss the beginning of the play for a replay—this director sucks—and we're in this wide view that's impossible to make out anything in. Mouton(+1) again stands up the guard, though, allowing Graham(+1) to push into the backfield and induce another field reversal; this time Michigan has it covered and Graham makes a TFL. | ||||||||
| M29 | 2 | 14 | Shotgun 3-wide | 3-3-5 stack | Penalty | Offsides | Jamison | 5 |
| Jamison(-1) | ||||||||
| M24 | 2 | 9 | Shotgun 3-wide | 3-3-5 stack | Pass | Hitch | Thompson | 12 |
| We again rush three; we again can't cover a simple hitch ten yards downfield. This one is more towards the middle of the field and is a coverage that makes no sense to me, with Thompson(-1) not getting good depth or width on his drop and opening it up for Siller. (Cover -1) | ||||||||
| M12 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Pass | Throwback | -- | 10 |
| That gimmicky play where they roll out, then throw back to a tight end. Said tight end is a million yards open (cover -2) and gets seven before Cissoko(-1) overruns the play and guys recover to tackle at the two. | ||||||||
| M2 | 1 | G | Goal line | Goal line | Run | Iso | Harrison | 2 |
| Ezeh(+1) shoots past a blocker and into the backfield, forcing a bounce-out; Harrison(-1) fails to contain. | ||||||||
| Drive Notes: Touchdown, 28-21, EOH. I hate all things. | ||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Play | Player | Yards |
| O34 | 1 | 10 | Ace twins | 3-3-5 stack | Run | Inside zone | Harrison | 25 (Pen+8) |
| Frontside of this is jammed up as per usual; Sheets jukes Jamison(-1) on the backside and gets outside of him. Meanwhile, Harrison(-2) has meekly accepted a block and lets sheets further outside of him, turning this into a major gainer. Dumb downfield hold on Trent brings it back significantly. | ||||||||
| O42 | 1 | 2 | Shotgun 2TE | 3-3-5 stack | Run | QB sweep | Harrison | 5 |
| Harrison(-1) gives up the corner and thus the first down. Tough to blame him too much since he's 100 pounds lighter than this OL. | ||||||||
| O47 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Run | Inside zone | Mouton | 6 |
| Mouton(-1) gets too far inside and gives up the outside bounce, which Sheets takes. Good job by Cissoko(+1) to mitigate the damage. | ||||||||
| M47 | 2 | 4 | Shotgun 3-wide | 3-3-5 stack | Pass | PA Hitch | Cissoko | 10 |
| Just to switch it up, this time it's Cissoko(-1) a couple yards off the wide receiver. Same technique as the earlier Trent thing. Purdue can run this route every damn down. | ||||||||
| M37 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Penalty | False start | -- | -5 |
| THOSE DRIVE COACHES CRAZY LOL | ||||||||
| M42 | 1 | 15 | Shotgun 3-wide | 3-3-5 stack | Pass | Fly | -- | 35 |
| This guy is covered by Cissoko(+1) and he's got his head around looking for the ball; Warren(+0.5) is there to hit him immediately as he catches the ball, and Orton still gets the ball and a foot down. Just a great play; nothing you can to about that when the throw is that perfect and they still make a tough catch. (Cover +1) | ||||||||
| M7 | 1 | G | Shotgun 2TE | 3-3-5 stack | Run | Zone read keeper | Thompson | 2 |
| Thompson(+0.5) avoids a cut block and forces the play outside a bit, where a quick reacting Warren(+0.5) tackles after a small gain. | ||||||||
| M5 | 2 | G | Shotgun 3-wide | 3-3-5 stack | Run | Zone read dive | Butler | 3 |
| Only six in the box agains six blockers and a running QB... yeesh. Butler(+1) does a good job to get his guy moving backwards, flowing down the line to tackle as Sheets reaches the LOS. With no LB help he can still fall forward. | ||||||||
| M2 | 3 | G | Shotgun trips | 3-3-5 stack | Penalty | False start | -- | -5 |
| Woo! | ||||||||
| M7 | 3 | G | Shotgun 2-back | 3-3-5 stack | Pass | Flare | Panter | 7 |
| LOL. Sheets just runs into the flat and no one covers him (cover -2). This is probably Austin Panter's fault(-1). Why is Austin Panter in the game? | ||||||||
| Drive Notes: Touchdown, 28-28, 10 min 3rd Q. | ||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Play | Player | Yards |
| O22 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Pass | Flat | Ezeh | 18 |
| Harrison(-1) in unblocked on a blitz; Siller pumps to get him in the air and Harrison flies right by. This gives Siller time to roll up in the pocket and dump it off to the TE, yards in front of Ezeh(-1, cover -1) and given plenty of room to rumble. | ||||||||
| O40 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Run | Zone read dive | Ezeh | 18 |
| There's a crease on the backside that has two linebackers and two OL; Thompson fights to the right side of a blocker and fills his portion; Ezeh(-1) accepts a block, gets knocked back, and provides a crease for Sheets to shoot into the secondary. | ||||||||
| M42 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Pass | Scramble | Mouton | 4 |
| Mouton(-0.5) sent on a blitz that gets him in on Siller's rollout but he takes a poor angle, allowing Siller outside of him; this still causes a scramble, which goes for a few yards. (Pressure +1) | ||||||||
| M38 | 2 | 6 | Shotgun 3-wide | 3-3-5 stack | Run | Zone read stretch | Graham | 0 |
| Mouton(+0.5) knocks his man back a bit but not too far, providing on a small crease for Sheets; Graham(+1) splits a double team and joins Mouton to tackle at the LOS. | ||||||||
| M38 | 3 | 6 | Shotgun 3-wide | 3-3-5 stack | Pass | Stop and go | Cissoko | Inc |
| Plenty of time on a four man rush (pressure -1) and Siller can step into the pocket and fire. He does, and it looks like Orton is streaking for a touchdown until Cissoko(+1) makes it back to the ball, knocking it away. (Cover +1) Orton was open because he pulled Cissoko's facemask, FWIW. They call it; Michigan declines. | ||||||||
| Drive Notes: Punt, 28-28, 6 min 3rd Q. | ||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Play | Player | Yards |
| M43 | 1 | 10 | I-form 3-wide | 3-3-5 stack | Pass | Cross | Taylor | Inc |
| Four different players beat initial blocks and start converging on Siller as he attempts to roll out. +0.5 to Taylor, Panter, RVB, and Graham. Taylor actually hits Siller as he throws, forcing an incompletion. (Pressure +2) | ||||||||
| M43 | 2 | 10 | Shotgun 3-wide | 3-3-5 stack | Run | Zone read dive | Panter | 1 |
| Butler(+1) holds up to a double; Panter(+1) holds his ground against the free-releasing guard, and Sheets runs into his OL for a yard. | ||||||||
| M42 | 3 | 9 | Shotgun 3-wide | 3-3-5 stack | Pass | Rollout – hitch | Trent | 7 |
| Trent in pretty decent position on a four-yard hitch, getting to him and forcing him OOB before the sticks. | ||||||||
| M35 | 4 | 2 | Shotgun 2-TE | 3-3-5 stack | Run | QB sweep | Van Bergen | 3 |
| Michigan should have this bottled up with Taylor disengaging from his guy and running down the line; Harrison(+1) pushes upfield to force a cutback and Taylor(-1) has a free shot; Siller spins free and a trailing Van Bergen(-1) overruns it, allowing him to lunge forward for the first down. | ||||||||
| M32 | 1 | 10 | Shotgun 4-wide | 3-3-5 stack | Run | Zone read dive | Ezeh | 0 |
| Ezeh(+1) blitzes right into the play; three Wolverines converge in the backfield. | ||||||||
| M32 | 2 | 10 | Shotgun 3-wide | 3-3-5 stack | Pass | TE Flat | Mouton | 2 |
| Linebacker I believe to be Mouton(+1) comes on a blitz, forcing an early throw from Siller(pressure +1) to the TE; Brown(+1) is there to tackle immediately (cover +1). | ||||||||
| M30 | 3 | 8 | Shotgun 3-wide | 3-3-5 stack | Pass | Rollout throwback | Ezeh | 13 |
| This looks like man coverage; Ezeh(-1) takes two steps the wrong way on what looks like a rollout by Siller and is therefore unable to recover in time to tackle Sheets(cover -1); Sheets breaks another tackle from Cissoko(-1) and picks up a first down he never should have had. | ||||||||
| M17 | 1 | 10 | Ace | 3-3-5 stack | Run | Dive | Taylor | 1 |
| Taylor(+1) holds up to a double and Stewart(+1) beats his guy to the inside, forcing Sheets into the hole an unblocked Ezeh occupies; Stewart and Ezeh tackle. | ||||||||
| M16 | 2 | 9 | Shotgun 3-wide | 3-3-5 stack | Pass | Out | Harrison | Inc |
| Harrison blitzes from the corner, getting a free run at Siller(pressure +1) and causing Siller to toss it early. Trent is actually near the receiver this time and is looking to intercept as the receiver doesn't have his head around yet; the ball actually hits the Purdue guy in the arm and falls to the turf. (Cover +1) | ||||||||
| M16 | 3 | 9 | Shotgun 3-wide | 3-3-5 stack | Pass | Scramble | -- | 11 |
| Michigan brings five and doesn't get there (pressure -1), allowing Siller to break the pocket and run for the first down. | ||||||||
| M5 | 1 | G | ??? | ??? | Run | ??? | ??? | 4 |
| Sheets scores; we don't see it. Thanks, Big Ten Network. Replay doesn't offer an angle on which I can tell anything. Oh, I guess the Ezeh(-1) iso does show him sitting unblocked, waiting for Sheets to run into him; he does and furthermore runs into the endzone. | ||||||||
| Drive Notes: Touchdown, 35-28, EO3Q. I can't believe I have two more Purdue touchdowns to go. | ||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Play | Player | Yards |
| O38 | 1 | 10 | Shotgun 2-TE | 3-3-5 stack | Run | Zone read dive | Butler | 4 |
| Graham(+1) drives his guy into Sheets' running lane, causing Sheets to come to a near-stop in the backfield, whereupon he dances around for a bit, getting outside just as Warren comes up to close him down. Thompson actually makes the tackle. | ||||||||
| O42 | 2 | 6 | Shotgun 2-TE | 3-3-5 stack | Pass | Rollout – out | Graham | Inc |
| Graham(+1) gets through his blocker and into the rollout, forcing Siller to chuck it early and high, incomplete. (Pressure +1) | ||||||||
| O42 | 3 | 6 | Shotgun 3-wide | 3-3-5 stack | Pass | Hitch | Brown | Inc |
| Four man rush stymied at first(pressure -1) but Siller can't find anyone (cover +1); when Graham breaks through Siller's forced to throw to a guy with Brown (cover +1) in his pocket and it's high and incomplete anyway. | ||||||||
| Drive Notes: Punt, 35-35, 11 min 4th Q. | ||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Play | Player | Yards |
| O30 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Run | Zone read dive | Jamison | -4 |
| Mouton(+0.5) sent up to the line to blitz into the playside guard; Graham(+0.5) also gets good push, convincing Sheets to try another cutback. This time Jamison(+1) keeps contain and tackles for loss. | ||||||||
| O26 | 2 | 14 | Shotgun 3-wide | 3-3-5 stack | Pass | Bubble screen | Cissoko | 6 |
| Not particularly well set up as two Michigan defenders are attacking the ball at the snap and Cissoko(-1) is set up to tackle after two yards or whatever; Cissoko misses the tackle and Michigan ends up yielding six. | ||||||||
| O32 | 3 | 8 | Shotgun 3-wide | 3-3-5 stack | Pass | Rollout – out | -- | Inc |
| Tardy motions across the formation and no one moves out to cover him, so he's wide open; Siller throws it wide (cover -2). Stewart(-1) was the guy who should have moved out into that zone. | ||||||||
| O32 | 4 | 8 | Punt | Punt return | Run | Fake punt | -- | 61 |
| Michigan in full punt return mode with two guys doubling the gunners; this leaves just six men in the middle of the formation against seven Purdue blockers. There's no second level and there is a lot of running. | ||||||||
| M7 | 1 | G | Shotgun 3-wide | 3-3-5 stack | Run | QB sweep | Thompson | 0 |
| Slot receiver motions in and takes Harrison out of the play, but both linebackers are suffered to run free. Thompson(+1) gets outside of Sheets' attempted cut block, stringing the play to the sideline. Warren finishes. | ||||||||
| M7 | 2 | G | Shotgun 3-wide | 3-3-5 stack | Run | Zone read dive | Graham | 2 |
| Graham(+0.5) pushes into the backfield, cutting off the outside; Taylor(+1) absorbs a double and gives very little ground; Sheets has nowhere to go except up his blockers' backs and the cavalry converges. | ||||||||
| M5 | 3 | G | Shotgun 2-back | 3-3-5 stack | Pass | Cross | -- | 5 |
| Wide open in the back of the endzone; I can't figure out what the coverage is or who's responsible. (Cover -1) | ||||||||
| Drive Notes: Touchdown, 35-42, 7 min 4th Q. This isn't actually a bad drive from the D; all they did is allow one third and five conversion, really. | ||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Play | Player | Yards |
| O27 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Pass | Rollout – in | -- | 18 |
| Purdue rolls the pocket and Siller finds a guy open between Mouton and Trent. Of course. (cover -2) | ||||||||
| O45 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Pass | Hitch | -- | 20 |
| Michigan rushes five and gets nowhere near Siller (pressure -2); Again there's a wide open receiver for something like 15 yards, this one between Warren, Harrison, and Trent (cover -2) | ||||||||
| M35 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Pass | Scramble | Graham | 3 |
| Graham(+1, pressure +1) beats a tackle, causing Siller to scramble up in the pocket; he falls trying to avoid Brown. | ||||||||
| M32 | 2 | 7 | Shotgun 3-wide | 3-3-5 stack | Pass | Hook and ladder | Cissoko | 32 |
| They're in man on this one but Cissoko gets lost, turning outside and leaving the initial hitch wide, wide open (-1, cover -2); the lateral isn't covered. | ||||||||
| Drive Notes: Touchdown, 42-48, 1 min 4th Q. Four plays, 73 yards, touchdown. | ||||||||
DEATH.
Yes, yes. Death.
DEATH?
Death.
| Defensive Line | ||||
|---|---|---|---|---|
| Player | + | - | T | Notes |
| Jamison | 7 | 3 | 4 | Pretty effective against the run when not giving up the corner. |
| Johnson | 2 | - | - | Both points on an attempted goal line stand. |
| Taylor | 3 | 3 | 0 | Eh. |
| Graham | 9.5 | 2 | 7.5 | Would have had some sacks if anyone was ever covered. |
| Patterson | - | - | - | |
| Butler | 2 | 2 | 0 | Actually not terrible. |
| Van Bergen | - | - | - | |
| Martin | 1.5 | - | 1.5 | |
| TOTAL | 23 | 10 | 13 | Basically Brandon Graham and disappointment. |
| Linebacker | ||||
| Player | + | - | T | Notes |
| Ezeh | 3.5 | 8 | -4.5 | Maybe next year? |
| Thompson | 1.5 | 3 | -1.5 | |
| Panter | 1.5 | 1 | 0.5 | |
| Evans | - | - | - | Did play but didn't do anything I saw. |
| Mouton | 5.5 | 3.5 | 2 | The closest thing M has to a player in the back seven right now. |
| TOTAL | 12 | 15.5 | -3.5 | |
| Secondary | ||||
| Player | + | - | T | Notes |
| Trent | 2 | 1.5 | -0.5 | See "coverage". |
| Harrison | 3 | 7 | -4 | One of the primary culprits on the long touchdown. |
| Warren | 1.5 | 2 | -0.5 | Not tested much with plenty of other targets available. |
| Cissoko | 3 | 7 | -4 | Roughness was mostly shoddy tackling. |
| Dutch | - | - | - | |
| Stewart | 1 | 1 | 0 | |
| Brown | 1.5 | 3 | -1.5 | |
| Williams | - | - | ||
| TOTAL | 12 | 21.5 | -9.5 | You can take Brown out of the secondary, but you can't take the Brown out of the secondary. If you know what I mean. |
| Metrics | ||||
| "Pressure" | 12 | 8 | 4 | Eh. |
| "Coverage" | 15 | 32 | -17 | WHEEEEE |
This is pretty much what I expected this week, except the "pressure" numbers are a little higher than I anticipated.
Are we dealing with morons here?
I don't think so. The defensive staff consists of four guys:
- Bruce Tall and Tony Gibson are WVU importees.
- Jay Hopson was a mediocre at best DC for Southern Miss
- Scott Shafer was DC at NIU, WMU, and Stanford.
Okay, so the main problems this year are the linebackers and the secondary. The sorry state of the linebacking is no surprise given the talent available, and it's not like Carr's staff didn't know about the coming void. See: recruitment of JUCO Austin Panter. I've also heard rumblings that Steve Szabo was very down on the talent level of the guys remaining after Crable's departure. So the jury remains out on Hopson.
The secondary, though, returns approximately three starters, one of them an uber-recruit and the other two seniors with entering their third years of significant playing time. Their implosion seems inexplicable.
Is Gibson completely inept or something? He was one of the two guys who made an appearance with Rodriguez at his first Michigan press conference (Magee was the other) and therefore is subject to accusations of Debordian cronyism from the skeptical; he and Rodriguez have been joined at the hip for a long time. West Virginia fans were mostly glad to be rid of him.
Okay, but:
- Last year West Virginia was #28 in pass efficiency D and #11 in overall passing D.
- Transfer Ryan Mundy went from Yards After Mundy machine at Michigan to a very functional safety and NFL draftee at West Virginia.
So, like, WTF? There's at least some evidence that Gibson is pretty decent. And he is working with talent.
You said those guys were coached to do what they were doing.
