This list is completely arbitrary and not a genuine analysis of the relative merits of state fossils.
Revision of 2012 Offer List from February 1st, 2012 at 12:20 PM
Note: this list was originated by umhero in a board/diary post. This page is a wiki page so users with >500 points should see an "edit" link at the top. With great power comes great responsibility.
| Targets | Ht. | Wt. | 40 | Scout Rank | Rivals Rank | Commit | |
|---|---|---|---|---|---|---|---|
| Quarterbacks | |||||||
| Zeke Pike | 6'5" | 220 | 4.7 | Dixie Heights HS, Edgewood, KY | 4 Star | 3 Star | Auburn |
| Gunner Kiel | 6'4" | 220 | East HS, Columbus, IN | 5 Star | 5 Star | ND | |
| Bennie Coney | 6'2" | 210 | 4.7 | Plant City HS, Plant City, FL | 3 Star | 3 Star | Cin |
| Maty Mauk | 6'2" | 185 | Kenton HS, Kenton, OH | 4 Star | 3 Star | Mizzou | |
| Connor Brewer | 6'2" | 195 | 4.7 | Chaparral HS, Scottsdale, AZ | 4 Star | 4 Star | Texas |
| Jake Rodrigues | 6'3" | 210 | 4.98 | Whitney HS, Rocklin, CA | 4 Star | 4 Star | Oregon |
| Devin Fuller | 6'0" | 185 | 4.48 | Old Tappan HS, Old Tappan, NJ | 4 Star | 4 Star | UCLA |
| Zach Kline | 6'2" | 210 | 4.9 | San Ramon Valley HS, Danville, CA | 4 Star | 4 Star | Cal |
| Runningbacks | |||||||
| Matt Jones | 6'3" | 225 | 4.53 | Armwood HS, Seffner, FL | 4 Star | 4 Star | FL |
| Keith Marshall | 5'11" | 190 | 4.32 | Millbrook HS, Raleigh, NC | 5 Star | 4 Star | UGA |
| Bri'onte Dunn | 6'2" | 215 | 4.59 | GlenOak HS, Canton, OH | 5 Star | 4 Star | OhioSt |
| Ronald Darby | 5'11" | 172 | 4.31 | Potomac HS, Oxon Hill, MD | 5 Star | 4 Star | |
| Donovan Roberts | 6'0 | 200 | 4.48 | Norman HS, Norman, OK | 3 Star | 3 Star | Ark |
| Greg Garmon | 6'2" | 195 | 4.4 | McDowell SHS, Erie, PA | 4 Star | 4 Star | Iowa |
| Cyrus Jones | 5'11" | 183 | 4.49 | Gilman School, Baltimore, MD | 5 Star | 4 Star | Bama |
| Vonte Jackson | 6'0" | 175 | 4.53 | Bradford HS, Kenosha, WI | 4 Star | 4 Star | Wisc |
| I'Tavius Mathers | 6'0" | 195 | 4.56 | Blackman HS, Murfreesboro, TN | 3 Star | 4 Star | Ole Miss |
| Wes Brown | 6'1" | 200 | 4.57 | Our Lady Of Good Counsel, Olney, MD | 4 Star | 4 Star | MD |
| Drew Harris | 6'1" | 210 | 4.47 | Downingtown East HS, Exton, PA | 4 Star | 4 Star | VT |
| Jonathan Williams | 5'11" | 205 | 4.45 | Allen HS, Allen, TX | 4 Star | 4 Star | Ark |
| Dennis Norfleet | 5'7 | 170 | 4.39 | MLK HS, Detroit, MI | 4 Star | 4 Star | MICH |
| Drake Johnson | 6'1" | 200 | Pioneer HS, Ann Arbor, MI | 3 Star | 3 Star | MICH | |
| Fullbacks | |||||||
| E.J. Fatu | 5'10" | 235 | Klein Oak HS, Klein, TX | 3 Star | 3 Star | ||
| Dominic Ramacher | 6'3" | 230 | 4.7 | Guyer HS, Denton, TX | 3 Star | 3 Star | OK St |
| Sione Houma | 6'0" | 211 | 4.53 | Highland HS, Salt Lake City, UT | 3 Star | 3 Star | MICH |
| Alden Hill | 6'2" | 220 | 4.6 | Marlington HS, Alliance, OH | 3 Star | 3 Star | Tenn |
| Dennis Smith | 6'1" | 212 | 4.5 | Wimberley HS, Wimberley, TX | 3 Star | 3 Star | |
| Wide Receivers | |||||||
| Latroy Pittman | 6'1" | 190 | 4.68 | North Marion HS, Citra, FL | 3 Star | 4 Star | FL |
| Stefon Diggs | 6’0" | 185 | 4.43 | Our Lady of Good Counsel, Olney, MD | 5 Star | 5 Star | |
| Dorial Green-Beckham | 6’6″ | 220 | 4.43 | Hillcrest HS, Springfield, MO | 5 Star | 5 Star | Mizzou |
| Dwayne Stanford | 6'5" | 185 | 4.5 | Taft HS, Cincinnati, OH | 3 Star | 4 Star | Oregon |
| Aaron Burbridge | 6'1" | 175 | 4.4 | Harrison HS, Farmington Hills, MI | 4 Star | 4 Star | MSU |
| Derrick Woods | 6'1" | 180 | 4.5 | Inglewood HS, Inglewood, CA | 4 Star | 4 Star | OU |
| Deontay McManus | 6'2" | 215 | 4.5 | Dunbar HS, Baltimore, MD | 4 Star | 4 Star | WV |
| Malik Gilmore | 6'3" | 195 | 4.67 | Lakewood HS, Lakewood, CA | 3 Star | 4 Star | OR St |
| Jordan Payton | 6'2" | 199 | 4.49 | Oaks Christian HS, Westlake Village, CA | 4 Star | 4 Star | Wash |
| Leonte Carroo | 6’1" | 205 | 4.4 | Don Bosco Prep, Ramsey, NJ | 4 Star | 4 Star | Rutgers |
| Avery Johnson | 6'2" | 180 | 4.44 | Blanche Ely HS, Pompano Beach, FL | 4 Star | 4 Star | LSU |
| Jody Fuller | 6'0" | 200 | 4.48 | Sun Valley HS, Monroe, NC | 3 Star | 4 Star | S. Car |
| JaQuay Williams | 6'3" | 204 | 4.56 | Sandy Creek HS, Tyrone, GA | 4 Star | 4 Star | Auburn |
| Amara Darboh | 6'2" | 190 | 4.42 | Dowling HS, West Des Moines, IA | 4 Star | 4 Star | MICH |
| Reginald Davis | 6'1" | 185 | 4.5 | Tenaha HS, Tenaha, TX | 4 Star | 4 Star | TTU |
| Darius Powe | 6'2" | 186 | 4.6 | Lakewood HS, Lakewood, CA | 3 Star | 4 Star | Cal |
| Dominique Wheeler | 6'1" | 176 | 4.4 | Crockett HS, Crockett, TX | 4 Star | 4 Star | TTU |
| Durron Neal | 6'1" | 195 | 4.4 | DeSmet Jesuit HS, St. Louis, MO | 4 Star | 4 Star | OU |
| Jalen Overstreet | 6'2" | 205 | 4.55 | Tatum HS, Tatum, TX | 4 Star | 3 Star | Texas |
| Drae Bowles | 6'1" | 198 | Jackson Christian School, Jackson, TN | 3 Star | 4 Star | Tenn | |
| Chris Brown | 6'2" | 185 | 4.44 | Hanahan HS, Hanahan, SC | 3 Star | 3 Star | ND |
| Jehu Chesson | 6'3" | 182 | 4.5 | Ladue Horton Watkins HS, Ladue, MO | 3 Star | 3 Star | MICH |
| Jason Croom | 6'5" | 212 | 4.71 | Norcross HS, Norcross, GA | 4 Star | 4 Star | Tenn |
| Monty Madaris | 6'2" | 190 | Moeller HS, Cincinnati, OH | 4 Star | 3 Star | MSU | |
| Quan West | 6'4" | 208 | 4.65 | Willis HS, Willis, TX | 2 Star | 3 Star | Iowa St |
| Tight Ends | |||||||
| Sam Grant | 6’6″ | 240 | 4.71 | St. Edward HS, Lakewood, OH | 3 Star | 3 Star | OU |
| Sean Price | 6'4" | 232 | 4.86 | North Marion HS, Citra, FL | 4 Star | 4 Star | USF |
| Devin Funchess | 6'5" | 205 | Harrison HS, Farmington Hills, MI | 4 Star | 3 Star | MICH | |
| Ron Thompson | 6'4" | 210 | 4.6 | Southfield HS, Southfield, MI | 4 Star | 3 Star | Cuse |
| Taylor McNamara | 6'5" | 235 | Westview HS, San Diego, CA | 3 Star | 4 Star | OU | |
| A.J. Williams | 6’6″ | 260 | 4.9 | Sycamore HS, Cincinnati, Ohio | 4 Star | 3 Star | MICH |
| Evan Baylis | 6'5" | 225 | 4.8 | Grandview HS, Aurora, CO | 4 Star | 4 Star | Oregon |
| Kent Taylor | 6'5" | 220 | Land O' Lakes HS, Land O' Lakes, FL | 4 Star | 4 Star | FL | |
| Pharoah Brown | 6'6" | 220 | Brush HS, Lyndhurst, OH | 3 Star | 4 Star | Oregon | |
| J.P. Holtz | 6'4" | 240 | 4.7 | Shaler Area HS, Pittsburgh, PA | 4 Star | 3 Star | Pitt |
| Offensive Linemen | |||||||
| D.J. Humphries | 6’5″ | 265 | 4.92 | Mallard Creek HS, Charlotte, NC | 5 Star | 5 Star | FL |
| Jordan Diamond | 6’6″ | 289 | 5.89 | Simeon Vocational HS, Chicago, IL | 5 Star | 4 Star | |
| Zach Banner | 6'9 | 310 | 4.6 | Lakes HS, Lakewood, WA | 5 Star | 4 Star | USC |
| Dan Voltz | 6’5″ | 289 | 5.37 | Barrington HS, Barrington, IL | 4 Star | 4 Star | Wisc |
| Andrus Peat | 6’7″ | 305 | 5.2 | Corona Del Sol HS, Tempe, AZ | 5 Star | 5 Star | |
| Kyle Murphy | 6’7″ | 275 | 5.1 | San Clemente HS, San Clemente, CA | 5 Star | 4 Star | |
| Jordan Simmons | 6’5″ | 333 | 4.9 | Crespi HS, Encino, CA | 4 Star | 4 Star | USC |
| Taylor Decker | 6’8″ | 313 | 5.0 | Butler HS, Vandalia, OH | 4 Star | 4 Star | OhioSt |
| Mark Harrell | 6’5″ | 270 | Charlotte Catholic HS, Charlotte, NC | 3 Star | 3 Star | ND | |
| John Theus | 6’6″ | 292 | 5.2 | The Bolles School, Jacksonville, FL | 5 Star | 5 Star | UGA |
| Avery Young | 6’6″ | 273 | 4.9 | Palm Beach Gardens HS, Palm Beach Gardens, FL | 5 Star | 4 Star | |
| Kyle Dodson | 6’6″ | 315 | Cleveland Heights HS, Cleveland, OH | 4 Star | 4 Star | Wisc | |
| Paul Thurston | 6’5″ | 274 | 5.0 | Arvada West HS, Arvada, CO | 4 Star | 4 Star | Neb |
| Tyler Orlosky | 6'4" | 290 | St. Edward HS, Lakewood, OH | 4 Star | 3 Star | WV | |
| Josh Garnett | 6’5″ | 275 | Puyallup HS, Puyallup, WA | 5 Star | 4 Star | Stanford | |
| Brock Stadnik | 6'5" | 285 | 5.1 | Western Guilford HS, Greensboro, NC | 4 Star | 4 Star | S. Car |
| Kyle Kalis | 6'5" | 302 | St. Edward HS, Lakewood, OH | 5 Star | 5 Star | MICH | |
| Shane Callahan | 6'6" | 277 | 5.2 | Chaparral HS, Parker, CO | 4 Star | 4 Star | Auburn |
| Ryan Watson | 6'3" | 270 | 4.8 | Our Lady of Good Counsel, Olney, MD | 4 Star | 4 Star | Purdue |
| Ty Darlington | 6'3" | 275 | 5.1 | Apopka SHS, Apopka, FL | 4 Star | 4 Star | OU |
| Caleb Stacey | 6'4" | 275 | Oak Hills HS, Cincinnati, OH | 3 Star | 3 Star | Cincy | |
| Ben Braden | 6'6" | 285 | Rockford HS, Rockford, MI | 3 Star | 3 Star | MICH | |
| Daniel Isidora | 6'3" | 330 | 5.41 | Cypress Bay HS, Weston, FL | 3 Star | 3 Star | Miami |
| Evan Boehm | 6'3" | 290 | 5.1 | Lee's Summit West HS, Lee's Summit, MO | 4 Star | 4 Star | Mizzou |
| John Michael McGee | 6'4" | 260 | 4.85 | Texas HS, Texarkana, TX | 4 Star | 4 Star | OU |
| Jonah Pirsig | 6'9" | 300 | Blue Earth Area SHS, Blue Earth, MN | 4 Star | 3 Star | Minn | |
| Kyle Marrs | 6'6" | 302 | 5.4 | Brandeis HS, San Antonio, TX | 3 Star | 3 Star | OU |
| Mike Madaras | 6'6" | 280 | 4.8 | Our Lady Of Good Counsel, Olney, MD | 3 Star | 4 Star | MD |
| Trey Keenan | 6'5" | 270 | 4.9 | Argyle HS, Argyle, TX | 3 Star | 3 Star | TTU |
| Erik Magnuson | 6'6" | 275 | La Costa Canyon HS, Carlsbad, CA | 4 Star | 4 Star | MICH | |
| J.J. Denman | 6'7" | 305 | 5.3 | Pennsbury SHS, Fairless Hills, PA | 4 Star | 4 Star | Rutgers |
| Michael Starts | 6'4" | 282 | 5.01 | La Vega HS, Waco, TX | 4 Star | 4 Star | TTU |
| Ellis McCarthy | 6'5" | 311 | 4.9 | Monrovia HS, Monrovia, CA | 5 Star | 5 Star | Cal |
| Max Tuerk | 6'6" | 294 | Santa Margarita Catholic HS, Santa Margarita, CA | 4 Star | 4 Star | USC | |
| Chris Muller | 6'6" | 287 | 5.03 | Boyertown Area SHS, Boyertown, PA | 3 Star | 4 Star | Rutgers |
| Patrick DeStefano | 6'4" | 275 | 5.1 | Dorman HS, Roebuck, SC | 4 Star | 3 Star | Clem |
| Eric Olson | 6'6" | 265 | 5.1 | Buckingham Browne & Nichols HS, Cambridge, MA | 3 Star | 3 Star | NW |
| Hiva Lutui | 6'3" | 284 | 5.0 | Trinity HS, Euless, TX | 4 Star | 3 Star | Utah |
| Blake Bars | 6'5" | 275 | Montgomery Bell Academy, Nashville, TN | 3 Star | 4 Star | MICH | |
| Nick Davidson | 6'6" | 275 | Eden Prairie HS, Eden Prairie, MN | 4 Star | 4 Star | Stanford | |
| Adam Bisnowaty | 6'6" | 275 | 5.21 | Fox Chapel Area SHS, Pittsburgh, PA | 3 Star | 4 Star | Pitt |
| Derek Edinburgh | 6'8" | 320 | 5.86 | Edna Karr Magnet School, New Orleans, LA | 3 Star | 4 Star | LSU |
| Alex Kozan | 6'4" | 295 | Valor Christian HS, Highlands Ranch, CO | 3 Star | 4 Star | Iowa | |
| Joey O'Connor | 6'4" | 295 | Windsor HS, Windsor, CO | 3 Star | 4 Star | OhioSt | |
| Defensive Ends | |||||||
| Chris Wormley | 6’4″ | 255 | Whitmer HS, Toledo, OH | 4 Star | 3 Star | MICH | |
| Ifeadi Odenigbo | 6’4″ | 210 | 4.44 | Centerville HS, Centerville, OH | 4 Star | 4 Star | NW |
| Tom Strobel | 6'6" | 245 | 4.8 | Mentor HS, Mentor, OH | 4 Star | 4 Star | MICH |
| Mario Ojemudia | 6'3" | 215 | 4.65 | Harrison HS, Farmington Hills, MI | 4 Star | 3 Star | MICH |
| Se'Von Pittman | 6’5″ | 245 | 4.65 | McKinley HS, Canton, OH | 4 Star | 4 Star | OhioSt |
| Adolphus Washington | 6’4″ | 230 | 4.7 | Taft HS, Cincinnati, OH | 5 Star | 4 Star | OhioSt |
| Jordan Jenkins | 6'3" | 245 | 4.67 | Harris County HS, Hamilton, GA | 5 Star | 4 Star | UGA |
| Mario Edwards | 6’4″ | 275 | 4.8 | Ryan HS, Denton, TX | 5 Star | 5 Star | FL St |
| Dalvin Tomlinson | 6'2" | 270 | 4.9 | Henry County HS, McDonough, GA | 4 Star | 4 Star | Bama |
| Brent Wilkerson | 6'4" | 245 | 4.9 | DeMatha HS, Hyattsville, MD | 3 Star | 4 Star | PSU |
| Devonte Fields | 6'4" | 220 | 4.6 | Martin HS, Arlington, TX | 4 Star | 4 Star | TCU |
| Darius Hamilton | 6'4" | 245 | Don Bosco Prep, Ramsey, NJ | 5 Star | 5 Star | Rutgers | |
| Greg McMullen | 6'5" | 255 | Archbishop Hoban HS, Akron, OH | 3 Star | 4 Star | Neb | |
| James Deloach | 6'3" | 260 | 4.9 | Jenkins County HS, Millen, GA | 3 Star | 3 Star | UGA |
| Jarontay Jones | 6'2" | 240 | 4.62 | Stephenson HS, Stone Mountain, GA | 3 Star | 4 Star | VT |
| LaTroy Lewis | 6'4" | 230 | 4.8 | Archbishop Hoban HS, Akron, OH | 3 Star | 3 Star | Tenn |
| Michael Moore | 6'4" | 255 | 4.9 | DeMatha HS, Hyattsville, MD | 4 Star | 4 Star | UVa |
| Noah Spence | 6'4" | 245 | Bishop McDevitt HS, Harrisburg, PA | 5 Star | 5 Star | OhioSt | |
| Troy Hinds | 6'4" | 225 | 4.65 | Davis HS, Kaysville, UT | 4 Star | 4 Star | BYU |
| Ken Ekanem | 6'3" | 226 | 4.65 | Centreville HS. Clifton, VA | 4 Star | 4 Star | VT |
| Tyriq McCord | 6'3" | 222 | 4.76 | Jefferson SHS, Tampa, FL | 4 Star | 4 Star | Miami |
| Moana Ofahengaue | 6'4" | 205 | 4.7 | Westlake HS, Saratoga Springs, UT | 3 Star | 3 Star | |
| Romeo Okwara | 6'4" | 235 | 4.7 | Ardrey Kell HS, Charlotte, NC | 3 Star | 3 Star | ND |
| Defensive Tackles | |||||||
| Tommy Schutt | 6’3″ | 301 | Glenbard West HS, Glen Ellyn, IL | 5 Star | 4 Star | OhioSt | |
| Eddie Goldman | 6'4" | 307 | Friendship Collegiate Academy, Washington, DC | 5 Star | 5 Star | FL St | |
| Vincent Valentine | 6'3" | 300 | 5.2 | Edwardsville HS, Edwardsville, IL | 3 Star | 3 Star | |
| Sheldon Day | 6'2" | 286 | Warren Central HS, Indianapolis, IN | 5 Star | 4 Star | ND | |
| Danny O’Brien | 6’2″ | 293 | 5.1 | Powers Catholic HS, Flint, MI | 4 Star | 4 Star | Tenn |
| Greg Kuhar | 6'3" | 265 | St. Edward HS, Lakewood, OH | 3 Star | 3 Star | NW | |
| Matthew Godin | 6’6″ | 270 | 5.03 | Detroit Catholic Central HS, Novi, MI | 3 Star | 3 Star | MICH |
| Arik Armstead | 6’8″ | 280 | 5.1 | Pleasant Grove HS, Elk Grove, CA | 5 Star | 4 Star | Oregon |
| Aziz Shittu | 6'3" | 275 | 5.2 | Buhach HS, Atwater, CA | 4 Star | 5 Star | |
| Ondre Pipkins | 6'3" | 325 | 5.15 | Park Hill HS, Kansas City, MO | 4 Star | 5 Star | MICH |
| Martin Aiken | 6'3" | 245 | 4.81 | Bamberg-Ehrhardt HS, Bamberg, SC | 4 Star | 4 Star | Clem |
| Jarron Jones | 6'7" | 308 | 4.9 | Aquinas Institute, Rochester, NY | 4 Star | 4 Star | ND |
| Jonathan Taylor | 6'4" | 315 | Jenkins County HS, Millen, GA | 4 Star | 4 Star | UGA | |
| Jaleel Johnson | 6'2" | 277 | 5.2 | Montini Catholic HS, Westchester, IL | 4 Star | 4 Star | Iowa |
| Faith Ekakitie | 6'2" | 255 | 5.06 | Lake Forest Academy, Lake Forest, IL | 4 Star | 4 Star | Iowa |
| Javonte Magee | 6'5" | 262 | 4.8 | Sam Houston HS, San Antonio, TX | 4 Star | 4 Star | Baylor |
| Willie Henry | 6'2" | 270 | Glenville Academic Campus, Cleveland, OH | 3 Star | 3 Star | MICH | |
| Linebackers | |||||||
| Deaysean Rippy | 6’2″ | 198 | 4.79 | Sto-Rox HS, McKees Rocks, PA | 4 Star | 4 Star | Pitt |
| James Ross | 6’0″ | 209 | St. Mary’s Prep, Orchard Lake, MI | 4 Star | 4 Star | MICH | |
| Royce Jenkins-Stone | 6’2″ | 215 | Cass Tech HS, Detroit, MI | 4 Star | 4 Star | MICH | |
| Vince Biegel | 6'3" | 210 | 4.58 | Lincoln HS, Wisconsin Rapids, WI | 4 Star | 4 Star | Wisc |
| Kaleb Ringer | 6'0" | 219 | 4.45 | Northmont HS, Clayton, OH | 3 Star | 3 Star | MICH |
| Peter Jinkens | 6'1" | 208 | 4.45 | Skyline HS, Dallas, TX | 4 Star | 4 Star | Texas |
| Camren Williams | 6’2″ | 215 | 4.58 | Catholic Memorial HS, West Roxbury, MA | 4 Star | 4 Star | OhioSt |
| Jeremiah Tshimanga | 6'3" | 229 | 4.61 | Richland HS, North Richland Hills, TX | 3 Star | 3 Star | OK St |
| Jabari Ruffin | 6'4" | 230 | 4.6 | Downey HS, Downey, CA | 4 Star | 4 Star | USC |
| Dalton Santos | 6'2" | 245 | 4.65 | Van HS, Van, TX | 4 Star | 3 Star | Texas |
| Joe Bolden | 6'2" | 225 | Colerain HS, Cincinnati, OH | 4 Star | 4 Star | MICH | |
| Raphael Kirby | 6'0" | 208 | 4.75 | Stephenson HS, Stone Mountain, GA | 4 Star | 4 Star | Miami |
| Kwon Alexander | 6’2″ | 212 | 4.51 | Oxford HS, Oxford, AL | 5 Star | 4 Star | LSU |
| Dillon Lee | 6'4" | 220 | Buford HS, Buford, GA | 4 Star | 4 Star | Bama | |
| Jared Afalava | 6'3" | 215 | Bingham HS, South Jordan, UT | 3 Star | 3 Star | Neb | |
| Cornerbacks | |||||||
| Terry Richardson | 5'9" | 160 | 4.5 | Cass Tech HS, Detroit, MI | 4 Star | 4 Star | MICH |
| Armani Reeves | 5'9" | 185 | 4.41 | Catholic Memorial HS, West Roxbury, MA | 4 Star | 4 Star | OhioSt |
| Kenneth Crawley | 6'1" | 170 | H.D. Woodson HS, Washington, DC | 3 Star | 4 Star | Colorado | |
| Yuri Wright | 6'2" | 180 | 4.45 | Don Bosco Prep, Ramsey, NJ | 4 Star | 4 Star | Colorado |
| Kendall Sanders | 6'1" | 175 | 4.4 | Athens HS, Athens, TX | 4 Star | 4 Star | Texas |
| Brian Poole | 5'11" | 187 | Southeast HS, Bradenton, FL | 5 Star | 4 Star | FL | |
| Wayne Morgan | 5'11" | 188 | 4.4 | Erasmus Hall Campus, Brooklyn, NY | 3 Star | 3 Star | Cuse |
| Geno Smith | 5'11" | 180 | 4.45 | St. Pius X Catholic HS, Atlanta, GA | 4 Star | 4 Star | Bama |
| D.J. Foster | 5'11" | 190 | 4.91 | Saguaro HS, Scottsdale, AZ | 4 Star | 4 Star | AZ St |
| Anthony Standifer | 6'1" | 178 | 4.77 | Crete-Monee HS, Crete, IL | 3 Star | 3 Star | |
| De'van Bogard | 5'11" | 172 | 4.74 | Glenville Academic Campus, Cleveland, OH | 4 Star | 4 Star | OhioSt |
| Will Hines | 6'1" | 175 | 4.47 | Waco HS, Waco, TX | 3 Star | 3 Star | Mizzou |
| Safeties | |||||||
| Elijah Shumate | 6'1" | 205 | 4.52 | Don Bosco Prep, Ramsey, NJ | 4 Star | 4 Star | ND |
| D.J. Singleton | 6'3" | 200 | 4.46 | St. Peters Prep, Jersey City, NJ | 4 Star | 3 Star | Wisc |
| Deon Bush | 6'1" | 185 | 4.44 | Columbus HS, Miami, FL | 4 Star | 4 Star | Miami |
| Jarrod Wilson | 6’2″ | 190 | 4.5 | Buchtel HS, Akron, OH | 4 Star | 4 Star | MICH |
| LaDarrell McNeil | 6'1" | 190 | 4.52 | A. Maceo Smith HS, Dallas, TX | 4 Star | 4 Star | Tenn |
| Nelson Agholor | 6'2" | 180 | Berkeley Prep, Tampa, FL | 5 Star | 5 Star | ||
| Allen Gant | 6'2" | 210 | 4.6 | Sylvania Southview HS, Sylvania, OH | 3 Star | 3 Star | MICH |
| Marcus Maye | 6'1" | 195 | 4.49 | Holy Trinity Episcopal School, Melbourne, FL | 4 Star | 4 Star | FL |
| Jeremy Clark | 6'4" | 205 | 4.47 | North Hopkins HS, Madisonville, KY | 3 Star | 3 Star | MICH |
| Shaq Thompson | 6'2" | 210 | 4.57 | Grant Union HS, Sacramento, CA | 5 Star | 5 Star | Cal |
Michigan has made 182 offers.
- 8 QBs
- 14 RBs
- 5 FBs
- 25 WRs
- 10 TEs
- 44 OL
- 23 DEs
- 17 DTs
- 15 LBs
- 12 CBs
- 10 Ss
Latest Revision-02/01/12-MI RB Dennis Norfleet went Blue, bolded M recruits.


I just hope we can land a strong, fast RB in the vicinity of 6'1", 215 lbs like the kid from Canton, OH who has verballed to OSU.
Go Blue!