just what the Pistons need: a third string center. Joe Dumars was replaced by a mean ol' alien a few years back you guys.
Revision of 2012 Offer List from February 25th, 2011 at 11:18 AM
Note: this list was originated by umhero in a board/diary post. This page is a wiki page so users with >500 points should see an "edit" link at the top. With great power comes great responsibility.
| Targets | Ht. | Wt. | 40 | Scout Rank | Rivals 250 | Commit | |
|---|---|---|---|---|---|---|---|
| Quarterbacks | |||||||
| Zeke Pike | 6'5" | 220 | 4.7 | Dixie Heights HS, Edgewood, KY | 4 Star | Yes | |
| Gunner Kiel | 6'4" | 220 | East HS, Columbus, IN | 4 Star | Yes | ||
| Bennie Coney | 6'2" | 205 | 4.8 | Plant City HS, Plant City, FL | 3 Star | Yes | |
| Maty Mauk | 6'2" | 185 | Kenton HS, Kenton, OH | 3 Star | Yes | ||
| Connor Brewer | 6'2" | 195 | 4.7 | Chapparal HS, Scottsdale, AZ | 4 Star | Yes | Texas |
| Jake Rodrigues | 6'2" | 185 | Whitney HS, Rocklin, CA | 3 Star | |||
| Devin Fuller | 6'0" | 185 | 4.48 | Old Tappan HS, Old Tappan, NJ | 3 Star | Yes | |
| Running Backs | |||||||
| Matt Jones | 6'2" | 200 | 4.53 | Armwood HS, Seffner, FL | 4 Star | Yes | FL |
| Keith Marshall | 5'11" | 190 | 4.32 | Millbrook HS, Raleigh, NC | 5 Star | Yes | |
| Bri'Onte Dunn | 6'2" | 215 | 4.59 | Glenn Oak HS, Canton, OH | 4 Star | Yes | Ohio St. |
| Ronald Darby | 5'11" | 172 | 4.37 | Potomac HS, Oxon Hill, MD | 3 Star | Yes | |
| Donovan Roberts | 6'0 | 195 | Norman HS, Norman, OK | NR | |||
| Demetrius Williams | 5'10" | 175 | 4.49 | Bamberg-Ehrhardt HS, Bamberg, SC | 3 Star | ||
| Greg Garmon | 6'2" | 190 | 4.4 | McDowell SHS, Erie, PA | 3 Star | Yes | |
| Cyrus Jones | 5'11" | 183 | 4.49 | Gilman School, Baltimore, MD | 4 Star | Yes | |
| Wide Receivers | |||||||
| Latroy Pittman | 6'1" | 190 | 4.7 | North Marion HS, Citra, FL | 3 Star | Yes | FL |
| Stefon Diggs | 6’1" | 185 | 4.4 | Our Lady of Good Counsel, Olney, MD | 4 Star | Yes | |
| Dorial Green-Beckham | 6’6″ | 215 | 4.4 | Hillcrest HS, Springfield, MO | 5 Star | Yes | |
| Dwayne Stanford | 6'4" | 200 | 4.5 | Taft HS, Cincinnatti, OH | NR | Yes | |
| Aaron Burbridge | 6'0" | 175 | 4.35 | Farmington Harrison HS, Farmington Hills, MI | 3 Star | ||
| Derrick Woods | 5'11" | 180 | 4.5 | Inglewood HS, Inglewood, CA | 3 Star | Yes | |
| Deontay McManus | 6'0" | 209 | 4.5 | Dunbar HS, Baltimore, MD | 3 Star | Yes | |
| Malik Gilmore | 6'3" | 195 | 4.67 | Lakewood HS, Lakewood, CA | 3 Star | ||
| Jordan Payton | 6'2" | 199 | 4.49 | Oaks Christian High School, Westlake Village, CA | 4 Star | Yes | USC |
| Leonte Carroo | 6’1" | 205 | 4.4 | Don Bosco Prep, Ramsey, NJ | 3 Star | Yes | |
| Avery Johnson | 6'2" | 180 | 4.44 | Blanche Ely HS, Pompano Beach, FL | 4 Star | Yes | LSU |
| Jody Fuller | 6'0" | 186 | 4.52 | Sun Valley HS, Monroe, NC | 3 Star | Yes | |
| JaQuay Williams | 6'3" | 185 | 4.56 | Heard County HS, Franklin, GA | 3 Star | Yes | |
| Tight Ends | |||||||
| Sam Grant | 6’6″ | 230 | 4.8 | St. Edward HS, Lakewood, OH | NR | ||
| Sean Price | 6'4" | 206 | 4.9 | North Marion HS, Citra, FL | 3 Star | ||
| Devin Funchess | 6'5" | 205 | Farmington Harrison HS, Farmington Hills, MI | NR | |||
| Ron Thompson | 6'4" | 225 | East Detroit HS, Eastpointe, MI | NR | |||
| Taylor McNamara | 6'5" | 235 | Westview HS, San Diego, CA | 3 Star | Yes | ||
| A.J. Williams | 6'6" | 260 | 4.9 | Sycamore HS, Cincinnati, OH | NR | ||
| Evan Baylis | 6'5" | 225 | 4.8 | Grandview HS, Aurora, CO | NR | ||
| Offensive Linemen | |||||||
| D.J. Humphries | 6’5″ | 265 | 4.9 | Mallard Creek HS, Charlotte, NC | 4 Star | Yes | |
| Jordan Diamond | 6’6″ | 289 | 5.0 | Simeon Vocational HS, Chicago, IL | 4 Star | Yes | |
| Zach Banner | 6'9 | 295 | Lakes HS, Lakewood, WA | 4 Star | Yes | ||
| Dan Voltz | 6’5″ | 289 | 5.3 | Barrington HS, Barrington, IL | 4 Star | Yes | |
| Andrus Peat | 6’6″ | 270 | Corona Del Sol HS, Tempe, AZ | 5 Star | Yes | ||
| Kyle Murphy | 6’6″ | 255 | San Clemente HS, San Clemente, CA | 3 Star | Yes | ||
| Jordan Simmons | 6’5″ | 295 | 4.9 | Crespe HS, Encino, CA | 4 Star | Yes | |
| Taylor Decker | 6’8″ | 270 | 5.0 | Butler HS, Vandalia, OH | 3 Star | ||
| Mark Harrell | 6’5″ | 260 | Charlotte Catholic HS, Charlotte, NC | NR | |||
| John Theus | 6’6″ | 292 | 5.2 | Bolles HS, Jacksonville, FL | 5 Star | Yes | |
| Avery Young | 6’6″ | 273 | 4.9 | Palm Beach Gardens HS, Palm Beach Gardens, FL | 4 Star | Yes | |
| Kyle Dodson | 6’6″ | 315 | Cleveland Heights HS, Cleveland, OH | NR | |||
| Paul Thurston | 6’5″ | 265 | 5.1 | Arvada West HS, Arvada, CO | 3 Star | Yes | |
| Joshua Garnett | 6'5" | 275 | Puyallup HS, Puyallup, WA | 4 Star | Yes | ||
| Tyler Orlosky | 6'4" | 290 | St. Edward HS, Lakewood, OH | NR | |||
| Brock Stadnik | 6'5" | 285 | 5.1 | Western Guilford HS, Greensboro, NC | 3 Star | Yes | |
| Kyle Kalis | 6'5" | 302 | St. Edward HS, Lakewood, OH | 4 Star | Yes | Ohio St | |
| Shane Callahan | 6'6" | 280 | 5.2 | Chaparral HS, Parker, CO | 4 Star | ||
| Defensive Ends | |||||||
| Chris Wormley | 6’4″ | 255 | Whitmer HS, Toledo, OH | 4 Star | Yes | ||
| Ifeadi Odenigbo | 6’4″ | 210 | 4.44 | Centerville HS, Centerville, OH | NR | ||
| Pharaoh Brown | 6’6″ | 220 | 4.7 | Brush HS, Lyndhurst, OH | NR | ||
| Tom Strobel | 6'6" | 240 | 4.9 | Mentor HS, Concord, OH | 3 Star | Yes | |
| Mario Ojemudia | 6'3" | 215 | 4.65 | Farmington Harrison HS, Farmington Hills, MI | NR | ||
| Se'Von Pittman | 6’5″ | 235 | 4.65 | McKinley HS Canton, OH | 4 Star | Yes | |
| Adolphus Washington | 6’6″ | 240 | 4.7 | Taft HS, Cincinnati, OH | 4 Star | Yes | |
| Jordan Jenkins | 6’3″ | 225 | 4.69 | Harris County HS, Hamilton, GA | 4 Star | Yes | |
| Mario Edwards | 6'4" | 260 | 4.8 | Ryan HS, Denton, TX | 5 Star | Yes | |
| Dalvin Tomlinson | 6'3" | 270 | 5.24 | Henry County HS, McDonough, GA | 3 Star | Yes | |
| Brent Wilkerson | 6'4" | 245 | 4.9 | DeMatha HS, Hyattsville, MD | 3 Star | ||
| Defensive Tackles | |||||||
| Tommy Schutt | 6’3″ | 301 | Glenbard West HS, Glen Ellyn, IL | 4 Star | Yes | ||
| Eddie Goldman | 6'4" | 307 | Friendship Collegiate Academy, Washington, DC | 5 Star | Yes | ||
| Vincent Valentine | 6'3" | 300 | Edwardsville HS, Edwardsville, IL | 4 Star | Yes | ||
| Sheldon Day | 6'2" | 268 | Warren Central HS, Indianapolis, IN | 3 Star | |||
| Danny O’Brien | 6’4″ | 255 | 5.1 | Powers Catholic HS, Flint, MI | 4 Star | Yes | |
| Greg Kuhar | 6'3" | 265 | St. Edward HS, Concord Township, OH | NR | |||
| Matthew Godin | 6'5" | 253 | 5.03 | Detroit Catholic Central, Novi, MI | 3 Star | ||
| Aziz Shittu | 6’3″ | 275 | Buhach Colony HS, Atwater, CA | NR | |||
| Ondre Pipkins | 6’3″ | 325 | 5.15 | Park Hill HS, Kansas City, MO | 3 Star | ||
| Arik Armstead | 6'8" | 280 | 5.2 | Pleasant Grove HS, Elk Grove, CA | 5 Star | Yes | USC |
| Martin Aiken | 6'3" | 240 | 4.98 | Bamberg Ehrhardt HS, Bamberg, SC | 3 Star | ||
| Jarron Jones | 6'6" | 305 | 5.1 | Aquinas Institute, Rochester, NY | 3 Star | Yes | |
| Linebackers | |||||||
| Deaysean Rippy | 6’2″ | 198 | Sto-Rox HS, McKees Rocks, PA | 4 Star | Yes | ||
| James Ross | 6’0″ | 203 | Orchard Lake St. Mary’s HS, Orchard Lake, MI | 4 Star | Yes | ||
| Royce Jenkins-Stone | 6’2″ | 215 | Cass Tech HS, Detroit, MI | 3 Star | Yes | ||
| Vince Biegel | 6'3" | 210 | 4.53 | Wisconsin Rapids Lincoln HS, Wisconsin Rapids, WI | 3 Star | Yes | |
| Kaleb Ringer | 6'1" | 225 | 4.45 | Northmont HS, Clayton, OH | 3 Star | ||
| Peter Jinkens | 6'1" | 208 | 4.45 | Skyline HS, Dallas, TX | 3 Star | Yes | |
| Camren Williams | 6'2" | 200 | 4.58 | Catholic Memorial HS, West Roxbury, MA | 3 Star | ||
| Jeremiah Tshimanga | 6'3" | 226 | Richland HS, N. Richland Hills, TX | 3 Star | Yes | ||
| Jabari Ruffin | 6'4" | 220 | 4.6 | Downey HS, Downey, CA | NR | ||
| Cornerbacks | |||||||
| Terry Richardson | 5'9" | 160 | 4.5 | Cass Tech HS, Detroit, MI | 3 Star | Yes | |
| Armani Reeves | 5'11" | 185 | 4.4 | Catholic Memorial HS, West Roxbury, MA | 4 Star | ||
| Kenneth Crawley | 6'1" | 170 | Woodson HS, Washington, DC | NR | |||
| Yuri Wright | 6'2" | 180 | 4.45 | Don Bosco Prep, Ramsey, NJ | NR | Yes | |
| Kendall Sanders | 6'1" | 175 | 4.4 | Athens HS, Athens, TX | 3 Star | Yes | Okie St |
| Safeties | |||||||
| Elijah Shumate | 6'1" | 205 | 4.5 | Don Bosco Prep, Ramsey, NJ | 4 Star | Yes | |
| D.J. Singleton | 6'3" | 195 | 4.5 | St. Peters Preparatory School, Jersey City, NJ | 3 Star | ||
| Deon Bush | 6'1" | 177 | 4.44 | Columbus HS, Miami, FL | NR | Yes | |
| Jarrod Wilson | 6’2″ | 190 | 4.5 | Buchtel HS, Akron, OH | NR | ||
| LaDarrell McNeil | 6'1" | 190 | 4.52 | A. Maceo Smith HS, Dallas, TX | 4 Star | Yes | |
We are up to 95 offers.
- 7 QBs
- 8 RBs
- 13 WRs
- 7 TEs
- 18 OL
- 11 DEs
- 12 DTs
- 9 LBs
- 5 CBs
- 5 Ss
BTW - I mentioned this in another thread, Scout currently has ranked 12 5 Stars and only 89 4 Stars. They will end up with 50 5 Stars and 250 4 Stars.
Latest Revision-Added MD RB Cyrus Jones reporting offer on Rivals.


I just hope we can land a strong, fast RB in the vicinity of 6'1", 215 lbs like the kid from Canton, OH who has verballed to OSU.
Go Blue!