rundown of Michigan's riser
Revision of Unofficial Two-Deep from November 4th, 2011 at 3:17 PM
| MICHIGAN OFFICIAL TWO DEEP 11/4/2011 | |||||
| OFFENSE | |||||
|---|---|---|---|---|---|
| Pos | First | Second | Third | ||
| QB | D. Robinson | D. Gardner | |||
| RB |
V. Smith OR
F. Toussaint |
M. Shaw | T. Rawls | ||
| FB | J. McColgan | S. Hopkins | S. Watson | ||
| WR 1 | R. Roundtree | M. Odoms |
D. Dileo OR K. Grady |
||
| WR 2 |
J. Hemingway J. Gallon |
J. Jackson | |||
| TE | K. Koger |
S. Watson OR B. Moore |
|||
| LT | T. Lewan | M. Schofield | |||
| LG |
R. Barnum OR M. Schofield |
||||
| C | D. Molk | R. Khoury | |||
| RG | P. Omameh | E. Mealer | |||
| RT | M. Huyge | M. Schofield | |||
| DEFENSE | |||||
| Pos | First | Second | Third | ||
| SDE |
W. Heininger |
N. Brink | |||
| NT | M. Martin | W. Campbell | |||
| DT | R. Van Bergen | Q. Washington | Ash | ||
| WDE | C. Roh | J. Black | F. Clark | ||
| MLB | K. Demens | J.B. Fitzgerald |
M. Jones |
||
| WLB | D. Morgan | B. Hawthorne | B. Herron | ||
| SLB |
J. Ryan |
B. Beyer | C. Gordon | ||
| FS | T. Gordon | J. Van Slyke | J. Furman | ||
| SS |
J. Kovacs (inj) OR T. Woolfolk |
M. Robinson | |||
| CB1 |
B. Countess |
C. Avery | |||
| CB2 |
JT Floyd |
T. Anderson | |||
| SPECIAL TEAMS | |||||
| Pos | First | Second | Third | ||
| P | W. Hagerup | M. Wile | |||
| K | B. Gibbons | M. Wile | |||
| KO | M. Wile | S. Broekhuizen | |||
| PR | J. Gallon | D. Dileo | |||
| KR | J. Gallon | Odoms | V. Smith | ||
| LS | T. Pomarico | J. Glanda | |||
| H | D. Dileo | J. Gallon | |||
