This list is completely arbitrary and not a genuine analysis of the relative merits of state fossils.
Revision of Unofficial Two-Deep from October 23rd, 2011 at 6:41 PM
| MICHIGAN OFFICIAL TWO DEEP 9/30/2011 | |||||
| OFFENSE | |||||
|---|---|---|---|---|---|
| Pos | First | Second | Third | ||
| QB | D. Robinson | D. Gardner | |||
| RB |
V. Smith OR
F. Toussaint |
M. Shaw | T. Rawls | ||
| FB | J. McColgan | S. Hopkins | |||
| WR 1 | R. Roundtree | D. Dileo |
M. Odoms OR K. Grady |
||
| WR 2 | J. Hemingway | J. Gallon | J. Jackson | ||
| TE | K. Koger | S. Watson | B. Moore | ||
| LT | T. Lewan | M. Schofield | |||
| LG | R. Barnum | M. Schofield | |||
| C | D. Molk | R. Khoury | |||
| RG | P. Omameh | E. Mealer | |||
| RT | M. Huyge | M. Schofield | |||
| DEFENSE | |||||
| Pos | First | Second | Third | ||
| SDE |
W. Heininger |
N. Brink | |||
| NT | M. Martin | W. Campbell | |||
| DT | R. Van Bergen | Q. Washington | |||
| WDE | C. Roh | J. Black | F. Clark | ||
| MLB | K. Demens | J.B. Fitzgerald |
M. Jones |
||
| WLB | B. Hawthorne | D. Morgan | B. Herron | ||
| SLB |
J. Ryan (INJ-C. Gordon) |
B. Beyer | |||
| FS | T. Gordon | C. Johnson | J. Van Slyke | ||
| SS | J. Kovacs | M. Robinson | |||
| CB1 |
T. Woolfolk OR B. Countess |
G. Brown | |||
| CB2 |
JT Floyd OR |
T. Anderson | |||
| SPECIAL TEAMS | |||||
| Pos | First | Second | Third | ||
| P | W. Hagerup | M. Wile | |||
| K |
B. Gibbons OR M. Wile |
S. Broekhuizen | |||
| KO | M. Wile | S. Broekhuizen | |||
| PR | J. Gallon | D. Dileo | |||
| KR | J. Gallon | K. Grady | V. Smith | ||
| LS | T. Pomarico | J. Glanda | |||
| H | D. Dileo | J. Gallon | |||
