rundown of Michigan's riser
Revision of Unofficial Two-Deep from November 9th, 2010 at 5:17 PM
Filed under:
| MICHIGAN UNOFFICIAL TWO DEEP 11/3/2010 | |||||
| OFFENSE | |||||
|---|---|---|---|---|---|
| Pos | First | Second | Third | ||
| QB | D. Robinson | T. Forcier | D. Gardner | ||
| RB |
V. Smith OR
M. Shaw |
S. Hopkins |
F. Toussaint (inj.) OR M. Cox OR |
||
| WR1 | D. Stonum | J. Stokes |
J. Robinson OR R. Miller |
||
| WR2 | J. Hemingway | J. Jackson | M. Odoms (inj.) | ||
| Slot | R. Roundtree |
K. Grady OR J. Gallon |
T. Robinson | ||
| TE |
K. Koger OR M. Webb |
B. Moore | --- | ||
| LT | T. Lewan | P. Dorrestein | E. Gunderson# | ||
| LG | S. Schilling | R. Barnum | J. Ferrara | ||
| C | D. Molk | R. Khoury | C. Pace | ||
| RG | P. Omameh | W. Campbell | E. Mealer | ||
| RT | M. Huyge | M. Schofield | Z. Ciullo# | ||
| DEFENSE | |||||
| Pos | First | Second | Third | ||
| DE | R. Van Bergen | Sagesse | S. Watson | ||
| NT | M. Martin | A. Patterson | Q. Washington | ||
| DE/DT | G. Banks | J. Black | T. Talbott | ||
| DE/LB | C. Roh | JB Fitzgerald | B Herron | ||
| MLB | K. Demens | O. Ezeh |
M. Moundros |
||
| WLB | J. Mouton | K. Leach | |||
| Spur | C. Gordon | T. Gordon | F. Simmons# | ||
| Bandit | J. Kovacs | M. Robinson | |||
| FS | R. Vinopal | C. Johnson | |||
| CB1 | J. Rogers | T. Talbott | |||
| CB2 | C. Avery | C. Christian | |||
| SPECIAL TEAMS | |||||
| Pos | First | Second | Third | ||
| P | W. Hagerup | S. Broekhuizen# | --- | ||
| K | S. Broekhuizen# | B. Gibbons | --- | ||
| PR | J. Gallon | T. Robinson | D. Dileo | ||
| KR | J. Gallon | T. Robinson | D. Dileo | ||
