The 1996 team is on every banner so that is a logical choice. However, I have always thought the 1997 team was better, a bad 2nd period against Boston U in the Frozen Four led to their elimination 3-2. The 2008 team accomplished quite a bit as well, losing a Frozen Four game in OT to Notre Dame, I believe . This years team needs to win its next 6 games and it will match the 1996 team for being on every banner but obviously, these are a hard 6 games.
I summarized some key metrics below. Your thoughts on Michigan's best team over the last 20 odd years?
| GLI Tourney | CCHA Reg Season | CCHA Tourney | NCAA Tourney | Frozen Four | NCAA Champs | Record | Winning % |
| 1988 | |||||||
| 1989 | 24-12-6 | 64% | |||||
| 1990 | 1991 | 34-10-3 | 76% | ||||
| 1991 | 1992 | 1992 | 1992 | 32-9-3 | 76% | ||
| 1992 | 1993 | 1993 | 30-7-3 | 79% | |||
| 1993 | 1994 | 1994 | 1994 | 33-7-1 | 78% | ||
| 1994 | 1995 | 1995 | 1995 | 30-8-1 | 78% | ||
| 1995 | 1996* | 1996 | 1996 | 1996 | 1996 | 34-7-2 | 81% |
| 1996 | 1997 | 1997 | 1997 | 1997 | 35-4-4 | 86% | |
| 1998 | 1998 | 1998 | 34-11-1 | 75% | |||
| 1999 | 1999 | 25-11-6 | 67% | ||||
| 2000 | 2000 | 27-10-4 | 71% | ||||
| 2001 | 2001 | 27-13-5 | 66% | ||||
| 2002 | 2002 | 2002 | 2002 | 28-11-5 | 69% | ||
| 2003 | 2003 | 2003 | 30-10-3 | 73% | |||
| 2004 | 2004 | 27-14-2 | 65% | ||||
| 2005 | 2005 | 2005 | 31-8-3 | 77% | |||
| 2006 | 21-15-5 | 57% | |||||
| 2007 | 26-14-1 | 65% | |||||
| 2007 | 2008 | 2008 | 2008 | 2008 | 33-6-4 | 81% | |
| 2008 | 2009 | 29-12-0 | 85% | ||||
| 2010 | 2010 | 26-18-1 | 59% | ||||
| 2010 | 2011 | 2011 | 25-9-4 | 71% | |||
| * Tie |


The 1994 team was solid. Steve Shields in goal (he set the NCAA record for wins, until Turco came in). Mike Knuble on the ice as well. UM was #1 or #2 in the country most of the year, the other top team that year, Lake State. Michigan had beating Lake St many times that year, including in the CCHA finals. What does the NCAA committee do? They put UM and LSSU in the same bracket at Munn. What a reward. They were the best 2 teams in the country that year by far. Well, Lake St wins in OT and goes on to win the National Title. That was a heart breaker.
Worst part of that day - watching the Great 8 game that year UM (Fab 4, all but Webber) loss to Arkansas for the right to go to the Final Four.
Total dong punch that year, my Sr. Year....