Recent updates: OL Jay Hayes commits to Notre Dame, DT Nyquan Harris receives a Michigan offer, Scout and 24/7 rankings updates.
Targets | Ht. | Wt. | 40 | High School | Scout Rank | 247 Rank | Commit | |
---|---|---|---|---|---|---|---|---|
Quarterbacks | ||||||||
Running Backs | ||||||||
Jonathan Hilliman | 6' | 201 | St. Peter's Prep, Jersey City, NJ | 3*, #27 RB | 3*, #24 RB | |||
Jalen Hurd | 6'2" | 190 | Beech Sr HS, Hendersonville, TN | 4*, #7 RB | 5*, #11 Nat'l, #1 RB | |||
Bo Scarbrough | 6'1" | 215 | 4.5 | Northridge HS, Tuscaloosa, AL | 4*, #6 RB | 5*, #13 Nat'l, #2 ATH | Bama | |
Leonard Fournette | 6' | 210 | St. Augustine HS, New Orleans, LA | 5*, #1 RB | 5*, #5 Nat'l, #1 RB | |||
L.J. Scott | 6' | 215 | Marion Harding HS, Marion, OH | NR | 3*, #2 FB | |||
Wide Receivers | ||||||||
Drake Harris | 6'4" | 180 | Grand Rapids Christian HS, Grand Rapids, MI | 4*, #6 WR | 4*, #89 Nat'l, #10 WR | MSU | ||
Mark Andrews | 6'6" | 225 | Desert Mountain HS, Scottsdale, AZ | 4*, #10 WR | 4*, #85 Nat'l, #2 TE | |||
Josh Malone | 6'3" | 186 | Station Camp HS, Gallatin, TN | 4*, #22 WR | 4*, #60 Nat'l, #4 WR | |||
Dionte Sykes | 6'2" | 190 | Williams Field HS, Chandler, AZ | NR | 3*, #41 WR | |||
Javon Harrison | 6'2" | 190 | 4.5 | Kathleen HS, Lakeland, FL | NR | 3*, #37 ATH | VT | |
Corey Holmes | 6'1" | 172 | 4.56 | St. Thomas Aquinas HS, Fort Lauderdale, FL | 3*, #48 WR | 3*, #35 WR | ||
Marshon Lattimore | 6' | 185 | Glenville, Cleveland, OH | 4*, #2 WR | NR | |||
Tight Ends | ||||||||
Jeb Blazevich | 6'5" | 240 | Charlotte Christian, Charlotte, NC | 3*, #7 TE | 4*, #164 Nat'l, #5 TE | |||
Nic Weishar | 6'5" | 215 | Marist HS, Midlothian, IL | NR | 4*, #205 Nat'l, #8 TE | |||
Offensive Tackles | ||||||||
Andy Bauer | 6'6" | 304 | 5.2 | De Smet Jesuit HS, St. Louis, MO | 4*, #13 OT | 4*, #68 Nat'l, #10 OT | Mizzou | |
Orlando Brown | 6'9" | 376 | Peachtree Ridge HS, Duluth, GA | 3*, #34 OT | 4*, #242 Nat'l, #25 OT | |||
Damian Prince | 6'7" | 310 | Bishop McNamara HS, Forestville, MD | 4*, #8 OT | 5*, #14 Nat'l, #3 OT | |||
Bentley Spain | 6'6" | 285 | Providence HS, Charlotte, NC | 4*, #10 OT | 4*, #18 Nat'l, #4 OT | |||
Mason Cole | 6'5" | 270 | East Lake HS, Tarpon Springs, FL | 4*, #20 OT | 4*, #44 Nat'l, #6 OT | |||
Jay Hayes | 6'5" | 270 | Poly Prep, Brooklyn, NY | 4*, #9 OT | 4*, #114 Nat'l, #8 DT | ND | ||
Cameron Robinson | 6'6" | 320 | Ouachita Parish HS, Monroe, LA | 5*, #1 OT | 5*, #4 Nat'l, #1 OT | |||
Braden Smith | 6'6" | 275 | Olathe South Sr HS, Olathe, KS | 5*, #2 OT | 5*, #12 Nat'l, #2 OT | |||
Casey Tucker | 6'5" | 270 | Hamilton HS, Chandler, AZ | 4*, #4 OT | 4*, #63 Nat'l, #8 OT | USC | ||
Roderick Johnson | 6'6" | 315 | Hazelwood Central HS, Florissant, MO | 4*, #18 OT | 4*, #91 Nat'l, #13 OT | |||
Jackson Barton | 6'6" | 275 | Brighton HS, Salt Lake City, UT | 4*, #14 OT | 3*, #30 OT | Utah | ||
K.C. McDermott | 6'6" | 285 | Palm Beach Central HS, Wellington, FL | 4*, #6 OT | 4*, #38 Nat'l, #5 OT | |||
Jamarco Jones | 6'5" | 285 | De La Salle Institute, Chicago, IL | 4*, #5 OT | 4*, #82 Nat'l, #12 OT | |||
Tommy Doles | 6'5" | 240 | Grand Rapids Christian HS, Grand Rapids, MI | 3*, #10 OG | 4*, #219 Nat'l, #23 OT | |||
Alex Bars | 6'6" | 275 | Montgomery Bell Academy, Nashville, TN | 3*, #25 OT | 4*, #168 Nat'l, #19 OT | |||
Denzel Ward | 6'9" | 285 | Hales Franciscan, Chicago, IL | NR | NR |
MICH |
||
Offensive Guards | ||||||||
Demetrius Knox | 6'5" | 300 | 5.3 | All Saints Episcopal, Fort Worth, TX | 4*, #7 OT | 4*, #47 Nat'l, #7 OT | ||
Defensive Ends | ||||||||
Da'Shawn Hand | 6'4" | 245 | 4.81 | Woodbridge Senior HS, Woodbridge, VA | 5*, #1 DE | 5*, #1 Nat'l, #1 SDE | ||
Malik McDowell | 6'6" | 292 | Loyola HS, Detroit, MI | 4*, #4 DE | 4*, #24 Nat'l, #2 SDE | |||
Bryan Mone | 6'3" | 255 | Highland HS, Salt Lake City, UT | 4*, #7 DT | 3*, #13 SDE | |||
Conor Sheehy | 6'4" | 255 | Marquette University, Milwaukee, WI | 4*, #14 DE | 3*, #16 WDE | Wisc | ||
Defensive Tackles | ||||||||
Dexter Wideman | 6'3" | 276 | 4.98 | Saluda HS, Saluda, SC | 4*, #6 DT | 4*, #103 Nat'l, #7 DT | ||
Andrew Brown | 6'4" | 292 | Indian River HS, Chesapeake, VA | 4*, #5 DE | 5 Star, #2 Nat'l, #1 DT | |||
Nyquan Harris | 6'3" | 285 | Lake Taylor HS, Norfolk, VA | NR | NR | |||
Linebackers | ||||||||
Dante Booker, Jr. | 6'3" | 210 | 4.7 | St. Vincent-St. Mary HS, Akron, OH | 4*, #2 OLB | 4*, #20 Nat'l, #1 OLB | ||
Kevin Crosby | 6'1" | 226 | 4.69 | Bamberg-Ehrhardt HS, Bamberg, SC | 3*, #11 MLB | 4*, #181 Nat'l, #6 TE | ||
Michael Ferns | 6'3" | 235 | Saint Clairsville HS, Saint Clairsville, OH | 4*, #6 MLB | 4*, #98 Nat'l, #4 ILB | MICH | ||
Brenon Thrift | 6'3" | 230 | 4.7 | Gateway HS, Monroeville, PA | NR | 3*, #19 ILB | ||
Cornerbacks | ||||||||
Jalen Tabor | 6' | 181 | Friendship Collegiate Academy, Washington, D.C. | 4*, #6 CB | 4*, #21 Nat'l, #4 CB | |||
D'Andre Payne | 5'9" | 172 | H.D. Woodson HS, Washington, D.C. | 3*, #24 CB | 4*, #171 Nat'l, #14 CB | |||
Jabrill Peppers | 6' | 190 | Paramus Catholic, Paramus, NJ | 4*, #3 CB | 5*, #3 Nat'l, #1 CB | |||
Damon Webb | 5'11" | 170 | Cass Tech HS, Detroit, MI | 4*, #7 CB | 4*, #192 Nat'l, #16 CB | |||
Nick Watkins | 6'1" | 180 | Bishop Dunne Catholic, Dallas, TX | 4*, #5 CB | 4*, #30 Nat'l, #5 CB | |||
Parrker Westphal | 6'1" | 186 | 4.45 | Bolingbrook HS, Bolingbrook, IL | 4*, #12 CB | 4*, #165 Nat'l, #13 CB | ||
Edward Paris | 6'2" | 188 | 4.35 | Timberview HS, Mansfield, TX | 4*, #4 CB | 5*, #10 Nat'l, #2 S | ||
Troy Vincent, Jr. | 5'10" | 181 | 4.8 | Gilman School, Baltimore, MD | 4*, #11 CB | 3*, #22 CB | ||
Safeties | ||||||||
T'Kevian Rockwell | 6'1" | 190 | Wylie HS, Wylie, TX | 4*, #7 S | 4*, #115 Nat'l, #10 S | |||
Brandon Simmons | 6' | 170 | 4.6 | Timberview HS, Mansfield, TX | 4*, #4 S | 4*, #226 Nat'l, #19 S | ||
Quin Blanding | 6'2" | 196 | 4.55 | Bayside HS, Virginia Beach, VA | 5*, #1 S | 5*, #6 Nat'l, #1 S | ||
Montae Nicholson | 6'2" | 200 | Gateway HS, Monroeville, PA | 3*, #12 S | 4*, #212 Nat'l, #18 S | |||
Athletes | ||||||||
Joseph Henderson | 6'4" | 215 | 4.5 | Shaker Heights HS, Shaker Heights, OH | NR | 4*, #241 Nat'l, #14 WDE | ||
Tyler Luatua | 6'4" | 230 | La Mirada HS, La Mirada, CA | 4*, #1 TE | 4*, #19 Nat'l, #1 TE | |||
Kiy Hester | 6'2" | 200 | De Paul Catholic HS, Wayne, NJ | 4*, #15 CB | 4*, #128 Nat'l, #12 ATH |
Bluestreak hasn't been maintaining the 2014 offer list so I've updated it. Hope I'm not stepping on toes but we need an updated list considering there are only 4-5 spots left for 2013. I used Rivals offer list along with TTB and the old 2014 list to compile this chart, making some judgement calls along the way. In some cases, I moved players to the positions they were offered at by Michigan's staff. (with the exception of Bo Scarbrough who was offered as a WR.) Michigan has verbally offered 57 players. The distribution is as follows:
QB: 0
RB: 5
WR: 7
TE: 2
OL: 17
DE: 4
DT: 3
LB: 4
CB: 8
S: 4
ATH: 3
The current offers don't reflect the solid in-state 2014 class so I decided to add a list of Michigan HS players that may receive offers down the line. The list is in no particular order, although some of these players are almost guaranteed to receive offers soon. Feel free to suggest players for this list in the comments.
DT Kenneth Finley 6'3" 265 lbs. Muskegon HS
CB Jalen Watts-Jackson 6' 173 lbs. Orchard Lake St. Mary's Prep
LB William White 6'1" 215 lbs. Detroit Cass Tech HS
RB/LB Gary Hosey 6' 230 lbs. Detroit Cass Tech HS
QB Tyler Wiegers 6'4" 190 lbs. Detroit Country Day
DT Jake Khoury 6'3 268 lbs. St. Francis Catholic HS
RB Lorenzo Collins 6' 210 lbs. FH Harrison HS (MSU lean)
WR Brandon Walker 6'2" 185 lbs. Carman-Ainsworth HS
OT Ka'John Armstrong 6'5" 272 lbs. Detroit Loyola HS
OG Derek Brown 6'4" 295 lbs. Yale HS
OT Curtis Doyle 6'6" 270 lbs. Alma HS
ATH Avonte Maddox Detroit King HS
S Jared Wangler De La Salle Collegiate HS Warren, MI