I keep hearing how Alabama has more talent due to their amazing recruiting. So I wanted to take a look and see what the differences were according to Rivals and ESPN. Hope I didn't mess up the formatting I have never done this before.
Also note I only included the players that were listed on the Two Deep depth charts. So the ratings don't include the whole recruiting classes. I was really suprised to see how many upper classman3 star guys Bama had on the OL and DL. Most of their highly rated guys were at LB, CB/S, and RB. I don't think there is as big a differnce as people think.
| Avg Rivals Stars | Avg Rivals Rating | |||
|---|---|---|---|---|
| POS | Bama | UM | Bama | UM |
| OFFENSE | 3.8 | 3.6 | 5.9 | 5.7 |
| OL | 3.6 | 3.7 | 5.8 | 5.7 |
| QB | 3.5 | 4 | 5.8 | 5.9 |
| RB | 4.5 | 3.5 | 6 | 5.8 |
| TE | 3.6 | 3.3 | 5.8 | 5.7 |
| WR | 4 | 3.6 | 5.9 | 5.8 |
| DEFENSE | 4 | 3.7 | 5.9 | 5.7 |
| DL | 3.7 | 3.9 | 5.8 | 5.8 |
| LB | 4 | 3.7 | 5.9 | 5.7 |
| Secondary | 4.1 | 3.5 | 5.9 | 5.7 |
| Total | 3.9 | 3.7 | 5.9 | 5.7 |
--------------------------------------
| Players in Rivals 250 | Avg Rivals Pos Rank | |||
|---|---|---|---|---|
| Pos | Bama | UM | Bama | UM |
| OFFENSE | 16 | 12 | 14 | 31 |
| OL | 4 | 5 | 15 | 36 |
| QB | 1 | 2 | 14 | 8 |
| RB | 3 | 2 | 5 | 28 |
| TE | 3 | 1 | 17 | 24 |
| WR | 5 | 2 | 16 | 41 |
| DEFENSE | 14 | 9 | 20 | 37 |
| DL | 1 | 5 | 32 | 29 |
| LB | 8 | 3 | 7 | 35 |
| Secondary | 5 | 1 | 24 | 46 |
| Total | 30 | 21 | 17 | 34 |
--------------------------------------
| Avg ESPN Rank | Avg ESPN Pos Rank | Players in ESPN 150 | ||||
|---|---|---|---|---|---|---|
| Pos | Bama | UM | Bama | UM | Bama | UM |
| OFFENSE | 80 | 77 | 23 | 52 | 7 | 5 |
| OL | 80 | 76 | 23 | 50 | 2 | 2 |
| QB | 80 | 81 | 22 | 6 | 0 | 2 |
| RB | 80 | 78 | 24 | 49 | 2 | 0 |
| TE | 78 | 77 | 18 | 22 | 0 | 1 |
| WR | 80 | 77 | 25 | 100 | 3 | 0 |
| DEFENSE | 81 | 78 | 16 | 44 | 11 | 3 |
| DL | 79 | 78 | 28 | 39 | 1 | 2 |
| LB | 81 | 79 | 7 | 32 | 5 | 1 |
| Secondary | 81 | 76 | 16 | 59 | 5 | 0 |
| Total | 80 | 77 | 20 | 48 | 18 | 8 |
Sorry about the formatting I have tried to fix it but every time I save it goes back to the large verson. [ed-S: fixed. Thanks for doing the research]


Break the charts up into smaller charts by service. Also, writing your thoughts between each or making observations between charts would make this a great diary.
Nice work.
"We bring you to Michigan to take care of Michigan; your job is to protect that block M."
-Carol Hutchins