
Since Louis Bullock at the tail end of the last millennium.
Trey is currently at 19.1 ppg. 574 points in 30 games. At the rate Trey has been going lately, he has a legit shot at getting to the 20 ppg level and probably needs to reach it if M is going to make a strong showing in the NCAA tournament.
Trey's last 5 games:
| Opponent | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | Points |
| Penn State | 9 | 16 | 0.563 | 3 | 4 | 0.75 | 8 | 9 | 0.889 | 29 |
| Illinois | 8 | 11 | 0.727 | 2 | 3 | 0.667 | 8 | 10 | 0.8 | 26 |
| at Penn State | 5 | 10 | 0.5 | 1 | 4 | 0.25 | 7 | 8 | 0.875 | 18 |
| Michigan State | 8 | 17 | 0.471 | 0 | 3 | 0 | 5 | 6 | 0.833 | 21 |
| at Purdue | 7 | 17 | 0.412 | 1 | 3 | 0.333 | 11 | 14 | 0.786 | 26 |
Cazzie and Rudy:
Cazzie and Rudy T are the only M players to average over 30 a game for a season. Cazzie doing it in 65-66 and Rudy T in 69-70
| Name | GP | FG | FGA | FG% | FT | FTA | FT% | Avg | Season |
| Cazzie Russell | 26 | 308 | 184 | 223 | 0.825 | 30.8 | 65-66 | ||
| Rudy Tomjanovich | 24 | 286 | 604 | 0.474 | 150 | 210 | 0.714 | 30.1 | 69-70 |
Cazzie Russell is joined by Bill Buntin and Henry Wilmore as M players to average over 20 a game in 3 different season's:
Cazzie, BIll, and Henry:
| Name | GP | FG | FGA | FG% | FT | FTA | FT% | Avg | Season |
| Bill Buntin | 24 | 211 | 112 | 160 | 0.7 | 22.3 | 62-63 | ||
| Bill Buntin | 27 | 238 | 481 | 0.495 | 151 | 191 | 0.791 | 23.2 | 63-64 |
| Bill Buntin | 28 | 221 | 454 | 0.487 | 122 | 159 | 0.767 | 20.1 | 64-65 |
| Cazzie Russell | 27 | 260 | 507 | 0.513 | 150 | 178 | 0.843 | 24.8 | 63-64 |
| Cazzie Russell | 27 | 271 | 558 | 0.486 | 152 | 186 | 0.817 | 25.7 | 64-65 |
| Cazzie Russell | 26 | 308 | 184 | 223 | 0.825 | 30.8 | 65-66 | ||
| Henry Wilmore | 26 | 235 | 492 | 0.478 | 182 | 241 | 0.755 | 25.1 | 70-71 |
| Henry Wilmore | 20 | 159 | 371 | 0.429 | 161 | 212 | 0.759 | 23.9 | 71-72 |
| Henry Wilmore | 24 | 203 | 456 | 0.445 | 117 | 148 | 0.791 | 21.8 | 72-73 |
Rudy T, is joined by Mike McGee, Gary Grant, and Glen Rice as players who accomplished the feat twice.
Rudy T, Mike McGee, Gary Grant, Glen Rice:
| Name | GP | FG | FGA | FG% | FT | FTA | FT% | Avg | Season |
| Rudy Tomjanovich | 24 | 269 | 548 | 0.49 | 79 | 132 | 0.6 | 25.7 | 68-69 |
| Rudy Tomjanovich | 24 | 286 | 604 | 0.47 | 150 | 210 | 0.71 | 30.1 | 69-70 |
| Mike McGee | 30 | 277 | 584 | 0.47 | 111 | 159 | 0.7 | 22.2 | 79-80 |
| Mike McGee | 30 | 309 | 600 | 0.52 | 114 | 169 | 0.68 | 24.4 | 80-81 |
| Gary Grant | 32 | 286 | 533 | 0.54 | 111 | 142 | 0.78 | 22.4 | 86-87 |
| Gary Grant | 34 | 269 | 508 | 0.53 | 135 | 167 | 0.81 | 21.1 | 87-88 |
| Glen Rice | 33 | 308 | 539 | 0.57 | 79 | 98 | 0.81 | 22.1 | 87-88 |
| Glen Rice | 37 | 363 | 629 | 0.58 | 124 | 149 | 0.83 | 25.6 | 88-89 |
Trey Burke has a chance to join a group of four who averaged 20+ a game for one season.
Campy Russell, Demetrius Calip, Juwan Howard, and Louis Bullock:

Only 3 times in M history have 2 players averaged more than 20 ppg in the same season. Cazzie and Bill Buntin did this twice and Glen Rice and Gary Grant teamed up to accomplish this in '87-88
| Name | GP | FG | FGA | FG% | FT | FTA | FT% | Avg | Season |
| Bill Buntin | 27 | 238 | 481 | 0.495 | 151 | 191 | 0.791 | 23.2 | 63-64 |
| Cazzie Russell | 27 | 260 | 507 | 0.513 | 150 | 178 | 0.843 | 24.8 | 63-64 |
| Bill Buntin | 28 | 221 | 454 | 0.487 | 122 | 159 | 0.767 | 20.1 | 64-65 |
| Cazzie Russell | 27 | 271 | 558 | 0.486 | 152 | 186 | 0.817 | 25.7 | 64-65 |
| Gary Grant | 34 | 269 | 508 | 0.53 | 135 | 167 | 0.808 | 21.1 | 87-88 |
| Glen Rice | 33 | 308 | 539 | 0.571 | 79 | 98 | 0.806 | 22.1 | 87-88 |
The list:
| Name | GP | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | Avg | Season |
| Cazzie Russell | 26 | 308 | -- | -- | 184 | 223 | 0.83 | 30.8 | 65-66 | |||
| Rudy Tomjanovich | 24 | 286 | 604 | 0.47 | -- | -- | 150 | 210 | 0.71 | 30.1 | 69-70 | |
| Cazzie Russell | 27 | 271 | 558 | 0.49 | -- | -- | 152 | 186 | 0.82 | 25.7 | 64-65 | |
| Rudy Tomjanovich | 24 | 269 | 548 | 0.49 | -- | -- | 79 | 132 | 0.6 | 25.7 | 68-69 | |
| Glen Rice | 37 | 363 | 629 | 0.58 | 99 | 192 | 0.52 | 124 | 149 | 0.83 | 25.6 | 88-89 |
| Henry Wilmore | 26 | 235 | 492 | 0.48 | -- | -- | 182 | 241 | 0.76 | 25.1 | 70-71 | |
| Cazzie Russell | 27 | 260 | 507 | 0.51 | -- | -- | 150 | 178 | 0.84 | 24.8 | 63-64 | |
| Mike McGee | 30 | 309 | 600 | 0.52 | -- | -- | 114 | 169 | 0.68 | 24.4 | 80-81 | |
| Henry Wilmore | 20 | 159 | 371 | 0.43 | -- | -- | 161 | 212 | 0.76 | 23.9 | 71-72 | |
| Campy Russell | 27 | 254 | 542 | 0.47 | -- | -- | 132 | 171 | 0.77 | 23.7 | 73-74 | |
| Bill Buntin | 27 | 238 | 481 | 0.5 | -- | -- | 151 | 191 | 0.79 | 23.2 | 63-64 | |
| Gary Grant | 32 | 286 | 533 | 0.54 | 33 | 68 | 0.49 | 111 | 142 | 0.78 | 22.4 | 86-87 |
| Bill Buntin | 24 | 211 | -- | -- | 112 | 160 | 0.7 | 22.3 | 62-63 | |||
| Mike McGee | 30 | 277 | 584 | 0.47 | -- | -- | 111 | 159 | 0.7 | 22.2 | 79-80 | |
| Glen Rice | 33 | 308 | 539 | 0.57 | 33 | 77 | 0.43 | 79 | 98 | 0.81 | 22.1 | 87-88 |
| Henry Wilmore | 24 | 203 | 456 | 0.45 | -- | -- | 117 | 148 | 0.79 | 21.8 | 72-73 | |
| Gary Grant | 34 | 269 | 508 | 0.53 | 44 | 99 | 0.44 | 135 | 167 | 0.81 | 21.1 | 87-88 |
| Juwan Howard | 30 | 261 | 469 | 0.56 | 1 | 7 | 0.14 | 102 | 151 | 0.68 | 20.8 | 93-94 |
| Louis Bullock* | 31 | 195 | 476 | 0.41 | 75 | 199 | 0.38 | 178 | 206 | 0.86 | 20.7 | 98-99 |
| Demetrius Calip | 29 | 214 | 487 | 0.44 | 75 | 188 | 0.4 | 91 | 123 | 0.74 | 20.5 | 90-91 |
| Bill Buntin | 28 | 221 | 454 | 0.49 | -- | -- | 122 | 159 | 0.77 | 20.1 | 64-65 | |
| Trey Burke | 30 | 207 | 421 | 0.49 | 56 | 146 | 0.38 | 104 | 131 | 0.79 | 19.1 | 12-13 |
all stats from http://www.mgoblue.com
The only stats I used are from 1961 onward, if any 20+ scorers occured before this time I offer my apologies.


Fuck Lou Bullock
Harvard: The MICHIGAN of the East
We're not arrogant, we're just better.