Reviewed the Aug 30 "2012 Season Prediction Thread" given the propensity of posters mentioning "Oh, I expected 8-4".
Presented below are all predictions from the Aug 30 thread which stated a specific, numerical W/L result, sorted by highest losses on top so that we can quickly see who had the most accurate forecast. The median and mean were both 10-3 from the 81 post sample.
Data per:
http://mgoblog.com/mgoboard/2012-season-record-prediction-thread
Results:
| 1. | swalburn | 9 | 5 |
| 2. | Moisturize | 7 | 5 |
| 3. | Logan88 | 8 | 4 |
| 4. | EGD | 10 | 4 |
| 5. | smwilliams | 9 | 4 |
| 6. | MGlobules | 8 | 4 |
| 7. | Wolverine Pride | 9 | 4 |
| 8. | Owl | 8 | 4 |
| 9. | Clord | 9 | 4 |
| 10. | Michigan Arrogance | 8 | 4 |
| 11. | littlebrownjug | 8 | 4 |
| 12. | russale2012 | 8 | 4 |
| 13. | Bodogblog | 10 | 4 |
| 14. | Ty Butterfield | 8 | 4 |
| 15. | Don | 8 | 4 |
| 16. | TXmaizeNblue | 8 | 4 |
| 17. | hart20 | 9 | 3 |
| 18. | AAB | 9 | 3 |
| 19. | coldnjl | 9 | 3 |
| 20. | My name ... is Tim | 10 | 3 |
| 21. | WMUgoblue | 9 | 3 |
| 22. | Medic | 9 | 3 |
| 23. | gremlin | 9 | 3 |
| 24. | C Tron | 9 | 3 |
| 25. | M-Wolverine | 9 | 3 |
| 26. | VideoTom | 10 | 3 |
| 27. | Maize and Blue in OH | 11 | 3 |
| 28. | Trebor | 9 | 3 |
| 29. | brose | 9 | 3 |
| 30. | los | 9 | 3 |
| 31. | Committed | 10 | 3 |
| 32. | maizenbluedevil | 9 | 3 |
| 33. | Here2CWoodson | 9 | 3 |
| 34. | reshp1 | 9 | 3 |
| 35. | bluebyyou | 9 | 3 |
| 36. | 03 Blue 07 | 10 | 3 |
| 37. | MGoSoftball | 11 | 3 |
| 38. | Tyang | 9 | 3 |
| 39. | Magga Saraivah | 9 | 3 |
| 40. | mackbru | 9 | 3 |
| 41. | WingsNWolverines | 9 | 3 |
| 42. | Magnus | 9 | 3 |
| 43. | bacon1431 | 9 | 3 |
| 44. | THISISMICHIGAN33 | 10 | 2 |
| 45. | WolvinLA2 | 10 | 2 |
| 46. | San Diego Mick | 11 | 2 |
| 47. | michfan6060 | 10 | 2 |
| 48. | DIABEETUS | 10 | 2 |
| 49. | MGoblu8 | 10 | 2 |
| 50. | Hoek | 10 | 2 |
| 51. | ChiBlueBoy | 10 | 2 |
| 52. | El Tigre | 10 | 2 |
| 53. | Stupid Flanders | 12 | 2 |
| 54. | Orlando BlueM | 10 | 2 |
| 55. | French West Indian | 10 | 2 |
| 56. | UMAmaizinBlue | 12 | 2 |
| 57. | Crable2thaGrave | 10 | 2 |
| 58. | TdK71 | 10 | 2 |
| 59. | cheesheadwolverine | 10 | 2 |
| 60. | UMGooch | 10 | 2 |
| 61. | Daktah | 12 | 2 |
| 62. | yoopergoblue | 10 | 2 |
| 63. | MichiganMan20 | 10 | 2 |
| 64. | burtcomma | 12 | 2 |
| 65. | Tater | 12 | 2 |
| 66. | Trobdcso | 10 | 2 |
| 67. | wolverine66fan | 10 | 2 |
| 68. | BlueNation | 12 | 2 |
| 69. | One Armed Bandit | 10 | 2 |
| 70. | jbibiza | 13 | 1 |
| 71. | Johnny Blood | 11 | 1 |
| 72. | MGoGolf | 13 | 1 |
| 73. | jasputan | 12 | 1 |
| 74. | JRuiz | 13 | 1 |
| 75. | evenyoubrutus | 14 | 0 |
| 76. | afternoondelight | 14 | 0 |
| 77. | snarling wolverine | 15 | 0 |
| 78. | philibuster | 14 | 0 |
| 79. | dj89 | 14 | 0 |
| 80. | chandler mulhollin | 14 | 0 |
| 81. | TylerSinq | 12 | 0 |
| Median | 10 | 3 | |
| Mean | 10 | 3 |



So factoring in one additional loss at least for Denard's injury, it looks like people were pretty spot on.