Points analysis, 2001-2011

Submitted by artds on

Here are the points scored and points allowed through 12 games from 2001 to 2011:

Year Scored Allowed Differential W-L Coach
2011 410 206  +204 10-2 Hoke
           
2010 412 406   +6 7-5 Rodriguez
2009 354 330    +24 5-7 Rodriguez
2008 243 347  -104 3-9 Rodriguez
           
2007 313 243    +70 8-4 Carr
2006 362 175  +197 11-1 Carr
2005 345 244  +101 7-5 Carr
2004 370 279    +91 9-3 Carr
2003 446 191  +255 10-2 Carr
2002 323 235    +88 9-3 Carr
2001 320 237    +83 8-4 Carr

 

Ali G Bomaye

November 26th, 2011 at 9:49 PM ^

No, Michigan played a 12-game regular season in 2003:

G Date Day School   Opponent Conf   Pts Opp W L Streak Notes
1 Aug 30, 2003 Sat (4) Michigan   Central Michigan MAC W 45 7 1 0 W 1  
2 Sep 6, 2003 Sat (5) Michigan   Houston CUSA W 50 3 2 0 W 2  
3 Sep 13, 2003 Sat (5) Michigan   (15) Notre Dame Ind W 38 0 3 0 W 3  
4 Sep 20, 2003 Sat (3) Michigan @ (22) Oregon Pac-10 L 27 31 3 1 L 1  
5 Sep 27, 2003 Sat (11) Michigan   Indiana Big Ten W 31 17 4 1 W 1  
6 Oct 4, 2003 Sat (9) Michigan @ (23) Iowa Big Ten L 27 30 4 2 L 1  
7 Oct 10, 2003 Fri (20) Michigan @ (17) Minnesota Big Ten W 38 35 5 2 W 1  
8 Oct 18, 2003 Sat (17) Michigan   Illinois Big Ten W 56 14 6 2 W 2  
9 Oct 25, 2003 Sat (13) Michigan   (10) Purdue Big Ten W 31 3 7 2 W 3  
10 Nov 1, 2003 Sat (11) Michigan @ (9) Michigan State Big Ten W 27 20 8 2 W 4  
11 Nov 15, 2003 Sat (5) Michigan @ Northwestern Big Ten W 41 10 9 2 W 5  
12 Nov 22, 2003 Sat (5) Michigan   (4) Ohio State Big Ten W 35 21 10 2 W 6  
13 Jan 1, 2004 Thu (4) Michigan @ (1) Southern California Pac-10 L 14 28 10 3 L 1 Rose Bowl (Pasadena, CA)

 

They have played a 12-game regular season every year since 2002 (before 2002, the only times they played a 12-game regular season were in 1986 and 1998, both times when we got exemptions for playing a game at Hawaii a week or two after the Ohio game).

Zone Left

November 26th, 2011 at 6:41 PM ^

Not sure where you got those numbers from. The 2010 12 game stats were 412 points for, 406 points against. The 13 game states were 426 points for and 458 against.

If Michigan scores 16 points in the bowl game, it ties its 13 game totals from last season. If Michigan allows 252 points in the bowl game, it matches last season's points allowed. The turnaround is remarkable.