Unless I am mistaken Michigan is two over the 85 scholarship limit as I type today.
Some combination of attrition, RS SR's not coming back, or current signees not getting admitted, adding up to two, must occur relatively soon.
I am counting Sypniewski amongst the 87.
[Ed-S: Two guys aren't returning because of injury. Out of respect for them I ask that you not speculate on the board. EDIT 2: And lo people speculated. Locked. Sorry.]
current 2013 scholarship football players: |
|||
| 1 | Kyle Bosch | OL | FR |
| 2 | Jake Butt | TE | FR |
| 3 | Taco Charlton | DE | FR |
| 4 | David Dawson | OL | FR |
| 5 | Reon Dawson | ATH | FR |
| 6 | Ross Douglas | DB | FR |
| 7 | Jaron Dukes | WR | FR |
| 8 | Chris Fox | OL | FR |
| 9 | Ben Gedeon | LB | FR |
| 10 | Derrick Green | RB | FR |
| 11 | Delano Hill | DB | FR |
| 12 | Khalid Hill | TE | FR |
| 13 | Maurice Hurst Jr. | DT | FR |
| 14 | Da'Mario Jones | WR | FR |
| 15 | Patrick Kugler | OL | FR |
| 16 | Jourdan Lewis | DB | FR |
| 17 | Mike McCray | LB | FR |
| 18 | Shane Morris | QB | FR |
| 19 | Henry Poggi | DT | FR |
| 20 | Dan Samuelson | OL | FR |
| 21 | Wyatt Shallman | ATH | FR |
| 22 | Deveon Smith | RB | FR |
| 23 | Channing Stribling | DB | FR |
| 24 | Scott Sypniewski | OL | FR |
| 25 | Dymonte Thomas | DB | FR |
| 26 | Logan Tuley-Tillman | OL | FR |
| 27 | Csont'e York | WR | FR |
| 28 | Matthew Godin | DE | RS FR |
| 29 | Jehu Chesson | WR | RS FR |
| 30 | Erik Magnuson | OL | RS FR |
| 31 | Ben Braden | OL | RS FR |
| 32 | Willie Henry | DT | RS FR |
| 33 | Kyle Kalis | OL | RS FR |
| 34 | Blake Bars | OL | RS FR |
| 35 | Tom Strobel | DE | RS FR |
| 36 | Kaleb Ringer | LB | RS FR |
| 37 | Chris Wormley | DE | RS FR |
| 38 | Jeremy Clark | DB | RS FR |
| 39 | Drake Johnson | RB | RS FR |
| 40 | Allen Gant | DB | RS FR |
| 41 | A.J. Williams | TE | SO |
| 42 | Amara Darboh | WR | SO |
| 43 | Ondre Pipkins | DT | SO |
| 44 | Mario Ojemudia | DE | SO |
| 45 | Royce Jenkins-Stone | LB | SO |
| 46 | Sione Houma | FB | SO |
| 47 | Joe Bolden | LB | SO |
| 48 | Dennis Norfleet | RB | SO |
| 49 | Jarrod Wilson | S | SO |
| 50 | Devin Funchess | TE | SO |
| 51 | James Ross III | LB | SO |
| 52 | Terry Richardson | DB | SO |
| 53 | Keith Heitzman | DE | RS SO |
| 54 | Jack Miller | OL | RS SO |
| 55 | Chris Bryant | OL | RS SO |
| 56 | Antonio Poole | LB | RS SO |
| 57 | Russell Bellomy | QB | RS SO |
| 58 | Blake Countess | DB | RS SO |
| 59 | Justice Hayes | RB | RS SO |
| 60 | Brennen Beyer | DE | JR |
| 61 | Frank Clark | DE | JR |
| 62 | Matt Wile | PK | JR |
| 63 | Desmond Morgan | LB | JR |
| 64 | Thomas Rawls | RB | JR |
| 65 | Delonte Hollowell | DB | JR |
| 66 | Raymon Taylor | DB | JR |
| 67 | Jordan Paskorz | TE | RS JR |
| 68 | Jake Ryan | LB | RS JR |
| 69 | Richard Ash | DT | RS JR |
| 70 | Kenny Wilkins | DT | RS JR |
| 71 | Josh Furman | S | RS JR |
| 72 | Jibreel Black | DT | SR |
| 73 | Will Hagerup | P | SR |
| 74 | Jeremy Jackson | WR | SR |
| 75 | Devin Gardner | QB | SR |
| 76 | Drew Dileo | WR | SR |
| 77 | Courtney Avery | CB | SR |
| 78 | Marvin Robinson | S | SR |
| 79 | Taylor Lewan | OL | RS SR |
| 80 | Quinton Washington | DT | RS SR |
| 81 | Michael Schofield | OL | RS SR |
| 82 | Brendan Gibbons | PK | RS SR |
| 83 | Thomas Gordon | S | RS SR |
| 84 | Fitzgerald Toussaint | RB | RS SR |
| 85 | Mike Jones | LB | RS SR |
| 86 | Jeremy Gallon | WR | RS SR |
| 87 | Cameron Gordon | LB | RS SR |
