per Michigan Basketball via facebook
Michigan is now ranked No.5 in the AP and Coaches' Poll
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Louisville (36) | 15-1 | 1,591 |
| 2 | Indiana (13) | 15-1 | 1,527 |
| 3 | Duke (14) | 15-1 | 1,501 |
| 4 | Kansas (1) | 14-1 | 1,416 |
| 5 | Michigan (1) | 16-1 | 1,415 |
Others of Interest:
| 9 | Minnesota | 15-2 | 1,041 |
| 11 | Ohio State | 13-3 | 939 |
| 14 | North Carolina State | 14-2 | 836 |
| 16 | Kansas State | 13-2 | 670 |
| 18 | Michigan State | 14-3 | 426 |
| 23 | Illinois | 14-4 | 199 |



One point less than Kansas, who is #4
Beat the Gophers