MBB #1 in the AP Poll for the first time in 20 years.

Submitted by a2_electricboogaloo on

#Michigan is back on top, ranked No. 1 in the AP poll for the first time in 20 years, 1 month and 30 days.

It's good to be back on top (at least in the APs eyes).

Full rankings:

 

1 Michigan (51) 19-1 1,611
2 Kansas (13) 18-1 1,572
3 Indiana 18-2 1,457
4 Florida (1) 16-2 1,420
5 Duke 17-2 1,328
6 Syracuse 18-2 1,322
7 Gonzaga 19-2 1,177
8 Arizona 17-2 1,160
9 Butler 17-3 1,023
10 Oregon 18-2 969
11 Ohio State 15-4 945
12 Louisville 16-4 905
13 Michigan State 17-4 897
14 Miami (FL) 15-3 894
15 Wichita State 19-2 621
16 Ole Miss 17-2 473
17 Missouri 15-4 464
18 Kansas State 15-4 463
19 North Carolina State 16-4 431
20 New Mexico 17-3 333
21 Creighton 18-3 312
22 San Diego State 16-4 302
23 Minnesota 15-5 281
24 Cincinnati 16-4 220
25 Marquette 14-4 216

 

marlon

January 28th, 2013 at 6:20 PM ^

Coach is right about that, but what he doesn't account for is that people do remember is which teams were highly ranked throughout the season.  Those teams tend to get more press, hype, etc., especially when, as here, it's the first time in two decades that Michigan's been at the very top of the college basketball heap.

samber2009

January 28th, 2013 at 1:34 PM ^

I only have the wire, but here you go...

Team                  Record Pts Prv 

1. Michigan (51) 19-1 1,611 2

2. Kansas (13) 18-1 1,572 3

3. Indiana 18-2 1,457 7

4. Florida (1) 16-2 1,420 8

5. Duke 17-2 1,328 1

6. Syracuse 18-2 1,322 3

7. Gonzaga 19-2 1,177 10

8. Arizona 17-2 1,160 6

9. Butler 17-3 1,023 9

10. Oregon 18-2 969 16

11. Ohio St. 15-4 945 14

12. Louisville 16-4 905 5

13. Michigan St. 17-4 897 13

14. Miami 15-3 894 25

15. Wichita St. 19-2 621 20

16. Mississippi 17-2 473 23

17. Missouri 15-4 464 22

18. Kansas St. 15-4 463 11

19. NC State 16-4 431 18

20. New Mexico 17-3 333 15

21. Creighton 18-3 312 17

22. San Diego St. 16-4 302 -

23. Minnesota 15-5 281 12

24. Cincinnati 16-4 220 21

25. Marquette 14-4 216 -

 

Edit: Here's the link!

rjc

January 28th, 2013 at 1:32 PM ^

It really doesn't matter, but it kinda matters... a nice boost going into the February gauntlet of at Indiana, Ohio, at Wisconsin, at MSU, Penn St., Illinois and at Penn St.  Survive that with 1 or possibly 2 losses and #1 ranking / #1 seed / B1G title are all but assured.

hopkinsdrums

January 28th, 2013 at 1:36 PM ^

It shall be unanimous following M's victory over IU this weekend. GO BLUE

 
 

Section 1

January 28th, 2013 at 1:39 PM ^

I didn't realize that the AP conducted a "Marching Band" ranking.  But it's nice to know that the Michigan Marching Band is Number 1!  Just like MBB (Men's Basketball).

Go Blue!

Cali Wolverine

January 28th, 2013 at 1:40 PM ^

This is a great day to be a Wolverine. This is an amazing day if you are one of those long suffering basketball fans that have had to endur the post Fischer era. Uptone please!

BursleysFinest

January 28th, 2013 at 1:46 PM ^

WE ON!!!!

It's a bonus that this team is 1. So much fun to watch  and 2. Filled with a team of kids who committed to us when the current level of success was far from guaranteed