Nik and GRIII are having very good freshman seasons, on a very good team, in a very difficult conference.
Did you know, since freshman became eligible in the early 70's, (sorry Cazzie and Rudy), only 22 freshman have averaged double figure in points their freshman year. Of those elite 22, NIk Stauskas has the 2nd highest free throw % and highest 3 point FG % on anybody in Michigan history.
Stauskas currently ranks 4th all time among M freshman in 3 pointers made with 65, trailing only:
THJ 76
Daniel Horton 74
Lou Bullock 70
Horton and Bullock made their's in an era when the 3 point line was a foot shorter.
GRIII: WTF is up with the disappointment with this kid. GRIII is the most exciting basketball player at Michigan in a generation and a great team player. Many a freshman talented like GRIII have pouted when not the focus of the offense, not this kid, he plays his role and does what is best for the team with nary a complaint. Still, GRIII constantly gets criticism because he doesn't have Zack Novak's or Thad Garner's on court disposition. GRIII on court temperament is similar to the great Glen Rice. Because a GRIII or a Glen Rice aren't theatrical on the court doesn't for a minute mean they are not intense.
Stauskas and GRIII are far from perfect but Michigan is damn fortunate to have these two in the program, plus they are only going to get better. For a pair of freshman, M has rarely seen better.
I guess I shouldn't be surprised with the ignorant impatience of M fans, I heard similar stupid shit about the Fab Five as freshman as they made their way to the National Championship game.
| Name | 3FG | 3FGA | 3FG% | FT | FTA | FT% | Avg | Season |
| Steve Grote | -- | -- | 75 | 107 | 0.7 | 13 | 73-74 | |
| Phil Hubbard | -- | -- | 66 | 113 | 0.58 | 15.1 | 75-76 | |
| Mike McGee | -- | -- | 97 | 122 | 0.8 | 19.7 | 77-78 | |
| Eric Turner | -- | -- | 72 | 113 | 0.64 | 14.7 | 81-82 | |
| Gary Grant | -- | -- | 49 | 60 | 0.82 | 12.9 | 84-85 | |
| Jalen Rose | 36 | 111 | 0.32 | 149 | 197 | 0.76 | 17.6 | 91-92 |
| Chris Webber* | 14 | 54 | 0.26 | 56 | 113 | 0.5 | 15.5 | 91-92 |
| Juwan Howard | 0 | 2 | 0 | 77 | 112 | 0.69 | 11.1 | 91-92 |
| Maurice Taylor* | 3 | 7 | 0.43 | 59 | 98 | 0.6 | 12.4 | 94-95 |
| Louis Bullock* | 70 | 182 | 0.39 | 98 | 117 | 0.84 | 13.5 | 95-96 |
| LaVell Blanchard | 33 | 91 | 0.36 | 81 | 98 | 0.83 | 14.4 | 99-00 |
| Kevin Gaines | 24 | 87 | 0.28 | 95 | 139 | 0.68 | 11.7 | 99-00 |
| Jamal Crawford | 33 | 101 | 0.33 | 40 | 51 | 0.78 | 16.6 | 99-00 |
| Bernard Robinson Jr. | 27 | 78 | 0.35 | 93 | 116 | 0.8 | 14.4 | 00-01 |
| Daniel Horton | 74 | 216 | 0.34 | 81 | 106 | 0.76 | 15.2 | .02-03 |
| Lester Abram | 22 | 54 | 0.41 | 89 | 104 | 0.86 | 10.6 | .02-03 |
| Dion Harris | 58 | 170 | 0.34 | 61 | 79 | 0.77 | 10.1 | .03-04 |
| Manny Harris | 42 | 132 | 0.32 | 156 | 191 | 0.82 | 16.1 | .07-08 |
| Tim Hardaway Jr | 76 | 207 | 0.37 | 91 | 119 | 0.77 | 13.9 | .10-11 |
| Trey Burke | 57 | 164 | 0.35 | 93 | 125 | 0.74 | 14.8 | .11-12 |
| Nik Stauskas | 65 | 142 | 0.46 | 49 | 58 | 0.85 | 11.8 | .12-13 |
| Glenn Robinson III | 18 | 52 | 0.35 | 56 | 80 | 0.7 | 11.1 | .12-13 |


Thank you for this. It's amazing how quickly people lose perspective.