In all 8 wins, we have outpaced our opponent's "points yielded per game" average. Conversely, in our two losses, we failed to score more points than what State and Iowa give up on average. Therefore, the easy conclusion is, we need to score more than 23 points against Nebraska and 19 vs OSU (using today's stat line). Here's a simpleton's chart I put together between my first and second cup of coffee this morning.
| Rank | Team | PPG/avg | W/L | Score | Diff |
| 1 | PSU | 12.9 | x | - | - |
| 2 | Michigan | 15.5 | x | - | - |
| 3 | Wisconsin | 15.8 | x | - | - |
| 4 | @ MSU | 16.5 | L | 14-28 | -2.5 |
| 5 | @ Illinois | 18.6 | W | 31-14 | +12.4 |
| 6 | OSU | 18.9 | |||
| 7 | ND | 20.9 | W | 35-31 | +14.1 |
| 8 | SDSU | 22.1 | W | 28-7 | +5.9 |
| 9 | Nebraska | 22.2 | |||
| 10 | @ Iowa | 23.8 | L | 16-24 | -7.8 |
| 11 | EMU | 24.6 | W | 31-3 | +6.4 |
| 12 | Purdue | 26.1 | W | 36-14 | +9.9 |
| 13 | @Northwestern | 28.3 | W | 42-24 | +13.7 |
| 14 | WMU | 29.6 | W | 34-10 | +4.4 |
| 15 | Minnesota | 34.6 | W | 58-0 | +23.4 |
| 16 | Indiana | 36.0 | x | - | - |
Here's more flimsy data: in home games (sans Minnesota cuz they suck and all) we have outpaced our oppenent's defensive average by an average of 8.14 points per game. Therefore, I predict we're going to score 31 points against Nebraska and 27 against the Bucs. Mark it down, Donnie.
I am not a statistician, I don't play one on TV, and I did not stay at a Holiday Inn Express last night. I'm sure you're shocked at all 3 revelations.
Have a good morning and Go Blue!


What DEFINITELY cost us the game was the awful officiating. The refs blew a clear pass interference call on Manningham on our last drive.
Homer? Who is Homer? My name is Wolverine Incognito.