| Date | Player | Time | Yards | Opponent | Score |
| 10/17/1914 | Lamar Splawn | 4th Q | 25 | at Michigan State | 3-0 |
| 11/20/1920 | Frank Steketee | 2nd Q | 30 | at Minnesota | 3-0 |
| 10/29/1921 | Frank Steketee | 4th Q | at Illinois | 3-0 | |
| 10/13/1923 | Jack Blott | 2nd Q | 11 | vs Vanderbilt | 3-0 |
| 10/24/1925 | Benny Friedman | 2nd Q | 15 | at Illinois | 3-0 |
| 11/17/1928 | Austin Morris Hughes | 21 | vs Michigan State | 3-0 | |
| 11/19/1932 | Harry Newman | 2nd Q | 15 | at Minnesota | 3-0 |
| 9/23/1967 | Frank Titas | 0:11 | 27 | vs Duke | 10-7 |
| 11/13/1971 | Dana Coin | 0:26 | 25 | at Purdue | 20-17 |
| 11/18/1972 | Mike Lantry | 1:00 | 30 | vs Purdue | 9-6 |
| 10/22/1983 | Bob Bergeron | 0:08 | 45 | vs Iowa | 16-13 |
| 10/18/1986 | Mike Gillette | 0:00 | 34 | vs Iowa | 20-17 |
| 9/23/1989 | J.D. Carlson | 0:01 | 24 | at UCLA | 24-23 |
| 11/24/1990 | J.D. Carlson | 0:00 | 37 | at Ohio | 16-13 |
| 9/10/1994 | Remy Hamilton | 0:00 | 42 | at Notre Dame | 26-24 |
| 8/31/2002 | Phil Brabbs | 0:00 | 44 | vs Washington | 31-29 |
| 10/10/2003 | Garrett Rivas | 0:47 | 33 | at Minnesota | 38-35 |
| 10/23/2004 | Garrett Rivas | 2:45 | 35 | at Purdue | 16-14 |
| 10/1/2005 | Garrett Rivas | OT | 35 | at Michigan State | 34-31 |
| 1/3/2012 | Brendan Gibbons | OT | 37 | Virginia Tech | 23-20 |
| 10/20/2012 | Brendan Gibbons | 0:05 | 38 | vs Michigan State | 12-10 |
Out of Michigan's 900 victories, only 21 of them have come on a game winning FG. Here is the complete documented history of these heart stoppers.


Brendan Gibbons is my hero.
Michigan: 903–315–36 (Best in NCAA)
vs Ohio State: 58-44-6
vs Notre Dame: 23-16-1
vs MSU: 68-32-5
vs B1G: 522-197-24
vs SEC: 20-8-1
vs PAC 12: 48-24-1
vs Big 12: 10-5-1<