ESPN comes out with its heisman rankings once a week. this is what it looks like currently. Is Geno smith really the favorite right now? While Im not sure that Denard can win it I think he gets an invite.
http://espn.go.com/college-football/heisman/
| Geno Smith | QB | West Virginia | Sr. | 12 | 3 | 0 | 0 | 0 | 72 |
| De'Anthony Thomas | RB | Oregon | So. | 3 | 8 | 1 | 0 | 0 | 50 |
| Johnathan Franklin | RB | UCLA | Sr. | 0 | 1 | 7 | 3 | 3 | 34 |
| Braxton Miller | QB | Ohio State | So. | 0 | 1 | 4 | 0 | 1 | 17 |
| Matt Barkley | QB | USC | Sr. | 0 | 0 | 2 | 3 | 2 | 14 |
| Collin Klein | QB | Kansas State | Sr. | 0 | 1 | 0 | 3 | 3 | 13 |
| Teddy Bridgewater | QB | Louisville | So. | 0 | 0 | 1 | 0 | 3 | 6 |
| Jarvis Jones | LB | Georgia | Jr. | 0 | 0 | 0 | 2 | 0 | 4 |
| Marqise Lee | WR | USC | So. | 0 | 1 | 0 | 0 | 0 | 4 |
| Stepfan Taylor | RB | Stanford | Sr. | 0 | 0 | 0 | 1 | 1 | 3 |
| Tajh Boyd | QB | Clemson | Sr. | 0 | 0 | 0 | 1 | 0 | 2 |
| DeAndre Hopkins | WR | Clemson | Jr. | 0 | 0 | 0 | 1 | 0 | 2 |
| Marcus Lattimore | RB | South Carolina | Jr. | 0 | 0 | 0 | 1 | 0 | 2 |
| Aaron Murray | QB | Georgia | Jr. | 0 | 0 | 0 | 0 | 1 | 1 |
| Denard Robinson | QB | Michigan | Sr. | 0 | 0 | 0 | 0 | 1 | 1 |


Doesn't Geno have more TDs then incompletions? So yeah I would think he would be the favorite.