Rivals did a chart of ticket costs at all 120 FBS schools. Michigan comes in at #3. Is it just me or are these numbers wrong? I think I only pay a $100 donation per ticket and my seats are in section 40. In fact, I know that's right because my two tickets come out to like $750 and then it's $100 donation to keep your seats every year and more if you want to move in towards the 50, which would bring the total somewhere around $850.
http://collegefootball.rivals.com/content.asp?CID=1094191
| Team | Minimum donation | Season ticket | Total |
| Ohio State | $1,500 | $607 | $2,107 | |
| Notre Dame | $1,250 | $490 | $1,740 | |
| % Wisconsin | $1,000 | $294 | $1,294 | |
| * Michigan | $550 | $375 | $925 | |
| Auburn | $220 | $445 | $665 | |
| @ Nebraska | $150 | $378 | $528 | |
| @ Oklahoma | $100 | $394 | $494 | |
| @ Georgia | $250 | $240 | $490 | |
| Tennessee | $100 | $360 | $460 | |
| & Alabama | $80 | $375 | $455 | |
| & Virginia Tech | $100 | $336 | $436 | |
| + Penn State | $50 | $385 | $435 | |
| a-South Carolina | $105 | $320 | $425 | |
| Texas | $0 | $400 | $400 | |
| Oklahoma State | $0 | $384 | $384 | |
| Iowa | $0 | $360 | $360 | |
| USC | $0 | $355 | $355 | |
| @ LSU | $0 | $350 | $350 | |
| California | $0 | $325 | $325 | |
| West Virginia | $0 | $325 | $325 | |
| & Florida | $100 | $224 | $324 | |
| Clemson | $0 | $309 | $309 | |
| Michigan State | $0 | $308 | $308 | |
| & Arkansas | $50 | $255 | $305 | |
| N.C. State | $0 | $305 | $305 | |
| Minnesota | $0 | $275 | $275 | |
| North Carolina | $0 | $270 | $270 | |
| Georgia Tech | $0 | $260 | $260 | |
| Oregon State | $0 | $256 | $256 | |
| Texas A&M | $0 | $250 | $250 | |
| Kentucky | $0 | $237 | $237 | |
| Colorado | $0 | $235 | $235 | |
| Florida State | $0 | $231 | $231 | |
| Indiana | $0 | $230 | $230 | |
| Rutgers | $0 | $230 | $230 | |
| Oregon | $0 | $211 | $211 | |
| Missouri | $0 | $209 | $209 | |
| Boise State | $0 | $201 | $201 | |
| Duke | $0 | $200 | $200 | |
| Ole Miss | $0 | $200 | $200 | |
| Kansas | $0 | $199 | $199 | |
| Kansas State | $0 | $199 | $199 | |
| Washington | $0 | $190 | $190 | |
| Cincinnati | $0 | $185 | $185 | |
| Wyoming | $0 | $182 | $182 | |
| Connecticut | $0 | $180 | $180 | |
| Boston College | $0 | $175 | $175 | |
| Fresno State | $0 | $175 | $175 | |
| Washington State | $0 | $160 | $160 | |
| Baylor | $0 | $150 | $150 | |
| East Carolina | $0 | $150 | $150 | |
| Iowa State | $0 | $150 | $150 | |
| UAB | $0 | $150 | $150 | |
| Texas Tech | $0 | $149 | $149 | |
| Purdue | $0 | $147 | $147 | |
| b-Navy | $0 | $145 | $145 | |
| Stanford | $0 | $145 | $145 | |
| Louisville | $0 | $143 | $143 | |
| Maryland | $0 | $135 | $135 | |
| Louisiana Tech | $0 | $130 | $130 | |
| Colorado State | $0 | $125 | $125 | |
| Utah | $0 | $125 | $125 | |
| Vanderbilt | $0 | $125 | $125 | |
| Houston | $0 | $120 | $120 | |
| Marshall | $0 | $120 | $120 | |
| TCU | $0 | $120 | $120 | |
| c-Virginia | $0 | $120 | $120 | |
| Miami | $0 | $119 | $119 | |
| Mississippi State | $0 | $115 | $115 | |
| Utah State | $0 | $110 | $110 | |
| Buffalo | $0 | $108 | $108 | |
| Idaho | $0 | $107 | $107 | |
| Memphis | $0 | $100 | $100 | |
| Rice | $0 | $100 | $100 | |
| San Jose State | $0 | $100 | $100 | |
| Syracuse | $0 | $100 | $100 | |
| UNLV | $0 | $100 | $100 | |
| Arizona State | $0 | $99 | $99 | |
| Army | $0 | $99 | $99 | |
| BYU | $0 | $99 | $99 | |
| UCF | $0 | $99 | $99 | |
| Southern Miss | $0 | $99 | $99 | |
| Tulane | $0 | $99 | $99 | |
| UTEP | $0 | $99 | $99 | |
| Wake Forest | $0 | $99 | $99 | |
| Louisiana-Monroe | $0 | $95 | $95 | |
| Nevada | $0 | $95 | $95 | |
| Northwestern | $0 | $95 | $95 | |
| UCLA | $0 | $95 | $95 | |
| Arizona | $0 | $92 | $92 | |
| Akron | $0 | $90 | $90 | |
| Miami (Ohio) | $0 | $90 | $90 | |
| North Texas | $0 | $90 | $90 | |
| Temple | $0 | $90 | $90 | |
| Hawaii | $0 | $89 | $89 | |
| Ohio U. | $0 | $88 | $88 | |
| Pittsburgh | $0 | $87 | $87 | |
| Northern Illinois | $0 | $85 | $85 | |
| Tulsa | $0 | $78 | $78 | |
| Illinois | $0 | $77 | $77 | |
| Louisiana-Lafayette | $0 | $75 | $75 | |
| USF | $0 | $75 | $75 | |
| New Mexico | $0 | $72 | $72 | |
| SMU | $0 | $72 | $72 | |
| Western Michigan | $0 | $66 | $66 | |
| Bowling Green | $0 | $65 | $65 | |
| Middle Tennessee | $0 | $65 | $65 | |
| Air Force | $0 | $60 | $60 | |
| Ball State | $0 | $60 | $60 | |
| Central Michigan | $0 | $60 | $60 | |
| San Diego State | $0 | $56 | $56 | |
| Arkansas State | $0 | $55 | $55 | |
| Toledo | $0 | $55 | $55 | |
| Troy | $0 | $50 | $50 | |
| Eastern Michigan | $0 | $45 | $45 | |
| Florida Atlantic | $0 | $44 | $44 | |
| New Mexico State | $0 | $44 | $44 | |
| Florida International | $0 | $40 | $40 | |
| Kent State | $0 | $30 | $30 | |
| Western Kentucky | $0 | $30 | $30 | |
|
NOTES: % - One-time donation allows for purchase of multiple tickets * - Price includes an estimated $500 necessary donation for opportunity to buy and $50 preferred seat donation (PSD) for an end zone seat @ - A donation will be required to buy season tickets, but the minimum for this season has not yet been determined & - Minimum donation required to be eligible to purchase tickets, but realistically isn't enough to get opportunity for purchase + - Donation includes $50 for Nittany Lion Club membership and $100 to get into lottery to purchase tickets a - Donation includes $55 for Gamecock Club membership and $50 for seat license b - Standing room only c - For access to grass hillside, no seats |
||||


tells a lot of the story. That one-time, non-refundable $500.00 hurts. But once that's done, it's obviously not an annually recurring thing. (Holy redundancy, Batperson!)
Larry
I'm not a doctor, but I play one on TV