The full AP Poll for Week 10:
|
|
1 | LSU |
|
|
2 | Alabama |
|
|
3 | Oklahoma State |
|
|
4 | Stanford |
|
|
5 | Boise State |
|
|
6 | Oregon |
|
|
7 | Oklahoma |
|
|
8 | Arkansas |
|
|
9 | Nebraska |
|
|
10 | South Carolina |
|
|
11 | Clemson |
|
|
12 | Virginia Tech |
|
|
13 | Michigan |
|
|
14 | Houston |
|
|
15 | Michigan State |
|
|
16 | Penn State |
|
|
17 | Kansas State |
|
|
18 | Georgia |
|
|
19 | Wisconsin |
|
|
20 | Arizona State |
|
|
21 | USC |
|
|
22 | Georgia Tech |
|
|
23 | Cincinnati |
|
|
24 | West Virginia |
|
|
25 | Auburn |
Rest of our schedule: Nov5 @Iowa (2-2,5-3), Nov12 @Illinois (2-3,6-3), Nov19 #14Nebraska(3-1,7-1), Nov 26 OSU(2-2,5-3)


I think 13 is about right for us right now. PSU is way overranked. I thought they should've stood pat at 19 at best.
If you need drugs to be a good writer, you're not a good writer.
-Rod Serling