The CCHA announced its all time teams:
http://www.ccha.com/ccha_names_all-time_team.aspx
| Name, Lettered | Pos. | School | GP | G | A | Pts |
| George McPhee, 1978-82 | F | Bowling Green | 153 | 114 | 153 | 267 |
| Kip Miller, 1986-90 | F | Michigan State | 176 | 118 | 143 | 261 |
| Brendan Morrison, 1993-97 | F | Michigan | 155 | 102 | 182 | 284 |
| Wayne Gagne, 1983-87 | D | Western Michigan | 162 | 42 | 199 | 241 |
| Andy Greene, 2002-06 | D | Miami | 159 | 27 | 87 | 114 |
| Name, Lettered | Pos. | School | W-L-T | GAA | SV% |
| Ryan Miller, 1999-02 | G | Michigan State | 73-18-12 | 1.54 | .941 |
| Name, Lettered | Pos. | School | GP | G | A | Pts |
| Jim Dowd, 1987-91 | F | Lake Superior | 181 | 91 | 183 | 274 |
| Nelson Emerson, 1986-90 | F | Bowling Green | 178 | 112 | 182 | 294 |
| Bill Joyce, 1976-80 | F | Northern Michigan | 130 | 112 | 143 | 255 |
| John-Michael Liles, 1999-03 | D | Michigan State | 162 | 44 | 94 | 138 |
| Ken Morrow, 1975-79 | D | Bowling Green | 154 | 34 | 92 | 126 |
| Name, Lettered | Pos. | School | W-L-T | GAA | SV% |
| Mike Liut, 1973-77 | G | Bowling Green | 53-27-1 | 3.35 | .888 |
Congrats to Brendan Morrison. My question - Where is Turco, 2-time national champion and NCAA all-time wins leader?


Where is Dave Debol?
The state pays for it, it is