| Team | kenpom | sagarin | massey | lrmc | Average | Single Plays | Record | Remaining Schedule |
| michigan | 2 | 2 | 1 | 3 | 2.00 | 205.75 | 6 – 1 | 60.02 |
| indiana | 3 | 5 | 7 | 2 | 4.25 | 269.00 | 6 – 1 | 37.73 |
| minnesota | 9 | 11 | 17 | 11 | 12.00 | 289.00 | 3 – 4 | 53.25 |
| osu | 10 | 8 | 14 | 13 | 11.25 | 259.00 | 5 – 2 | 38.36 |
| msu | 16 | 14 | 12 | 19 | 15.25 | 353.50 | 6 – 2 | 38.30 |
| wisconsin | 15 | 17 | 29 | 16 | 19.25 | 165.50 | 5 – 2 | 60.84 |
| iowa | 34 | 39 | 57 | 40 | 42.50 | 2 – 5 | ||
| illinois | 56 | 51 | 39 | 49 | 48.75 | 2 – 5 | ||
| purdue | 63 | 55 | 80 | 78 | 69.00 | 4 – 3 | ||
| nw | 88 | 75 | 70 | 97 | 82.50 | 3 – 5 | ||
| nebraska | 154 | 124 | 108 | 142 | 132.00 | 2 – 6 | ||
| psu | 201 | 170 | 190 | 212 | 193.25 | 0 – 8 |
- I decided to compile some of the computer rankings that are regarded highly and then average them out.
- Then, I went through and summed up all of the single plays that each of the upper tier teams has (lower number indicates an easier set of single plays).
- Lastly, I decided to show the current conference record and then an average ranking of the upcoming schdule (lower number suggesting harder difficulty, on average).
The one thing I didn't account for in the single plays or in the remaining schedule was any impact road/home games would have...mostly because I wasn't sure how to fairly do that. Still, I think it gives you a pretty good idea without any adjustments of how teams stand.
Hope the formatting works out properly for the chart...


So what you're saying is...
Laquon is going to Ol' Miss cuz he got payd?
Oops, sorry, wrong thread...
What you're saying is, we've had just about the hardest schedule to date, and one of the easiest remaining? But that's because we aren't on our own schedule, but we are on all of their schedules.
It does confirm what I noticed last week -- MSU's early B1G schedule was a joke easy. No wonder they were 5-1, they lost their only tough road game (Minnie) (this was prior to going to Bloomington). The only tough game was home against OSU, and they squeaked that out.